...return to index

Short Brown - M18

10.200km 95m

Pos No. Name Club Age Class Time
1st 106 Chris Young HH M18 58:49
2nd 217 Thomas Louth WAOC M18 58:51

Short Brown - M21

10.200km 95m

Pos No. Name Club Age Class Time
1st 368 Guy Hiddleston SLOW M21 88:18
2nd 141 Simon Poole RAFO M21 115:43

Short Brown - M35

10.200km 95m

Pos No. Name Club Age Class Time
1st 28 Ian Marsden HH M35 67:01

Short Brown - M40

10.200km 95m

Pos No. Name Club Age Class Time
1st 326 Richard Parkin LVO M40 76:26
2nd 11 Mark Cheesman MV M40 80:13
3rd 274 Andrea Rebora SLOW M40 86:25

Short Brown - M45

10.200km 95m

Pos No. Name Club Age Class Time
1st 316 Peter Chapman SO M45 59:38
2nd 23 Neil Crickmore SO M45 61:29
3rd 203 Stephen McKinley SN M45 66:33
4th 461 James Cunnane TVOC M45 69:18
5th 221 Ian Buxton TVOC M45 70:18
6th 235 Steve Jarvis SO M45 71:03
7th 130 Richard Hime LOK M45 71:37
8th 76 Keith Ellis BKO M45 72:57
9th 455 Jonathon Counsell SN M45 74:52
10th 103 John Worth TVOC M45 75:20
11th 420 Robert Lines SO M45 75:23
12th 367 Gordon Parker SLOW M45 80:57
13th 406 Derick Mercer BKO M45 81:34
14th 17 Paul Rushmer SMOC M45 82:30
15th 196 David Funnell SO M45 84:11
16th 447 Paul Wilson SO M45 85:59
17th 436 Roger Walker SLOW M45 86:51
18th 273 Andrew Southwood BKO M45 87:32
19th 64 Paul Hearn HH M45 89:46
20th 157 Iain Bell KNOBOC M45 91:13
21st 79 Adam Leaf HH M45 96:09

Short Brown - M50

10.200km 95m

Pos No. Name Club Age Class Time
1st 153 Keith Masson MV M50 58:00
2nd 419 Mark Saunders BOK M50 58:35
3rd 371 Andy Jones SLOW M50 63:44
4th 84 Chris Hooker SO M50 66:55
5th 63 Neil Brooks LOK M50 72:30
6th 434 Mike Maliphant SOC M50 74:03
7th 160 Simon Martin HH M50 75:16
8th 355 Alan Phillips BKO M50 77:17
9th 171 Zbig Gebka HAVOC M50 86:30
10th 290 Paul Mace HH M50 87:03
11th 140 Christopher Poole RAFO M50 87:24
12th 319 Colin Swallow SN M50 89:05
13th 60 Eric Heritage LEI M50 89:32
14th 48 John Walton SO M50 91:03
15th 429 John Dalton TVOC M50 92:16
16th 314 Mark Collins DFOK M50 92:40
17th 52 Peter Woods WAOC M50 97:21
18th 21 Edward Cox SO M50 137:11
dns 345 Mike Rodgers MOR M50  

Short Brown - M55

10.200km 95m

Pos No. Name Club Age Class Time
1st 337 Colin Dickson BAOC M55 58:57
2nd 380 Paul Street SLOW M55 76:17
3rd 43 Mike Capper WAOC M55 76:20
4th 112 Mark Thompson TVOC M55 98:03
disq 309 Axel Blomquist BAOC M55  

Short Brown - M60

10.200km 95m

Pos No. Name Club Age Class Time
1st 198 John Franklin SO M60 76:47
2nd 211 Graham Sutton MV M60 82:20
3rd 113 Peter Riches TVOC M60 105:11

Short Brown - W20

10.200km 95m

Pos No. Name Club Age Class Time
1st 241 Sophie Kirk OD W20 65:04
n/c 332 Laura Parkes HH W20 88:40

Short Brown - W21

10.200km 95m

Pos No. Name Club Age Class Time
1st 90 Rachel Babbs SLOW W21 101:59

Short Brown - W35

10.200km 95m

Pos No. Name Club Age Class Time
1st 27 Helen Pearce HH W35 71:24

Short Brown - W40

10.200km 95m

Pos No. Name Club Age Class Time
1st 275 Raffaella Marin SLOW W40 98:44

Short Brown - W45

10.200km 95m

Pos No. Name Club Age Class Time
1st 393 Woo Allen BAOC W45 79:33