...return to index

Short Blue - M16

6.600km 85m

Pos No. Name Club Age Class Time
1st 430 Christopher Dalton TVOC M16 53:30

Short Blue - M18

6.600km 85m

Pos No. Name Club Age Class Time
1st 189 James Oakley BKO M18 78:18

Short Blue - M40

6.600km 85m

Pos No. Name Club Age Class Time
1st 425 Phil Jones NGOC M40 58:40

Short Blue - M45

6.600km 85m

Pos No. Name Club Age Class Time
1st 177 Richard Freeman HH M45 45:26
2nd 86 Simon Errington HH M45 49:53
3rd 96 Mike Edwards HH M45 51:57
4th 42 Rory Percival HH M45 52:36
5th 320 Anthony Walker OD M45 60:23
6th 463 Patrick O'Hara IND M45 62:10
7th 410 Clive Jenkins BKO M45 62:13

Short Blue - M50

6.600km 85m

Pos No. Name Club Age Class Time
1st 412 Charles Spence LOK M50 50:01
2nd 324 Ronan Cleary LOK M50 54:26
3rd 346 Nigel Quinton HH M50 54:54
4th 342 Duncan Minty LOK M50 56:04
5th 223 Peter Cheetham CHIG M50 60:03
6th 431 Norman Liley TVOC M50 61:08
7th 259 Graham Batty HAVOC M50 66:00

Short Blue - M55

6.600km 85m

Pos No. Name Club Age Class Time
1st 228 Dave Tookey HH M55 64:04

Short Blue - M60

6.600km 85m

Pos No. Name Club Age Class Time
1st 306 Alain Wilkes BKO M60 85:45

Short Blue - M65

6.600km 85m

Pos No. Name Club Age Class Time
1st 238 Ian Cooper BKO M65 45:06
2nd 257 Ian Peirce SARUM M65 50:16
3rd 308 Richard Rae BKO M65 51:55
4th 151 Mike Baron SO M65 52:06
5th 156 Chris McDonald MV M65 55:43
6th 39 Simon Ling MV M65 55:51
7th 136 John Ward OD M65 56:10
8th 278 John Collyer SOS M65 57:30
9th 55 John Ward NOR M65 57:40
10th 37 James Parker SO M65 59:43
11th 110 Tim Pugh GO M65 61:39
12th 385 Peter Carey OD M65 63:26
13th 102 Greg Birdseye LOK M65 64:27
14th 35 Leslie Hooper SO M65 64:37
15th 291 Pat Martin NOR M65 64:53
16th 457 Brian Watkins SOC M65 70:14

Short Blue - W20

6.600km 85m

Pos No. Name Club Age Class Time
1st 442 Harriet Burdett CUOC W20 66:34

Short Blue - W21

6.600km 85m

Pos No. Name Club Age Class Time
1st 438 Abi Weeds SLOW W21 52:55
2nd 57 Christine Smith SLOW W21 68:23
3rd 384 Clare Todd LOK W21 69:44
4th 362 Emma Cochrane SLOW W21 78:21
disq 443 Sarah Leclaire CUOC W21 74:08

Short Blue - W35

6.600km 85m

Pos No. Name Club Age Class Time
1st 91 Angela Darley GO W35 64:10

Short Blue - W40

6.600km 85m

Pos No. Name Club Age Class Time
1st 411 Gina Marwick BKO W40 61:33

Short Blue - W45

6.600km 85m

Pos No. Name Club Age Class Time
1st 78 Dorte Torpe Hansen SLOW W45 51:56
2nd 213 Liz Phillips OD W45 53:13
3rd 224 Louise Walker SUFFOC W45 54:01
4th 325 Julie Cleary LOK W45 61:07
5th 267 Sarah Mansel SUFFOC W45 66:55
6th 154 Nicky Masson MV W45 68:35
7th 416 Penny Marsh SO W45 69:09
8th 172 Jennifer Gebka HAVOC W45 75:10
9th 315 Catherine Galvin LOK W45 76:14
10th 421 Clare Lines SO W45 79:07
11th 405 Fiona Clough BKO W45 86:16
12th 400 Rachel Edwards SMOC W45 87:27
dnf 187 Araba McMillan TVOC W45  

Short Blue - W50

6.600km 85m

Pos No. Name Club Age Class Time
1st 372 Karen Jones SLOW W50 53:01
2nd 338 Elisabeth Dickson BAOC W50 54:15
3rd 87 Helen Errington HH W50 55:28
4th= 418 Alice Bedwell BOK W50 55:31
4th= 51 Carol Edwards TVOC W50 55:31
6th 366 Gail Parker SLOW W50 71:33
7th 47 Eliza Hermann HH W50 77:45
8th 53 Sue Woods WAOC W50 81:20
9th 360 Linda Cairns SN W50 92:35
10th 117 Penny Parkes HH W50 97:17
11th 116 Lois Matthews SMOC W50 106:54

Short Blue - W55

6.600km 85m

Pos No. Name Club Age Class Time
1st 317 Jane Archer SN W55 59:01
2nd 381 Sarah Brown SLOW W55 65:10
3rd 101 Carol House SO W55 67:55