Handicap

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 103:28 71 MV Velvet Flyers MV 25:23 (2) 31:05 (1) 47:00 (12) Philip Gristwood/Ian Ditchfield/Tony Burton Orange,Green 2,Blue 3
2 105:20 68 Happy Oryx HH 22:27 (1) 48:50 (12) 34:03 (5) Laura Parkes/Simon Errington/Kevin Fielding Orange,Blue 4,Green 1
3 110:55 59 Sax's Got Talent SAX 25:30 (3) 52:30 (14) 32:55 (4) Joanne Hickling/Richard Purkis/Alan Hickling Orange,Blue 1,Green 1
4 117:39 50 The Keen LOKomotives LOK 34:39 (4) 35:21 (5) 47:39 (13) Julie Cleary/Ronan Cleary/Paul Todd Orange,Green 2,Blue 1
5 123:37 54 Snow Men SN 38:36 (6) 42:31 (8) 42:30 (8) Dave Chapman/Jonathan Johns/Steve Keys Green 1,Orange,Blue 2
6 127:45 73 Happy Wildebeeste HH 58:29 (11) 32:02 (4) 37:14 (6) Mick Smith/Mike Edwards/Colin Webster Blue 2,Orange,Green 1
7 129:01 57 Snow Drifts SN 38:39 (7) 48:29 (10) 41:53 (7) Dave Lane/Ross Maclagan/Alex Bett Green 2,Blue 3,Orange
8 131:21 64 DFOK Lads DFOK 59:29 (12) 40:42 (7) 31:10 (2) Mark Collins/Andrew Evans/Steve Brockbank Blue 1,Green 1,Orange
9 133:54 53 Snow Ploughs SN 34:47 (5) 53:47 (16) 45:20 (10) Megan Bett/Paul Fox/Colin Swallow Orange,Blue 4,Green 1
10 137:28 51 Team LOKomotion LOK 56:53 (10) 51:58 (13) 28:37 (1) Clare Todd/Neil Brooks/Catherine Galvin Green 2,Blue 2,Orange
11 137:59 70 SLOW Handicap SLOW 67:10 (15) 38:10 (6) 32:39 (3) Yehuda Alon/Libby Schofield/Heather Walton Blue 3,Green 1,Orange
12 138:59 67 Happy Klipspringers HH 59:53 (13) 31:27 (2) 47:39 (13) Adam Leaf/Hedley Calderbank/Kevin Parkes Blue 4,Orange,Green 2
13 142:07 65 DFOK Lags DFOK 42:02 (8) 44:31 (9) 55:34 (15) Andy Elliott/Phil Craven/David Dawson Orange,Green 2,Blue 1
n/c 167:51 72 MV Momentum MV 58:08   64:10   45:33   George Engelhardt/Antony Schofield/George Engelhardt Green 2,Blue 3,Orange
14 181:19 60 DFOK Ladies DFOK 54:20 (9) 48:33 (11) 78:26 (17) Naomi Drewitt/Julie Collins/Louise Sylva Green 1,Orange,Blue 4
15 185:23 58 Thomas family SAX 88:06 (17) 53:19 (15) 43:58 (9) David Thomas/Andrew Thomas/Graham Thomas Blue 2,Orange,Green 2
16 230:49 66 Happy Elands HH 78:14 (16) 106:52 (17) 45:43 (11) Frances Goldingay/Debbie Charlton/Penny Parkes Green 2,Blue 2,Orange
mp 128:01 69 Happy Oribi HH mp   31:55 (3) 64:49 (16) Josef Jiracek/Helen Errington/Mike Bennett Green 1,Orange,Blue 2
mp 201:53 52 CHIGS MIGHT FLY CHIG 61:27 (14) mp   mp   Tom Edelsten/Dylan Campbell/Ros West Blue 4,Orange,Green 2