Northaw Great Wood, 23/04/06Sun 23/04/2006 21:03
Resultscreated by OE2003 © Stephan Krämer 2005

 Pl Name                           Club     Class      Time



White  (7)                1.7 km  40 m   11 C

  1 Angus Cheetham                 CHIG      M10      16:07
  2 Embats                         IND       W12      21:47
  3 Martine Juillan                IND       W10      23:29
  4 Thomas Till                    SAX       M10      29:07
  5 Gemma Gostick                  HH        W10      29:23
  6 Daniel Figg                    HH        M10      33:28
  7 Ellen Welsh                    SMOC      W10      46:22
    Par Time (All) ----------------------------------------



Yellow  (7)               2.1 km  55 m   10 C

  1 James Harrison                 IND       M14      23:23
  2 Rachel Liley                   IND       W10      26:00
  3 Emily Till                     SAX       W14      33:24
  4 Jeanne Gourd                   IND       W65      39:11
    Par Time (50% of Starters) ----------------------------
  5 Jennifer Quinton               HH        W12      45:32
  6 Doctor Bat                     IND                46:13
  7 Robert Young                   MV        M10     104:11



Orange  (9)               2.7 km  55 m   9 C

  1 Gary Jenkins                   HH        M21      31:35
  2 Matthew Jones                  SLOW      M12      34:00
  3 Becky Young                    HH        W10      37:23
  4 Clare Hurst                    IND       W21      40:33
  5 Rachel Liley                   IND       W10      41:27
  6 Matt Fradley +1                IND       M21      41:35
  7 Miranda Leaf                   HH        W12      45:05
  8 Laura Balcombe +1              IND       W12      46:08
    Par Time (150% of Winners Time) ----------------- 47:22
  9 Nicky Yudin                    HH        W45      47:45



Red  (4)                  5.3 km  120 m   12 C

  1 Alec Waterhouse                IND       M40      54:23
  2 Chris Young                    HH        M12      56:49
  3 Nichola Massey                 IND       W35      61:05
  4 Eliza Hermann                  HH        W45      75:28
    Par Time (150% of Winners Time) ----------------- 81:35


Light Green  (12)         3.5 km  65 m   10 C

  1 Ruth Creamer                   IND                50:27
  2 Philip Young                   HH        M50      51:31
  3 Paul Moss                      IND       M35      55:16
  4 Robert Jones                   SLOW      M14      56:29
  5 Suenja Trettin                 IND       W35      62:57
  6 Nicola Hudson                  TVOC      W45      76:12
    Par Time (50% of Starters) ----------------------------
  7 Jane White                     MV        W60      83:20
  8 Hayley Collins                 DFOK      W16      84:04
  9 Charlotte Cheetham             CHIG      W45      89:18
 10 John Greaves                   TVOC      M65     106:11

    Lauren Taylor                  IND       W16         mp
    Nicholas Yudin                 HH        M12         mp



Green  (47)               4.3 km  95 m   11 C

  1 Tim Pribul                     CHIG      M55      37:11
  2 Hedley Calderbank              HH        M55      38:49
 =3 Richard Steptoe                TVOC      M55      42:38
 =3 Alison Gourd                   CROC      W35      42:38
  5 Carol Iddles                   HH        W50      43:44
  6 Mikael Luthje                  IND       M21      43:55
  7 Liz Cross                      OD        W35      44:04
  8 Martin Rigby                   BAOC      M50      44:19
  9 Adam Leaf                      HH        M40      44:52
 10 Steve Hudson                   TVOC      M45      45:22
 11 Gillian Hanson                 HH        W35      45:58
 12 Peter Cheetham                 CHIG      M45      47:34
 13 Greg Birdseye                  LOK       M60      47:42
 14 Lesley Brown                   HH        W55      48:11
 15 John Spence                    TVOC      M70      48:23
 16 Michael Young                  HH        M14      48:45
 17 Dave Tookey                    HH        M50      53:57
 18 Ian Lewington                  HH        M50      54:19
 19 Neville Young                  HH        M45      54:41
 20 Ian Wilson                     SAX       M55      54:51
 21 Kjell Tullus                   SLOW      M55      55:17
 22 Derek Jenner                   CHIG      M50      56:37
 23 Yvonne Hodson                  TVOC      W55      57:26
 24 Glenn Reader                   HH        M50      57:42
    Par Time (50% of Starters) ----------------------------
 25 Graham Perry                   HH        M40      58:17
 26 Brian Watkins                  TVOC      M70      58:25
 27 Andy Sneddon                   HH        M40      59:08
 28 Roberta Baldwin                BKO       W55      60:02
 29 Richard Hyman                  HH        M60      61:13
 30 Teresa Allewell                IND       W35      62:19
 31 Sunny Carter                   IND       W21      63:56
 32 Ken Livermore                  HH        M70      64:21
 33 Richard Baldwin                BKO       M60      65:52
 34 Glyn Parry                     HH        M70      66:03
 35 Frances Goldingay              HH        W55      67:25
 36 Jane Quinton                   HH        W40      68:11
 37 Jenny Gostick                  HH        W40      69:10
 38 Rosalind West                  CHIG      W55      69:54
 39 Paul Cartwright                IND       M40      72:37
 40 Alison Rothery                 WAOC      W21      74:21
 41 Thomas Yudin                   HH        M16      74:32
 42 Rosemary Beardow               HH        W50      78:01
 43 Jennifer Taylor                CHIG      W60      83:31
 44 Rina Hill                      HAVOC     W50      84:05
 45 Susie + Julie Lewington        IND       W21      91:39
 46 Jackie + Brian Lewington       IND               109:48

    Bob Cheesewright               TVOC      M70         mp



Blue  (45)                6.5 km  125 m   16 C

  1 Andriy Malchyk                 LOK       M35      43:27
  2 Sean Fenwick                   IND       M21      45:42
  3 Andy Jones                     SLOW      M45      48:58
  4 Mark Collins                   DFOK      M45      53:27
  5 Colin Webster                  HH        M55      54:36
  6 Andrew Cummings                HH        M50      55:20
  7 Simon Greenwood                SAX       M50      56:33
  8 Paul Langston                  HH        M50      56:46
  9 Paul Todd                      LOK       M21      56:55
 10 Jackie Chapman                 SLOW      W45      58:01
 11 Garry Parmenter                HAVOC     M60      59:16
 12 Ronan Cleary                   LOK       M45      59:51
 13 Anthony Walker                 OD        M40      60:25
 14 Stevyn Walder                  IND       M35      60:30
 15 Rory Percival                  HH        M40      60:44
 16 Janet Rosen                    HH        W50      60:48
 17 Helen Errington                HH        W45      61:10
 18 Philip Crocker                 IND       M21      62:12
 19 Laurie Rose                    BADO      M50      62:47
 20 Iain Cairns                    GO        M65      63:47
 21 Adam Bennett                   HH        M18      65:27
 22 Chris Shaw                     HAVOC     M55      65:42
 23 Nigel Quinton                  HH        M45      67:01
    Par Time (50% of Starters) ----------------------------
 24 Maire Convery                  HH        W35      68:21
 25 John Duffield                  CHIG      M55      69:26
 26 Graham Batty                   HAVOC     M45      70:10
 27 Christine Robinson             SLOW      W50      70:21
 28 Charles Taylor-Keane           TVOC      M50      72:11
 29 Mick Taylor                    IND       M45      73:45
 29 Karen Jones                    SLOW      W45      73:45
 31 Mark Thompson                  TVOC      M50      74:28
 32 Damien Smith                   WAOC      M21      74:41
 33 Tim Keogh                      MV        M40      75:02
 34 Mike Bennett                   HH        M50      75:46
 35 David Heale                    HH        M35      76:11
 36 Laura Parkes                   HH        W14      77:03
 37 Colin Jackson                  HAVOC     M45      77:09
 38 Stephen Stone                  TVOC      M55      77:16
 39 Jane Archer                    SN        W50      77:32
 40 Simon Holford                  SAX       M35      77:54
 41 Chris Rose                     BADO      W50      80:25
 42 Eric Brown                     HH        M55      83:47
 43 Penny Parkes                   HH        W45      99:55
 44 Jillian Holford                SAX       W35     116:47
 45 Gideon Felton                  HH        M40     124:30



Brown  (38)               8.6 km  155 m   20 C

  1 Matthias Mahr                  SLOW      M21      58:02
  2 Axel Blomquist                 BAOC      M50      60:06
  3 Simon Errington                HH        M40      60:59
  4 Timothy Street                 HH        M18      62:03
  5 Pete Jones                     SN        M50      62:22
  6 Mark Adams                     HH        M40      62:31
  7 Ian Ditchfield                 MV        M50      62:54
  8 Oliver O'Brien                 SLOW      M21      63:33
  9 Jon Coles                      CROC      M35      63:50
 10 Clive Street                   HH        M45      64:23
 11 Stephen McKinley               SN        M40      65:50
 12 Kostya Lutsenko                CHIG      M21      66:52
 13 Timothy Bean                   HH        M21      67:23
 14 Michael Muggeridge             HAVOC     M45      70:03
 15 Andrew Welsh                   SMOC      M50      70:23
 15 Mick Smith                     HH        M55      70:23
 17 Neil Speers                    DFOK      M40      70:30
 18 Jim Prowting                   TVOC      M60      70:53
 19 Csaba Kemecsei                 IND       M21      73:11
 20 Christopher Allewell           BAOC      M35      74:15
 21 Graham Sutton                  MV        M55      76:08
 22 Paul Greenough                 TVOC      M55      78:09
 23 Rob Keet                       SO        M45      78:58
 24 Colin Swallow                  SN        M45      84:28
 25 Mike Elliot                    MV        M55      84:37
    Par Time (150% of Winners Time) ----------------- 87:03
 26 Keith Payne                    TVOC      M45      88:40
 27 Eric Heritage                  LEI       M45      88:48
 28 Barry Breed                    HH        M60      95:05
 29 Steve Allen                    IND       M45      96:53
 30 Darrell Smith                  CHIG      M35     100:33
 31 Peter Riches                   TVOC      M55     101:03
 32 Brian Palmer                   TVOC      M60     102:33
 33 Michael Hill                   HAVOC     M50     107:55
 34 Jeff Slater                    IND       M21     113:17
 35 Michael White                  MV        M65     113:53
 36 Paul Slater                    IND       M21     144:04
 37 Ken Wickham                    SO        M65     154:23

    Jonathan Moon                  TVOC      M21         mp