Stanborough Lakes Local & Schools' Event, 05/03/05.

Next HH Event - Chipperfield Common Local Event, 02/04/05.

The results to this event are also available as a .pdf file ( which is more suitable for printing ).

The score allocated was 10 points per control with 10 points deducted for minutes over the 45 minute limit. Apologies to those who noticed that control 518 seemed to be in the wrong place. It was in the right place but the score and orange maps were wrong! Also a control was moved by two young fishermen but it only seemed to affect two runners who were not penalized.

We hope you enjoyed the event and will be at Chipperfield on 2nd April.

If you have any queries about the results please contact Alwyn Challacombe.

 

Score course

Psn Name                 Class    Club     Score     Time     Time     Final
                                                             Penalty   score

  1 Simon Errington       M40      HH       240      43.05       0      240
  2 Clive Street          M45      HH       240      45.08       0      240
  3 Mick Smith            M55      HH       240      45.56      10      230
  4 Tim Street            M16      HH       240      47.04      20      220
  5 Neil Gostick          M40      HH       240      47.05      20      220
  6 Adam Bennett          M16      StAS     230      48.24      30      200
  7 Edwin Baynes          M16      StAS     190      44.18       0      190
  8 Helen Errington       W40      HH       180      43.19       0      180
  9 Eric Brown            M55      HH       180      43.23       0      180
 10 Rory Percival         M40      HH       170      39.26       0      170
 11 Peter Allen           M55      CHIG     170      39.55       0      170
 12 Andy Sneddon          M40      HH       170      42.08       0      170
 13 Lesley Brown          W55      HH       170      43.15       0      170
 14 Eric Heritage         M45      HH       170      43.38       0      170
 15 Thomas Yudin          M13      HH       130      39.23       0      130
 16 Sam Williams          M13      HH/OFS   130      40.17       0      130
 17 Kate Sneddon          W21      Ind      130      43.48       0      130
 18 Maureen Webster       W55      HH       120      40.43       0      120
 19 Michelle Gardiner     W35      Ind      110      38.32       0      110
 20 Paul Dilley           M40      Ind      240      67.57     230       10
 21 David Carter          M45      WAOC     130      59.52     150      -20

Yellow Course

Psn Name                                  Class   Club/School    Time

  1 James Hare                             M12      7th LS      15.50
  2 Elly Neale                             W10      HH/OFS      18.05
  3 Niamh O'Connor                          W7      Ind         18.13
  4 Jordan Grindle                         M12      7th LS      18.39
  5 Sean Fell                              M11      7th LS      18.40
  6 Robert Young                            M7      HH/OFS      18.54
  7 Alice Tebboth                          W10      HH/OFS      19.03
  8 Eliza Walter                           W11      HH/OFS      19.08
  9 Liam O'Connor                          M10      Ind         19.25
 10 Sian Wilson                             W8      HH/OFS      19.54
 11 Vicki Garson                           W10      HH/OFS      20.32
 12 Emma de Beer                           W11      HH/OFS      20.45
 13 Joshua Payne                            M8      HH/WE       20.53
 14 Kane Hawkins-Hall                      M13      7th LS      21.15
 15 Joshua Shoreland                       M10      HH/WE       21.29
 16 Ryan Strickland                         M7      HH/WE       22.29
 17 Rafe Hawkins-Hall                      M11      7th LS      23.10
 18 Zoe Maikovsky                          W10      HH/WE       23.12
 19 Rachel Ng                               W9      HH/WE       23.19
 20 Kuin Rothwell                           M9      HH/WE       23.55
 21 Jackie Hare                            W40      7th LS      24.03
 22 Rachel Oliphant & Rachel Shelley        W9      HH/WE       24.09
 23 Sophie Russell & Samantha Reader       W10      HH/WE       24.10
 24 Beth Whitham                           W11      HH/WE       24.26
 25 Jonathan Strickland                     M9      HH/WE       25.01
 26 Jack Hare                              M10      7th LS      25.01
 27 Lydia Morris & Hannah Mitchell         W10      HH/WE       25.06
 28 Tom Leigh                               M9      HH/WE       25.38
 29 Becky Young & Nicola Pepper             W9      HH/OFS      25.49
 30 Mark Godfrey-Evans                      M9      HH/WE       26.13
 31 Trent Williamson & Morris Wells         M7      WAOC        26.50
 32 Danny Figg                              M6      HH          27.12
 33 Amy Meilton                             W9      HH/WE       27.20
 34 Samantha & Callum Lyles               W9/M7     HH/WE       28.30
 35 Sajan Patel & Nikhil Patel            M8/4      HH/OFS      30.08
 36 Gemma Gostick                           W4      HH          30.33
 37 Alison Williams & Shayli Patel         W10      HH/OFS      30.39
 38 Katherine Chan                         W11      Ind         30.57
 39 Jack Goodwin                            M8      Ind         31.56
 40 Natasha Vaghela                         W9      HH/OFS      32.45
 41 Riya Sharma & Catherine Walter          W8      HH/OFS      33.16
 42 Oliver Ng                              M10      Ind         33.59
 43 James Crossland                         M9      HH/WE       34.33
 44 James & Peter Errington               M7&6      HH          35.00
 45 Vincent Chan                           M10      HH/WE       35.29
 46 Kirsty Chan                            W10      HH/WE       36.05
 47 Nicole and Dion Chan                  W6/M5     HH/WE       36.28
 48 Heidi Chiu                              W9      RPS         38.11
 49 Haydon Chan                             M7      RPS         39.35
 50 Eliot Tebboth & Zach de Beer          M7/8      HH/OFS      42.20
 51 Laurence Allibone                       M4      Ind         43.58
 52 Hall family                                     Ind         44.25

    Megan Godfrey-Evans                     W8      HH/WE    5 controls
    Jill Chapman & Lynn Toms               W55      HH       5 controls
    Matthew Hare                            M9      7th LS    1 control
    Evelyn Carter & Erica Williamson        W9      WAOC          mp
n/c Jack Hare                              M10      7th LS      16.38

Orange course

Psn Name                                  Class   Club/School    Time

  1 Matthew Darkins                        M16      HH/HEAC     21.56
  2 Matthew Davies                         M14      HH/HEAC     25.02
  3 Andy Makinson                          M15      HH/HEAC     25.14
  4 Chris Young                            M11      HH/OFS      25.36
  5 Simon Vincent                          M15      HH/HEAC     25.44
  6 Reece Unwin                            M15      HH/HEAC     26.21
  7 Michael Young                          M15      HH/HEAC     26.49
  8 Amelia Thickett                        W14      HH/HEAC     27.03
  9 Chis Looker                            M15      HH/HEAC     27.08
 10 Tom Fahy                               M16      HH/HEAC     27.34
 11 Richard Cooke                          M12      HH/OFS      28.32
 12 Nick Yudin                             M10      HH/OFS      29.18
 13 Henry Bristow                          M15      HH/HEAC     29.27
 14 AlexLemar                              M16      HH/HEAC     29.49
 15 Heidi Turner                           W15      HH/HEAC     30.16
 16 Jack Whiteley                          M14      HH/HEAC     30.29
 17 Alex Meilton                           M12      HH/RPS      30.51
 18 Michael Young                          M12      HH/OFS      31.31
 19 Megan Evans                            W16      HH/HEAC     31.48
 20 Rupert Harlow                          M16      StAS        32.05
 21 Philip Young                           M45      HH          32.42
 22 Jesse Wheatley                         W15      HH/HEAC     33.00
 23 Ameze Simbo                            W15      HH/HEAC     33.27
 24 Marlon Nyani                           M15      HH/HEAC     33.35
 25 Chris Fox                              M15      StAS        33.54
 26 Barney Goodey                          M15      HH/HEAC     34.15
 27 Elise Funnell                          W15      HH/HEAC     34.43
 28 Charlotte Moorby                       W15      HH/HEAC     35.05
 29 Samantha Crump                         W16      HH/HEAC     35.34
 30 Becky Evans                            W15      HH/HEAC     36.14
 31 Ashley Johnson                         W14      HH/HEAC     37.07
 32 Eddie Ballard                          M15      HH/HEAC     37.10
 33 Charlotte Cooper-Cox                   W16      HH/HEAC     37.56
 34 Laura Balcombe                         W10      Ind         38.12
 35 Lydia Lewis                            W15      HH/HEAC     39.06
 36 Holly Cartwright                       W15      HH/HEAC     41.17
 37 R. Beardow + 1                         W45      HH          44.28
 38 Jodie Stewart                          W15      HH/HEAC     45.20
 39 Miranda Leaf                           W10      HH          47.21
 40 Jeremy Neale                           M12      HH/OFS      51.23
 41 Sykes family ( 2 + 4 )                Mixed     RPS         51.24
 42 Hodges family                         Mixed     Ind         52.27
 43 Yasmin Evans                           W15      HH/HEAC     52.50
 44 Gone Fishing Team ( Jane Brook + 1 )   W50      Ind         57.19

    James Hare + 2                         M12      7th LS   10 controls