Happy Herts Club Championships, Mardley Heath, 16/06/02

Next HH Event - Verulamium Park Local Event, St. Albans, 06/07/02.
Saturday Series - Special Programme for New Orienteers.

If you have any queries about the results please contact Clive Street.
 

2002 Trophy Winners

Open - Neil Gostick
Womens' - Gillian Jubb
Veterans' - Janet Rosen
Junior - Jonathan Street
Open Handicap - Graham Perry
Veterans' Handicap - Lesley Brown
Junior Handicap - Graham Parkes
 

Planner/Organiser's Comments.

Thank you everyone for coming and making the event the success it was. The Mass Start was quite a spectacle!

The format was inevitably a massive compromise between the needs/expectations of our Speedy Gonzales types, and those of our less experienced and junior competitors. I hope I got it about right for most of you.

Most of you seemed to find more than sufficient challenge and did not succeed in eliminating time-consuming mistakes; only Neil Gostick managed to claim all the controls, and that at the cost of a ten point lateness penalty.

Congratulations to all Trophy winners and indeed to everyone who - for them - had a good and satisfying run.

It is especially pleasing to see a new name on the Womens' Trophy this year - well done Gillian.

Having now spent a fair amount of time getting to know it, I believe Mardley is an under-rated and underused area, and a potential asset to the club. Despite its paths it offers in my opinion the most consistently technically challenging orienteering in Hertfordshire, and maybe some adjoining counties too. With e-punching and maybe updating of the vegetation and path mapping it would seem ideal for a higher quality Short Race type format event and more extensive use in future.

Thanks to all the helpers: the Mileys, the Browns, the Erringtons, Jill Chapman, Roger Moulding, John Currie, Kevin Parkes and anyone else who has slipped my mind, and to Welwyn Hatfield District Council for land use permission. Also to Eric Brown for handicap calculations and Roger Moulding for casting an objective final eye over these.

Clive and Frances Street
 

Score Event ( 50 minutes )

Psn Name                   Class   Points   Lateness   Adjusted
                                             penalty    points

  1 Neil Gostick            M35       640       10        630 
  2 Simon Errington         M35       630       10        620 
  3 Jacob Sharpe            M21       610        -        610 
  4 Mark Adams              M35       590        -        590 
  5 Mike Currie             M21       600       10        590 
  6 Alan Rosen              M45       580        -        580 
  7 Tim Hall                M35       620       40        580 
  8 Alwyn Challacombe       M50       570        -        570 
  9 Tim Day                 M21       550        -        550 
 10 Gillian Jubb            W21       550        -        550 
 11 Helen Errington         W40       520        -        520 
 12 Jonathan Street         M16       520        -        520 
 13 Graham Perry            M35       500        -        500 
 14 Carol Whitworth         W21       500        -        500 
 15 Sarah Grainger          W21       480        -        480 
 16 Charlie Whetham         M21       470        -        470 
 17 Janet Rosen             W45       450        -        450 
 18 Maire Convery           W21       450        -        450 
 19 Katerina Novotna        W21       460       10        450 
 20 Dave Tookey             M45       440        -        440 
 21 Paul Langston           M45       430        -        430 
 22 Colin Webster           M50       410        -        410 
 23 Lesley Brown            W50       390        -        390 
 24 Rory Percival           M35       390       10        380 
 25 Val Challacombe         W50       370        -        370 
 26 Kevin Parkes            M40       370        -        370 
 27 Phil Brown              M21       390       20        370 
 28 Tony Grainger           M55       360        -        360 
 29 Roger Moulding          M55       420       60        360 
 30 Pauline Goddard         W21       340        -        340 
 31 Alison Saunders         W40       340        -        340 
 32 Graham Parkes           M14       300        -        300 
 33 Hedley Calderbank       M50       290        -        290 
 34 Robin Barris            M65       290        -        290 
 35 Bernie Profit           W40       280        -        280 
 36 Penny Parkes            W40       270        -        270 
 37 Andy Mitham             M21       290       20        270 
 38 Eric Brown              M50       260        -        260 
 39 Frances Goldingay       W50       290       30        260 
 40 Timothy Street          M14       230        -        230 
 41 Maureen Webster         W50       200        -        200 
 42 Jill Chapman            W50       170        -        170 
 43 Janet Watts             W50       150        -        150 
 44 Laura Parkes            W10        80        -         80 

Where points were equal between two or more competitors, the final position has been determined by the fastest finishing time.