Mardley Heath Local Event Results 02/11/02

Next HH Event - Ruislip Woods Local Event, Ruislip, 07/12/02.
Event Details - Sherrardspark Wood Colour Coded Event, Welwyn Garden City, 08/12/02.

If you have any queries about the results please contact Val Challacombe.
 

Score Event ( 45 minutes )

Psn Name                              Club    Score   Penalty   Total   Time

 =1 Simon Errington                   HH       320       0      320    41.01 
 =1 C Street                          HH       320       0      320    42.32 
  3 J Street                          HH       280      10      270    45.15 
  4 R Percival                        HH       260      10      250    45.47 
 =5 M Convery                         HH       260      20      240    46.08 
 =5 M Capper                          WAOC     300      60      240    50.24 
  7 T Krekels                         HH       220       0      220    44.53 
  8 E Heritage                        LEI      200       0      200    44.30 
  9 W Bates                           IND      230      40      190    48.11 
=10 C Iddles                          HH       180       0      180    44.19 
=10 M van Bruggen                     TROL     320     140      180    58.28 
 12 A Biggs                           HAVOC    160       0      160    44.37 
 13 K Parkes                          HH       160       0      160    44.56 
=14 P Brown                           HH       150       0      150    43.45 
=14 D Anderson                        HH       150       0      150    44.29 
=14 I Lawson                          WAOC     160      10      150    45.55 
=17 B Breed                           HH       140       0      140    36.27 
=17 Tim Street                        HH       140       0      140    44.21 
=19 Eric Brown                        HH       130       0      130    42.31 
=19 N Panesi                          IND      130       0      130    43.44 
 21 G Seeley                          IND      120       0      120    41.13 
=22 A Black                           HH       110       0      110    43.14 
=22 Anna Black                        HH       110       0      110    44.42 
=24 S Lawson                          IND       90       0       90    40.35 
=24 A Mitham                          HH        90       0       90    43.30 
=24 R Coote                           IND       90       0       90    43.50 
=27 Frances Street                    HH        80       0       80    39.21 
=27 N Drew                            IND       90      10       80    45.23 
=27 G Parkes                          HH       100      20       80    46.36 
=27 J Fairhurst                       HH       110      30       80    47.18 
=31 J Chapman                         HH        70       0       70    36.45 
=31 M Webster                         HH        70       0       70    43.01 
 33 Ed Bartlett & Isabel McAllister   IND       60       0       60    41.55 
 34 J Watts                           HH        50       0       50    44.44 
=35 Alison Stockwell                  TVOC     100      60       40    50.20 
=35 D Tookey                          HH       320     280       40    72.21 
 37 Saraa Jevo                        IND       90     140      -50    58.55 
 38 J Wharton                         IND      150     310     -160    75.09 
 

Yellow Course

Psn Name                              Club    Time

  1 C Brunning                        IND    23.43 
  2 Christine Milton                  HH     23.50 
  3 M T O Barnes                      IND    24.22 
  4 Quinton and Harrison              HH     30.46 
  5 Helen Tilley                      IND    36.14 
  6 Claire Newton                     IND    41.12 
  7 S Vidaris                         IND    45.08 
  8 William Corbett                   IND    46.40 
  9 Ann and Nick Finney               IND    76.07 

N/C Alex Milton (2nd run)             HH     27.58 
DSQ Alex Milton (1st run, mp #3)      HH     51.15