Croxley Moor Local Event Results 07/09/02

Next HH Event - Balls Park Local Event, Hertford, 05/10/02.
Saturday Series - Special Programme for New Orienteers.

If you have any queries about the results please contact Frances Goldingay.
 

Score Event ( 45 minutes )

Runners with the same final scores have been placed according to their time.

Psn Name                    Score  Penalty  Class  Club 

  1 Lorenzo Calabro          420      0     M21     TFO 
  2 Jon Marsden              420      0     M21  HH/JOK 
  3 Clive Street             380      0     M45      HH 
  4 Andrew Cummings          370      0     M50      HH 
  5 Paul Langston            360    -10     M45      HH 
  6 Mike Hampton             340      0     M55      OD 
  7 Jacob Sharpe             340      0     M21      HH 
  8 Colin Webster            330      0     M50      HH 
  9 John Ward                330      0     M55      OD 
 10 Roger Moulding           320    -20     M55      HH 
 11 Dave Tookey              240      0     M45      HH 
 12 E Heritage               220    -60     M40         
 13 David Anderson           210      0     M35      HH 
 14 Jonathan Street          210    -10     M16      HH 
 15 M White                  200   -120     M35     IND 
 16 Jonathan Fairhurst       190      0     M21     IND 
 17 Keith Marsden            190    -40     M55      HH 
 18 Harry Goldingay          180      0     M50      HH 
 19 Tim Street               180      0     M14      HH 
 20 Susan Marsden            170      0     W55      HH 
 21 Eric Brown               160   -140     M50      HH 
 22 Cara Wharton + 1         150      0      W6      HH 
 23 John O'Dowd              140      0     M45      HH 
 24 Lesley Brown             140      0     W50      HH 
 25 Andy Black               140      0     M35      HH 
 26 Carol Iddles             140    -60     W45      HH 
 27 Andrew Turner            130    -10     M21     IND 
 28 Frances Goldingay        130    -50     W50      HH 
 29 Anna Black               120    -60     W21      HH 
 30 Jan Watts                110    -10     W50      HH 
 31 James Cottam             110    -30     M14     IND 
 32 Darren Player            -20   -110     M14     IND 

Colour Coded Course

Psn Name                          Time     Class   Club

  1 Scott Cordall, James Cottam   30 mins   M14     IND 
  2 Sue-Anne and Lorenzo          34.27   W/M21     TFO 
  3 Alex Meilton                  35.08      M9      HH 
  4 Luke Curtis, Darren Player    52.50     M14     IND 
  5 Parsons family                68.16   M3/W6     IND 

    Andrew Turner  ( Wrong 10 )   29.04     M21     IND