Balls Park Local Event Results 05/10/02

Next HH Event - Mardley Heath Local Event, Welwyn Garden City, 02/11/02.
Saturday Series - Special Programme for New Orienteers.

If you have any queries about the results please contact Kevin Parkes.

 

Planner's and Organiser's Comments.

Thanks to both our helpers and supporters who made the event possible and to the competitors who made it worth while. We would also like to acknowledge the support of Alison Saunders and the staff of the Simon Balle school whose hospitality greatly simplified the event organisation. This was our first forray into SI event organisation and would certainly not have occurred without the moral and technical support of a number of club members. However it did allow what we hoped would be a more interesting use of a relatively small area, and the novel score format, once people had grasped it, did appear to be appreciated by most competitors. This sort of creative use of SI punching is potentially applicable to many of the club's smaller events and both we and the club committe would welcome any further comments on the event format.

Lost Property : One pair sunglasses.

Kevin and Penny Parkes

 

Score Event ( novel 45 minute ).

Psn Name              Time    Club   Class   Total

  1 C Webster         37:40    HH      M50    300 
 =2 J Cleary          42:24    HH      W35    250 
 =2 A Challacombe     44:38    HH      M50    250 
  4 N Quinton         40:39    IND     M40    240 
  5 M White           45:46    IND     M35    230 
 =6 H Calderbank      39:15    HH      M50    220 
 =6 R Cleary          42:26    HH      M40    220 
 =6 J Fairhurst       42:38    IND     M35    220 
 =6 A Mitham          43:42    HH      M21    220 
 =6 E Heritage        44:07    LEI     M40    220 
 =6 P Brown           46:22    HH      M21    220 
=12 T Biggs           41:42    HAVOC   M50    200 
=12 I Lawsin          42:32    WAOC    M45    200 
=12 V Challacombe     45:00    HH      W50    200 
=15 E Brown           42:35    HH      M50    190 
=15 L Brown           44:56    HH      W50    190 
=17 M Webster         42:21    HH      W50    150 
=17 S Errington       44:25    HH      M35    150 
=17 F Martindale      45:08    LOK     M65    150 
=20 Anna Black        38:26    HH      W35    130 
=20 J Chapman         43:17    HH      W55    130 
=20 C Viall           47:59    IND     M35    130 
 23 G Felton          41:55    IND     M40    100 
 24 J Hancox          48:53    IND     W40     90 
 25 A Black           21:53    HH      M35     30 
 26 J Hall            63:45    IND     M60    -10 
 27 I Macrae          64:28    IND     M60    -20 
 

Short Course, 2.3km.

Psn Name              Time    Club   Class

  1 E Bartlett        18:16    IND     M35 
  2 J Childs          24:30    IND     M10 
  3 L Parkes          26:50    HH      W12 
  4 M Bird            28:25    IND     W12 
  5 H Tilley          28:36    IND     W10 
  6 E Bird            28:44    IND     W10 
  7 J Quinton         29:05    IND     W10 
  8 L Elliott         29:47    IND     M10 
  9 O Monk            30:59    IND     M10 
 10 J Elliott         31:17    IND     M10 
 11 L Jeffery         32:07    IND     W10 
 12 J Lawson          40:00    WAOC    M16 
 13 C Newton          46:20    IND     W11 
 14 S Violaris        55:53    IND     W10 
 15 E Bishop          56:25    IND     W10 
 16 M Goodwin         63:36    IND      M6 

n/c O Monk            18:05    IND     M10