Verulamium Park Local Event Results 24/06/01

'Organisers' Comments.

A wonderful day if a bit hot for running around. I hope you liked the idea of a Hagaby style run. Eric Brown and I spent many hours (or was it seconds?) developing the concept. I put 'organiser' in inverted commas as in fact Eric did all the work including planning and printing maps, bagging maps and working out the logistics. Thankyou also to Leslie who seems to get involved in these things too.

Apologies to the competitor who was tricked by an uncrossable fence which was not marked as such. Recent events have been put together very quickly and are not controlled so as to reduce organisational difficulties. They are really meant as 'fun runs' but the very competitive orienteer can still feel robbed of a potential victory even at this level.

Thanks to everyone for coming.

Harry Goldingay
 
 

 60 Minute Score ( Three Map Hagaby Format )

 Psn Name              Points Penalty Score    B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y 
  =1 David Currie 52.20   450     0    450    10  10  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30  30  20  10 
  =1 Clive Street 56.03   450     0    450    10  10  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30  30  20  10 
  =1 Adrian Barnes        450     0    450    10  10  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30  30  20  10 
   4 Simon Errington      450    10    440    10  10  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30  30  20  10 
  =5 Paul Langston        430     0    430    10   0  20  20  20  20  30  10  10  20  10   0  30  20  20  10  10  20  30  30  30  30  20  10 
  =5 Kevin Parkes         450    20    430    10  10  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30  30  20  10 
   7 Richard Hyman        420     0    420    10  10  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30   0  30  30  20  10 
  =8 Mike Currie          410     0    410    10   0  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30   0  20  10 
  =8 Colin Webster        410     0    410    10   0  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30   0  20  10 
  10 Peter Normand        420    20    400    10  10  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30   0  20  10 
  11 Tony Miley           370     0    370     0  10  20  20  20  20   0   0  10  20  10  10  30  20   0  10  10  20  30  30  30  30  20   0 
 =12 Alwyn Challacombe    330     0    330    10  10  20  20   0  20  30  10   0  20  10  10   0   0  20  10   0  20   0  30  30  30  20  10 
 =12 Julie Cleary         330     0    330    10   0  20  20   0  20   0  10  10  20  10  10   0  20  20  10  10  20   0  30  30  30  20  10 
  14 Roger Moulding       350    30    320    10  10  20  20   0  20  30  10  10  20  10  10   0   0  20  10  10  20   0  30  30  30  20  10 
 =15 Robin Barris         310     0    310    10  10  20   0  20  20   0  10  10  20  10  10  30  20  20  10  10  20   0   0  30   0  20  10 
 =15 George Normand       310     0    310    10   0  20  20   0  20  30  10  10  20  10   0   0  20  20  10  10  20   0   0  30  30  20   0 
 =17 Lesley Brown         300     0    300    10   0  20  20  20  20   0  10  10   0  10  10  30  20   0  10  10  20  30   0  30   0  20   0 
 =17 Jonathan Street      310    10    300     0   0  20   0  20  20  30  10  10  20  10  10  30  20   0   0  10  20  30   0  30   0  20   0 
  19 Frances Goldingay    270     0    270    10  10   0   0  20   0   0   0   0  20  10   0  30  20  20  10  10  20  30   0  30   0  20  10 
 =20 Catherine Galvin     250     0    250    10   0  20  20   0  20  30  10  10  20   0   0   0   0  20  10  10   0   0   0  30  30   0  10 
 =20 Timothy Street       270    20    250    10  10  20   0  20  20   0   0  10  20  10  10  30  20   0  10  10  20  30   0   0   0  20   0 
  22 Helen Smith          250    10    240     0   0  20   0  20  20  30  10  10  20  10   0  30  20   0   0  10  20   0   0   0  30   0   0 
  23 Maureen Webster      230     0    230    10   0  20  20   0  20   0  10   0  20  10  10   0   0   0  10   0  20   0  30  30   0  20   0 
  24 Graham Parkes        190     0    190    10   0   0   0  20   0   0   0  10  20  10   0   0  20  20  10  10   0   0   0  30   0  20  10 
 RTD Ronan Cleary                                                                                                                            


 Score ( Single Map )

 Psn Name              Points Penalty Score    B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y 
   1 John Currie          450          450    10  10  20  20  20  20  30  10  10  20  10  10  30  20  20  10  10  20  30  30  30  30  20  10 
   2 Anne Power           380          380    10  10  20  20  20   0  30  10  10   0  10  10  30  20  20  10  10  20   0  30  30  30  20  10 
   3 Anna & S Rackett     340          340    10  10  20  20  20  20  30  10  10  20  10  10  30  20   0  10  10  20   0  30   0   0  20  10 
   4 M O'Hagan            320          320    10  10  20  20  20  20  30   0   0   0  10  10  30  20   0  10  10  20  30  30   0   0  20   0 
   5 Allan & Ruth Stubbs  300          300    10  10  20  20   0  20   0   0  10  20  10  10   0  20  20  10  10  20   0   0  30  30  20  10 
   6 Anon Card            280          280    10  10  20  20   0   0   0   0  10  20  10  10   0  20  20  10  10  20   0   0  30  30  20  10 
   7 Joan Miley           250          250    10  10  20  20  20   0   0  10  10  20  10  10   0  20  20  10  10  20   0   0   0   0  20  10 
   8 Laura Parkes         220          220    10  10  20  20   0  20   0   0  10  20  10  10   0   0  20  10  10  20   0   0   0   0  20  10 
   9 Edwin Power          210          210    10  10  20  20  20  20   0  10  10  20   0  10   0  20   0  10  10  20   0   0   0   0   0   0 
  10 Frances Street       160          160    10  10  20   0  20  20   0   0   0   0   0  10   0   0  20  10  10   0   0   0   0   0  20  10 
  11 Scott & Luke Brooks  140          140    10  10  20  20  20  20   0   0   0   0   0  10   0   0   0   0  10  20   0   0   0   0   0   0