Whippendell & Cassiobury Colour Coded Event Results 29/10/00

Results to the Brown, Blue, Green, Light Green, Red, Orange, Yellow, White and String Courses.
Comments from the Planner, Organiser and Controller. Some Information about HH.

If you have any queries about the results please contact Mike Currie.

Next HH Event - Ashridge Badge Event - Sunday 21st January 2001.

 

Planner's Comments - Susie Hall.

What a wonderful weather window between the torrential rain and storm-force gales ­ werenąt we lucky?

The main difficulties in planning on the new joined-up map were the restrictive narrow corridor across the golf course joining Whippendell Wood and Cassiobury Park, and the siting of some controls to keep people off the golf course. Those doing courses Green, Blue and Brown I hope will have realised why these strategic controls were often technically easy. Apologies to those doing courses Green and Blue who had to walk further than the other competitors to their Start 2, again due to the limitations of the map. The big advantages were that I was able to put on a Brown course, and it wasnąt necessary to have any second master maps. I was impressed by the heroic people doing Yellow, Orange and Light Green who had to swim to their control between the river and the stream!

Thanks to the Marsdens for giving me much-valued support in the early stages of planning. Also, my thanks go to Philip Gristwood for being an attentive and efficient controller. He always responded promptly to my e-mails in the dead of night. (We exchanged over 50 ­ I shall miss him!!) Pauline and I had some laughs together when things seemed to go wrong a couple of months ago. Not only did she organise the event really well, but she also hung controls on Saturday and collected on Sunday, and so did Eric and Lesley Brown and Carol Whitworth. Thank you too to Graham Perry, Harry Goldingay, Roger Moulding and Anne Power of LOK. Your kind help was much appreciated.

 

Organiser's Comments - Pauline Goddard.

A fair few annocdotes resulted from the switch from BST. The day didn't start too well for me - I put my alarm clock forward an hour instead of back & got up at 4.30am! I wasn't alone though - a control hanger was ready to start at 6.30am & several competitors turned up before the registration team. Most impressive though was the man from Leicester who spent all night changing 300 clocks at Windsor castle, competed at the event & then returned to change the times on a further 80!

As to the event itself, it couldn't have happened without all the dedicated time & effort put in by HH members - thanks everyone! Particular thanks must go to Susie for taking on duties that traditionally fall to the organiser & for her patience when the car park location changed after she'd planned half the courses! Thanks also to Lesley & Eric Brown for acting as mentors to an organiser who really didn't have a clue & to Philip Gristwood for being an excellent controller. I must also mention Gerry for coping with start 2 all on his own & congratulate all those early blue & green competitors who rose to the challange of locating their start! Finally thanks for all the positive comments we received - it makes it all worth while.

 

Controller's Comments - Philip Gristwood ( MV ).

We were very fortunate with the good weather on the day, rather different from when I was control checking a few weeks ago when it poured with rain for the 4 hours I was out in the woods. The autumn leaf fall made running easier and controls fairly easy to see. Susie made very good use of the area creating interesting courses. Many of you will have seen the canal and the river and the Cassiobury Park part of the map for the first time - I hope the controls were not too easy. All the comments I heard were favourable, the only slight problem was the flooded area between the canal and river. Thanks to HH for putting on a good event. Thanks also to my wife for assisting me with checking controls on the day.

 

The Hertfordshire Orienteering Club ( HH )

If you are not already a member of an Orienteering Club and live in or around Herfordshire, you may like to join Happy Herts. Membership allows you to enjoy many exclusive extra activities, including technique training and socials and receive the Club journal and monthly newsletter which includes an events programme compiled specially for people living in this area. More club information.

For more details contact S. Marsden ( Membership Secretary ) at

 

Brown, 9.0km, 150m Climb, 24 Controls.

  1 Martin Potter       LOK     M21     51.58
  2 Paul Couldridge     BAOC    M21     53.54
  3 David Currie        SOC     M21     55.33
  4 Michael Muggeridge  HAVOC   M35     58.20
  5 Rolf Crook          WAOC    M21     58.29
  6 Peter Lake          CHIG    M35     62.32
  7 Mike Capper         WAOC    M45     63.05
  8 N Brooks            LOK     M35     63.20
  9 Clive Street        HH      M40     63.24
 10 Kevin Duell         RAFO    M40     63.38
 11 Cook                BAOC    M40     64.00
 12 Paul Oates          CROC    M50     66.15
 13 R Catmur            SLOW    M45     66.27
 14 Simon Errington     LOK     M35     66.34
 15 L Townley           MV      M21     66.37
 16 Peter Janas         -       M21     68.03
 17 Jim Mallinson       SLOW    M50     68.33
 18 O Hekkinen          LOK     M35     69.32
 19 B Palmer            TVOC    M55     70.17
 20 S Davidson          LEI     M40     70.51
 21 A Evans             DFOK    M45     71.09
 22 P Greenough         TVOC    M50     72.08
 23 P Carlill           SLOW    M40     72.44
 24 John Van Rooyen     SAX     M50     73.23
 25 P Langston          HH      M45     73.39
 26 Roger Moulding      HH      M50     74.56
 27 G Sutton            MV      M50     76.01
 28 Mark Lyne           SOS     M40     77.05
--- Par Time ---------------------------------
 29 Mick Unsworth       SOC     M40     78.57
 30 Steve Czyzewicz     SOS     M40     79.37
 31 Christine Currie    BOK     W21     80.23
 32 I M Whisson         CHIG    M40     85.26
 33 Michael Hill        HAVOC   M45     89.25
 34 G Newell            SN      M45     90.49
 35 Ken Wickham         CHIG    M60     97.51
 36 G Engwell           HAVOC   M21     99.55
 37 Clayton             WAOC    M35    112.57

 

Blue, 6.4km, 130m Climb, 18 Controls.

  1 A Elder             CUOC    -       43.59
  2 P Forester          CUOC    M21     47.27
  3 Jim Emmines         LOK     M21     50.28
  4 P Normand           IND     M21     53.29
  5 J Chappell          MDDXO   M50     54.30
 =6 Mike Bickle         WAOC    M50     56.03
 =6 Jerry Seaborn       MDDXO   M55     56.03
  8 Keith Ellis         BKO     M35     57.05
  9 J Pennington        ULOC    M21     57.15
 10 Don McKerrow        SLOW    M45     57.22
 11 Jon Ellis           ULOC    M21     57.25
 12 D Battison          SARUM   M50     57.38
 13 L Rose              BADO    M45     58.08
 14 Cawley              TVOC    M21     58.36
 15 D Lawrance          SLOW    M21     59.17
 16 Ian Smith           WAOC    M40     59.26
 17 David Float         HAVOC   M21     60.02
 18 M Davidson          TVOC    M21     60.14
 19 S Green             BKO     M40     60.16
 20 Chris Sharkman      SAX     M45     60.19
 21 A MacGregor         BADO    M60     61.39
 22 D Kennedy           SN      M50     62.39
 23 G Normand           HH      M55     63.31
 24 A Welsh             SMOC    M45     65.04
 25 G Edmunds           EDOC    M50     65.05
 26 Tim Keogh           MV      M35     65.34
--- Par Time ---------------------------------
 27 A Morgan-Giles      TVOC    M45     68.16
 28 H Walker            MV      M40     68.17
 29 D Tookey            HH      M45     68.32
 30 Greg Birdseye       LOK     M55     70.16
 31 N Saker             SLOW    M50     71.49
 32 B Stephens          DVO     M55     71.54
 33 S Daniels           CHIG    W35     73.16
 34 Tony Biggs          HAVOC   M50     73.36
 35 J Street            HH      M14     75.56
 36 S Stone             TVOC    M45     76.00
 37 Peter Martin        MV      M35     76.09
 38 Ian Wilson          SAX     M50     76.22
 39 Tony Wilson         WAOC    M50     76.49
 40 C Burgues           HAVOC   M45     78.20
 41 Rick Bayne          HAVOC   M21     79.14
 42 A Waller            HAVOC   M21     83.05
 43 M Convery           AIRE    W21     84.07
 44 R Burr              MV      M55     91.54
 45 J Hardy             LOK     M55     96.02
 46 S Peregrine         WAOC    W55     97.12

RTD A Sudlow            RAFO    M40 

 

Green, 5.0km, 85m Climb, 14 Controls.

  1 Rachel Elder        CUOC    W20     40.55
  2 W Smallwood         SYO     W35     43.52
  3 Catherine Drew      CUOC    W18     44.51
  4 P Innes             BKO     M21     48.50
  5 Keith Payne         TVOC    M40     49.33
  6 Robin Campbell      CHIG    M60     53.02
  7 Dave Stuttard       DFOK    M50     53.15
  8 C Dinsey            HH      M40     54.41
  9 C Lee               TVOC    W40     54.55
 10 P Fishwick          BKO     M35     55.59
 11 S Glass             IND     M35     56.28
 12 A Kennedy           ULOC    M20     56.50
 13 D Carrivick         ULOC    M20     57.03
 14 Anne Whitelock      IND     W21     57.47
 15 John Perkins        SLOW    M50     57.49
 16 Chris Baker         DFOK    M65     58.52
 17 Alan Wakefield      SMOC    M65     59.30
 18 R Percival          AIRE    M35     61.50
=19 V Catmur            SLOW    W45     62.20
=19 F Lee               TVOC    W16     62.20
 21 A Dethof            IND     W21     62.21
 22 Helen Smith         HALO    W21     62.33
 23 Seb Hoyle           CUOC    M20     62.40
 24 Gareth Lane         CUOC    M20     63.16
 25 Helen Christopher   WAOC    W21     63.42
--- Par Time ---------------------------------
 26 J Capeling          SAX     M55     64.45
 27 B Sparkman          SAX     W45     64.50
 28 G Parry             HH      M65     64.57
 29 C Rose              BADO    W45     65.29
 30 S Bayne             HAVOC   W21     65.34
 31 Luke Bishop         ULOC    M20     66.00
 32 P Lee               TVOC    M50     66.31
 33 N Veevers           SOC     M21     68.22
 34 K Ravilious         ULOC    W21     68.57
 35 Alex Ashworth       SLOW    M35     69.39
 36 Maurice Dunnett     MV      M55     70.05
 37 J Wood              ULOC    M21     71.14
 38 G Russell           SOS     W55     71.16
 39 Geoff Lee           LOK     M55     71.45
 40 P Scoble            BAOC    M65     73.20
 41 Y Hodson            TVOC    W50     77.56
 42 Hilary Forbes       TVOC    W45     79.26
 43 K Norman            BKO     W40     87.31
 44 J Hawken            BKO     M45     89.07
 45 Ashcroft            SO      M35     97.56
 46 C Carlill           SLOW    W40    113.34

RTD H Johnson           LOK     W21

 

Light Green, 4.1km, 40m Climb, 11 Controls.

  1 T Phillips          IND     M21     28.26
  2 N Talbott           CUOC    M18     31.08
  3 A Nicoll            IND     M50     33.57
  4 S Lewis             IND     M40     37.33
  5 B Read              CUOC    M20     37.36
  6 A McKerrow          SLOW    W14     38.59
  7 P Headford          SOC     M40     39.32
  8 A Owen              WAOC    M40     40.34
  9 T Street            HH      M12     40.39
 10 J Lyne              LOK     M12     41.35
 11 D Halley            HH      M55     41.34
 12 G Thomas            BKO     M40     41.38
 13 Josh Bower          HH      M10     42.05
 14 A Dunham            TVOC    M14     43.21
 15 A Robson            LOK     W40     45.05
 16 E Doulton           LOK     W35     46.01
 17 R Thompson          IND     W21     48.08
 18 A Stobbs            IND     M21     49.08
=19 D Golding           IND     M35     51.10
=19 A Power             LOK     W65     51.10
--- Par Time ---------------------------------
 21 M Webster           HH      W50     52.57
 22 M Layzell           HH      M55     54.18
 23 J Float             HAVOC   M65     55.58
 24 B Kay               HH      M55     56.23
 25 P Brown             IND     M21     58.02
 26 J Biggs             HAVOC   W45     58.21
 27 E Dunham            TVOC    W40     59.14
 28 G Harrison          TVOC    M14     63.33
 29 A Fisher            MV      M45     63.56
 30 R Rudd              IND     M12     63.57
 31 S Thomas            CUOC    M20     65.38
 32 F Street            HH      W40     65.57
 33 L Wooder            DFOK    M50     67.07
 34 I Forbes            TVOC    M45     67.51
 35 C Melton            IND     M10     68.54
 36 A Engwell           HAVOC   W21     74.09
 37 E Power             LOK     M70     77.23
 38 M Edmonds           EOOC    W50     77.24
 39 C Kay               IND     W50     97.40
 40 S Davidson          HH      W50     99.36

 

Red, 6.9km, 110m Climb, 19 Controls.

  1 Julian Bower        HH      M40     49.57
  2 F Ashford           TVOC    M60     54.21
  3 Delara              IND     M40     57.57
  4 S Jones             IND     M21     64.54
  5 M J Cheesman        MV      M21     65.04
  6 G Lee               TVOC    M18     71.39
  7 Catherine Galvin    LOK     W35     71.47
--- Par Time ---------------------------------
  8 C Russell           SOS     W18     92.06
  9 Julie Gray          TVOC    W40    108.12

 

Orange, 2.9km, 20m Climb, 13 Controls.

  1 S Rackett           WIGHTO  M35     21.29
  2 L Headford          SOC     W35     33.37
  3 N Dunham            TVOC    M12     35.06
  4 L Martin            IND     W10     42.10
  5 K Martin            IND     W10     44.30
  6 W Melton            IND     M40     46.05
--- Par Time ---------------------------------
  7 O Mareuge           SLOW    W45     53.09
  8 R Nicoll            IND     W14     64.17
  9 S Owen              WAOC    W21     69.44
 10 A Wong              IND     W10     71.50
 11 N Czyzewicz         SOS     M12     87.59

 

Yellow, 2.3km, 15m Climb, 14 Controls.

  1 L Fabia             TVOC    M10     15.42
  2 J Pearson           TVOC    M10     16.47
  3 O Pearson           TVOC    W10     18.02
  4 A Pearson           TVOC    W10     20.00
  5 G Pearson           TVOC    W10     20.33
  6 C Bridger           TVOC    M10     20.54
  7 T Hudson            TVOC    M10     21.59
  8 D Allinson          TVOC    M9      23.20
  9 J Bower + 1         HH      M8      32.14
 10 O Melton + 1        IND     M7      36.29
--- Par Time ---------------------------------
 11 R Lewis             IND     W6      38.31
 12 Caitlin Nicoll +1   IND     W10     41.37
 13 A Heath + 1         IND     M7      41.48
 14 C Heath + 2         IND     M5      42.03
 15 Y Anjari            IND     M12     45.42
 16 E Hime              IND     W8      48.10
 17 L Melton            IND     W10     62.41
 18 H Biggs             HAVOC   M80     70.02

 

White, 1.6km, 15m Climb, 10 Controls.

  1 A Smith             WAOC    M12     21.29
  2 J Hudson            DVOC    W7      25.37
  3 E Sudlow            MOR     W10     30.45
  4 E Batty             HAVOC   W6      32.58
--- Par Time ---------------------------------

 

String Course.

    Michael Sudlow      IND     M5     9 mins
    Brendan Hanson      HH      M5     6 mins
    James ?             -       M4    10 mins
    Emily Headford      SOC     W3    12 mins
    Elizabeth Hine      IND     W7     3 mins
    Adele Pearson       TVOC    W9     2 mins
    Daniel Allinson     TVOC    M9     3 mins
    Adele Pearson       TVOC    W9     3 mins
    Jessica Hudson      TVOC    W7     4 mins
    Thomas Hudson       TVOC    M9     4 mins
    Emma Golding        IND     W4     9 mins
    Oliver Meton        IND     M7     9 mins
    Laura Martin        IND     W9     4 mins
    Katie Martin        IND     W6     5 mins
    Ilsa Martin         IND     W4     7 mins
    James Errington     LOK     M2     7 mins
    Emily Batty         HAVOC   W6     5 mins
    Alex Batty          HAVOC   M2     9 mins