Summer Series - Event 1 - Whippendell Wood Results 25/06/00

Overall Summer Series 2000 results now available

Results to the A, B and C Summer Series Courses.
Results to the Light Green, Orange and Yellow Colour Coded Courses.

 

Course A, Open, 3.1km + 2.1km + 1.9km, 24 Controls.

Pos Name                Club     Age     Time   Open

N/C Duncan Archer       HH       M21    46.44      -
  1 Matthias Mahr       DRONGO   M21    52.04      1
  2 Neil Gostick        HH       M35    53.21      2
  3 Timo Teinila        SLOW     M21    55.16      3
  4 Douglas Cook        BAOC     M40    55.28      4
  5 Simon Errington     LOK      M35    55.36      5
  6 Abi Weeds           WAROC    W21    55.42      6
  7 Alex Talas          LOK      M35    62.31      7
  8 Alwyn Challacombe   HH       M50    86.25      8
  9 John Duffield       CHIG     M50    86.35      9
 10 Jim Wharton         HH       M21    91.33     10
 11 Jacob Sharpe        HH       M21   117.43     11

 

Course B, M40+, WOpen, 3.1km + 1.9km, 16 Controls.

Pos Name                Club     Age     Time   M40+  WOpen

  1 Jim Prowting        TVOC     M40    47.17      1      -
  2 Carol Whitworth     HH       W21    49.12      -      1
  3 George Normand      HH       M55    50.36      2      -
  4 Paul Langston       HH       M45    51.24      3      -
  5 Julian Bower        HH       M40    54.47      4      -
  6 Val Challacombe     HH       W50    58.08      -      2
  7 Ken Warren          TVOC     M40    62.12      5      -
  8 Ian Lewington       HH       M45    62.31      6      -
  9 Kerry Clenaghan     LOK      W21    66.48      -      3
 10 Leslie Brown        HH       W45    72.18      -      4
 11 Catherine Galvin    LOK      W35    75.49      -      5

RTD Alistair Lovegrove  HH       M21
RTD Pauline Goddard     HH       W21

 

Course C, W40+, M16-, W16- , 2.1km + 1.9km, 16 Controls.

Pos Name                Club     Age     Time   W40+   M16-
    
  1 Dave Tookey         HH       M45    49.58      -      -
  2 Susie Hall          HH       W60    87.36      1      -
  3 Graham Parke        HH       M12   108.28      -      1

 

Light Green, Frolic Course, 3.1km, 8 Controls.

Pos Name                Club     Age     Time

  1 Andrew Reddington   LOK      M21    26.27
  2 Colin Lynch         LOK      M21    26.53
  3 Mike Elliot         MV       M45    28.49
  4 Greg Birdseye       LOK      M55    30.27
  5 Ian Whisson         CHIG     M40    31.07
  6 Helen Errington     LOK      W35    31.21
  7 Simon Greenwood     SAX      M45    32.13
  8 David Float         HAVOC    M21    32.37
  9 Chris Baker         DFOK     M65    35.07
 10 Michael Hill        HAVOC    M45    35.23
 11 Nigel Baker         SLOW     M50    35.59
 12 S Daniels           CHIG     W35    36.30
 13 M Dunnett           MV       M55    37.02
 14 Patrick McNeill     IND      M55    38.59
--- Colour Standard --------------------------
 15 A Biggs             HAVOC    M50    40.02
 16 David Thomas        SN       M65    40.22
 17 Nick Vass           LOK      M21    41.24
 18 J Taylor            CHIG     W55    42.33
 19 A Malcolm           LOK      W21    43.56
 20 J Biggs             HAVOC    W45    47.24
 21 A Power             LOK      W65    47.42
 22 Michael Layzell     HH       M55    57.26
 23 S Hellier           MV       W50    59.05
 24 John Float          HAVOC    M65    60.02
 25 R Burr              MV       M50    80.55
 26 S Davidson          HH       W50    81.32

 

Orange, 10 Controls.

Pos Name                Club     Age     Time
   
  1 Suzie Hall          IND      W14    70.48
  2 Paras Patel         IND      M16    94.23
  3 Ryan Rudd           IND      M12   104.23
--- Colour Standard --------------------------
    Susan Sharpe        HH     W45  Lost Card

 

Yellow, 11 Controls.

Pos Name                Club     Age     Time

  1 Hall Family A       IND      W14    27.27
  2 Hall Family B       IND      W14    28.27
  3 Adam Sultan         IND      M10    39.20
--- Colour Standard --------------------------
  4 Rikash Shah         IND      M12    42.33
  5 H Biggs             HAVOC    M80    51.16
  6 Cara Wharton        HH       W4     63.33