HH Club Championships Results - Whippendell Wood 03/09/00

Senior and Junior Results. ( Winners' results are highlighted in purple. )
 
 

Open Winners.

Senior - Kevin Harding
Junior - Graham Parkes
Veteran - Robin Barris
Women - Helen Errington

Handicap Winners.

Senior - Tim Hall
Junior - Rebecca Harding
Veteran - Susie Hall
 
 

Seniors.

Pos  Age  Name                 HH    Time   Cont-  Bonus  Pen-  Total  Handicap
                             Factor  mm:ss  rols          alty

  1  M40  Kevin Harding       1.05   30:40   18     15      0     33     34.7  
  2  M21  Jon Marsden         1.13   33:54   18     12      0     30     33.9  
  3  M45  Andrew Cummings     1.21   35:18   18     10      0     28     33.9  
  4  M35  Simon Errington     1.27   37:05   18      8      0     26     33.0  
  5  M21  Tim Hall            2.03   39:29   18      6      0     24     48.7  
  6  M45  Paul Langston       1.34   40:25   18      5      0     23     30.8  
  7  W35  Helen Errington     1.48   40:53   18      5      0     23     34.0  
  8  W35  Julie Cleary        1.29   41:03   18      4      0     22     28.4  
  9  M40  Ronan Cleary        1.22   41:23   18      4      0     22     26.8  
 10  W21  Pauline Goddard     1.81   44:35   18      1      0     19     34.4  
 11  M45  Stephen Templeton   1.15   44:59   18      1      0     19     21.9  
 12  W40  Alison Harding      1.39   40:00   17      0      0     17     23.6  
 13  M55  Keith Marsden       1.37   40:50   17      0      0     17     23.3  
 14  M45  Hedley Calderbank   1.33   41:11   17      0      0     17     22.6  
 15  M65  Robin Barris        1.39   41:58   16      0      0     16     22.2  
 16  M50  Harry Goldingay     2.32   43:27   16      0      0     16     37.1  
 17  M50  Eric Brown          1.98   44:25   16      0      0     16     31.7  
 18  W16  Katie Breed         2.24   46:01   18      0     -2     16     35.8  
 19  M55  Tony Grainger       1.56   44:25   15      0      0     15     23.4  
 20  M16  Harry Goldingay     1.79   43:30   14      0      0     14     25.1  
 21  M50  Colin Webster       1.39   46:20   16      0     -2     14     19.5  
 22  M55  Tony Miley          1.58   36:10   13      0      0     13     20.5  
 23  W50  Lesley Brown        1.97   36:55   13      0      0     13     25.6  
 24  W45  Jane Breed          1.78   44:51   13      0      0     13     23.1  
 25  M50  Barry Breed         1.64   45:20   14      0     -1     13     21.3  
 26  W55  Susan Marsden       1.77   33:20   12      0      0     12     21.2  
 27  M45  Dave Tookey         1.79   43:54   12      0      0     12     21.5  
 28  W60  Susie Hall          3.13   40:01   11      0      0     11     34.4  
 29  M65  Ken Livermore       2.50   43:07   11      0      0     11     27.5  
 30  W40  Alison Saunders     1.66   43:30   11      0      0     11     18.3  
 31  W60  Joan Miley          1.72   40:15   10      0      0     10     17.2  
 32  W50  Frances Goldingay   2.43   45:29   10      0     -1      9     21.9  
 33  W40  Penny Parkes        2.76   43:07    8      0      0      8     22.1  
 34  M50  Cliff Short         1.90   44:33    8      0      0      8     15.2  
 35  W55  Gillian Grainger    2.45   36:19    7      0      0      7     17.2  
 36  W50  Silvia Davidson     2.63   42:39    6      0      0      6     15.8  
 37  M21  David Short         1.50   48:18    9      0     -4      5      7.5  

 

Juniors.

Pos  Age  Name                 HH    Time   Cont-  Bonus  Pen-  Total  Handicap
                             Factor  mm:ss  rols          alty

  1  M12  Graham Parkes       2.14   41:21   12      0      0     12     25.7  
  2  W10  Rebecca Harding     2.50   44:13   11      0      0     11     27.5  
  3  W10  Laura Parkes        2.50   42:12    8      0      0      8     20.0  
  4  W10  Becky Burton        2.50   36:46    6      0      0      6     15.0  
  5  M14  Arran Burton        1.88   39:03    2      0      0      2      3.8  
 =6  W10  Fiona Gladstone     2.50   56:30   12      0    -12      0      0.0  
 =6  M10  Alex Gladstone      2.50   56:30   12      0    -12      0      0.0