Sherrards Park Wood Colour Coded Event Results 05/03/00

Results to the Blue, Green, Light Green, Red, Orange and Yellow Courses.

 

Blue, 5.8km, 120m Climb, 21 Controls.

N/C D Archer            HH      M21     36.25
  1 S Errington         LOK     M35     44.46
  2 A Talas             LOK     M35     46.57
  3 N Northrop          WAOC    M18     47.36
  4 R Hime              LOK     M35     47.56
  5 A Wadeson           WAOC    M40     51.13
  6 S Bingham           SMOC    M50     51.41
  7 G Farhall           SO      M21     52.40
  8 J Chappell          MDDX    M50     53.29
  9 R Gostick           OD      M21     53.55
 10 P Langston          HH      M45     54.24
 11 R Phipps            TVOC    M50     54.26
 12 D Cook              BAOC    M40     54.46
 13 R Freeman           RAFO    M35     54.49
 14 D McKerrow          SLOW    M45     55.11
 15 A Challacombe       HH      M50     55.36
 16 M Wadeson           WAOC    M35     56.59
 17 P Gardner           WAOC    M16     57.07
 18 P Greenough         TVOC    M50     57.16
 19 R Cleary            LOK     M40     57.29
 20 Z Gebka             SPLOT   M40     57.32
 21 J Sharpe            HH      M21     57.51
 22 J Ellis             ULOC    M21     58.00
 23 T Cawley            TVOC    M21     58.03
 24 D Minty             LOK     M40     58.17
 25 J Cleary            LOK     W35     58.53
 26 T Howie             WAOC    M35     60.36
 27 C Davidson          HH      M15     60.46
 28 T Horsler           SMOC    W21     60.58
 29 P Gristwood         MV      M50     61.15
N/C V Challacombe       HH      W50     61.58
 30 D Tookey            HH      M45     65.45
 31 P Frost             TVOC    M40     66.03
 32 D Peregrine         WAOC    M60     66.39
 33 A Elliott           SUFFOC  M21     67.27
 34 J Warburton         HH      M55     67.38
--- Par Time ---------------------------------
 35 E Burton            HH      M40     68.02
 36 C Sanderson         HH      M55     68.24
 37 E Brown             HH      M50     69.01
 38 B Sengerova         WAOC    W18     69.05
 39 T Grainger          HH      M50     69.30
 40 J Morris            IND     M45     71.07
 41 T Wilson            WAOC    M50     71.16
 42 F Northrop          WAOC    M50     71.56
 43 P Martin            MV      M35     72.20
 44 N Gardner           WAOC    W45     72.45
 45 S Clough            HH      M35     72.51
 46 K Vines             SMOC    W21     73.42
 47 J Beadle            WAOC    M50     74.34
 48 J Spence            TVOC    M65     74.40
 49 P Knight            BAOC    M40     75.03
 50 N Vass              LOK     M45     76.00
 51 F Austin            LOK     W20     77.12
 52 K Parkes            HH      M40     79.23
 53 J Ryall             WAOC    W45     80.05
N/C P Woods             WAOC    M40     80.40
 54 I Lewington         HH      M45     82.28
 55 J Shaw              SMOC    M50     84.36
 56 J Porter            IND     M60     90.00
 57 J Hardy             LOK     M55     91.19
 58 P Halford           IND     M45     97.46
 59 R Hopkins           LOK     W35     99.10
 60 S Peregrine         WAOC    W55    103.15
 61 K Kaarli            IND     W21    125.47

DSQ L Kaerger           ULOC    W21     48.18 w3
DSQ S Horsler           SMOC    M21     57.48 m20
DSQ R Greet-Smith       ULOC    M21     71.48 w3
RTD R Grout             SMOC    M40     52.39
RTD K Law               IND     M21    123.04

 

Green, 4.0km, 84m Climb, 16 Controls.

  1 N Humphries         WAOC    M40     29.05
  2 K Breed             HH      W16     42.19
  3 H Calderbank        HH      M45     42.26
  4 D Float             HAVOC   M21     43.10
  5 R Dear              HH      M45     45.48
  6 G Perry             HH      M35     46.48
  7 R Mobbs             IND     M45     47.51
  8 H Gardner           WAOC    W14     49.12
  9 A Chalmers          TVOC    M60     50.01
 10 D Howells           TVOC    M40     51.12
 11 L Brown             HH      W50     51.44
 12 A Harris            SMOC    W45     51.51
 13 A Sanderson         HH      W55     51.53
 14 R Robinson          HH      M45     53.27
 15 M Spence            TVOC    W45     54.02
 16 I Lawson            WAOC    M45     55.48
 17 P Rose              SMOC    M60     56.07
 18 J Harrison          IND     M65     56.56
 19 J Gebka             SPLOT   W35     57.43
 20 S Speller           WAOC    W35     59.12
 21 S Woods             WAOC    W40     61.34
 22 J Breed             HH      W45     61.54
--- Par Time ---------------------------------
 23 G Parry             HH      M65     65.23
 24 R Oxburgh           WAOC    M65     67.53
 25 M Collins           WAOC    M21     68.35
 26 J Morris            IND     W45     69.50
 27 P Firman            WAOC    M46     71.01
 28 C Short             HH      M50     71.57
 29 S Hall              HH      W60     73.02
 30 K Livermore         HH      M65     73.33
 31 P Parkes            HH      W40     73.51
 32 T Wilkinson         WAOC    M45     74.34
 33 P Pennington        WAOC    M50     75.21
 34 C Pennington        WAOC    W45     76.32
 35 B Kay               HH      M55     81.56
 36 D Golding           IND     M35     82.41
 37 M Humphries         WAOC    M14     85.19
 38 K Phipps            TVOC    W50     86.26
 39 S Davidson          HH      W50     91.26
 40 W Byrne                            115.19

RTD K Galvin            LOK     W35     60.18
RTD M Gostick           OD      W21    107.28

 

Light Green, 3.3km, 60m Climb, 12 Controls.

  1 S Gardner           WAOC    M12     41.44
  2 R Patel             IND     M14     47.07
  3 S Hessing           MV      W21     49.50
  4 M Gardner           WAOC    M40     52.51
  5 M Webster           HH      W50     54.46
  6 T Luhar             IND     M14     57.10
  7 G Parkes            HH      M11     60.03
  8 S Sharp             HH      W45     60.26
--- Par Time ---------------------------------
  9 A Stobbs            IND     M30     67.11
 10 T Davidson          HH      W45     76.58
 11 C Morris            IND     W18     78.39
 12 P Fenton            WAOC    W40     84.21
 13 R Fenton            WAOC    M16     88.59
 14 C Woods             WAOC    W12     93.44
 15 C Fenton            WAOC    M55     95.10
 16 J Fenton            WAOC    W16     97.23

DSQ L Firman            WAOC    W20     69.52 m2

 

Red, 4.2km, 90m Climb, 19 Controls.

  1 N Morrish           IND     M35     54.58
  2 V Warburton         HH      W55     60.56
  3 B Mobbs             IND     W40     65.14
  4 P Patel             IND     M15     74.21
  5 D Dent              IND     W21     74.52
  6 D Hime              IND     W35     82.26
--- Par Time ---------------------------------
  7 A Fox               HH      M21     95.41
  8 S Hurst                             96.27
  9 B Jennings          IND     M21     96.41
 10 S Mitchell          IND     W21     97.45
 11 V Travers           IND     W21     98.38
 12 M Roantree          IND     M45     99.54
 13 H Hall +            WAOC    M5     102.52

DSQ C Everitt           IND     W35     96.43 w11

 

Orange, 2.7km, 65m Climb, 14 Controls.

  1 P Humphries         WAOC    M10     36.27
  2 A McKerrow          SLOW    W14     49.43
  3 P Loverage                          52.02
  4 M Allen                     M45     53.59
  5 A Spencer           EBOR    M60     55.59
  6 J Spencer           EBOR    W55     56.58
--- Par Time ---------------------------------
  7 J Float             HAVOC   M65     58.00
  8 Rees                IND             58.55
  9 J Allen                     W40     63.02
 10 A Burton            IND     M13     65.51
 11 H/A Lawrance                        73.36
 12 J Brightman                         77.01
 13 M O'Hagen                   M40     83.36

 

Yellow, 1.9km, 20m Climb, 11 Controls.

  1 P Humphries         WAOC    M10     19.21
  2 L Howells           TVOC    W10     28.14
  3 R Hall                              29.43
  4 K Woods             WAOC    W8      31.44
  5 C Morris            IND     W13     36.58
  6 A Taylor            IND     M8      38.27
  7 L Parkes            HH      W10     40.18
  8 J Lawson            WAOC    M14     41.02
  9 Martin                              41.44
 10 M Burkinshaw      Wood End  M10     43.52
 11 York                                43.52
 12 D Gear              HH      M6      44.56
 13 K Sengerova         WAOC    W7      45.07
 14 Kenway                              45.34
--- Par Time ---------------------------------
 15 Davis Family        IND             46.48
 16 Sampson Family      IND             54.44
 17 R Wilson + Family                   59.14
 18 Friend Family       IND             59.34
 19 H Johnston                          65.08
 20 Halford                             67.28
 21 D Patel             IND     M12     70.43
 22 C Ward                              76.05
 23 E Oliver                            80.11
 24 A Wareing           HH      W5      80.58
 25 J Taylor            IND     M5      83.04

DSQ Greenway            WAOC    M14     44.51 w5