Croxley Moor Colour Coded Event Results 25/04/99

Results to the Brown, Blue, Green, Light Green, Red, Orange and Yellow Courses.
 

Brown

  1 D Archer                     HH      M21     51.31
  2 D Wetherill                  HH      M35     53.55
  3 F Edge                       SN      M40     55.21
  4 A Reynolds                   BAOC    M21     55.52
  5 M Elliott                    MV      M45     56.09
  6 R Allinson                   TVOC    M40     56.21
  7 J Marsden                    JOK     M21     57.35
  8 V Joyce                      SO      M45     60.05
  9 S Errington                  LOK     M35     61.13
 10 S McKinley                   SN      M35     61.18
 11 P Oates                      CROC    M50     61.25
 12 P Jones                      SN      M40     61.34
 13 M Rowe                       MV      M21     61.55
 14 R Catmur                     SLOW    M45     63.51
 15 C Street                     HH      M40     64.13
 16 A Rowe                       POTOC   M21     64.13
 17 L Townley                    MV      M21     65.49
 18 C Lynch                      LOK     M21     65.50
 19 G Gristwood                  MV      M16     67.54
 20 J Sharpe                     ULOC    M21     68.15
 21 R Jenkins                    SN      M50     68.17
 22 B Palmer                     TVOC    M55     68.36
 23 M Hime                       LOK     M35     68.42
 24 G Simmons                    GO      M35     68.47
 25 J Cleary                     LOK     W35     70.07
 26 T Wright                     HOC     M21     71.20
 27 A Wise                       SN      M35     71.33
 28 R Cleary                     LOK     M35     72.19
 29 R Moulding                   HH      M50     74.26
 30 R Hime                       LOK     M21     74.27
 31 P Greenough                  TVOC            74.41
 32 J Scholtens                  RAFO    M45     74.53
 33 S Skinner                   SN      W35     74.54
 34 P Gristwood                  MV      M50     75.05
 35 D McKerrow                   SLOW    M45     76.35
 36 G Newton                     MV      M50     76.56
--- Par Time ------------------------------------------
 37 J Hayler                     SAX     M35     78.33
 38 J Moore                      MV      M50     79.28
 39 G Sutton                     MV      M50     83.02
 40 N Saker                      SLOW            83.51
 41 S Bertelsen                  BKO     M35     87.35
 42 E Burton                     HH      M40     87.38
 43 L Lillywhite                                 89.13
 44 I Bartlett                   SO      M21     96.36
 
DSQ A Elliott                    CROC    M50     M25
DSQ N Brooks                     LOK     M35     W5
DSQ R Symonds                    BAOC    M50     W5
DSQ D Cook                       BAOC    M35     W5
DSQ S Bingham                    LOK             W5
DSQ S Turton                     CROC    M21     W5
 
 

Blue

  1 M Wilson                             M35     52.22
  2 A Cummings                   HH      M45     53.36
  3 S Hime                       LOK     M35     55.26
  4 P Sacares                    LOK     M21     55.30
  5 P Lake                                       56.40
  6 D Saunders                   HH      M40     57.01
  7 G Normand                    HH      M50     59.08
  8 P Maloy                      SO      M35     60.54
  9 C Catmur                     SLOW    W20     62.15
 10 A Blanchard                  HH      M21     62.19
 11 L Rose                                       63.55
 12 D Perguine                   WAOC    M55     66.01
 13 D Underhill                  DFOK    M21     66.23
 14 T Bailey                     SAX     M50     66.40
 15 C Webster                    HH              67.49
 16 P Ward                       MV      W55     70.17
 17 G Elliott                    HH      M50     70.50
 18 P Frost                      TVOC            71.00
 19 R Worrin                     DFOK    M21     71.50
 20 J Hayler                     SAX     W35     72.53
 21 N Bateson                                    73.02
 22 R Dear                       HH      M45     73.19
 23 G Perry                                      73.33
 24 A Challacombe                HH              73.37
 25 B Pilling                    SN      M50     74.26
 26 P Martin                                     75.11
 27 D Thomas                     SN      M65     75.28
 28 A Wakefield                  SMOC    M65     76.22
 29 J Perkins                    SLOW    M45     77.22
 30 C Rose                                       78.08
--- Par Time ------------------------------------------
 31 N Gins                                       80.53
 32 K Parkes                     HH      M40     81.34
 33 P Knight                     BAOC    M40     82.37
 34 J Warburton                  HH      M55     82.39
 35 T Horster                    SMOC    W21     83.44
 36 R Tisley                                     86.54
 37 A Morgan-Giles                               90.25
 38 I Bailey                     SAX     W40     90.50
 39 R Doughty                    MV      M50     91.03
 40 S Ellis                                      99.25
 41 V Catmur                     SLOW           105.59
 42 Rasonen                                     140.46
 
DSQ B Ward                       MV      M65
DSQ M Rose                                       W12
 
 

Green

  1 T Jenkins                    CLARO   M21     31.29
  2 N Gostick                    HH      M35     32.19
  3 T Miley                      HH      M50     39.50
  4 G Hanson                     HH      W21     41.01
  5 S Pilgrim                    NOR     W21     41.43
  6 D Tookey                     HH      M45     43.30
  7 R Robinson                   HH      M45     43.33
  8 A Chalmers                   TVOC    M60     44.25
  9 V Challacombe                HH      W50     47.51
 10 C Dinsey                     HH      M40     49.50
 11 H Goldingay                  HH      M50     50.59
 12 B Potter                     TVOC    M70     51.17
 13 V Eames                      BKO     W40     53.08
 14 M Dunnitt                    MV      M55     53.41
 15 C Smith                      TVOC    M60     56.22
 16 C Short                      HH      M50     57.35
 17 D Simmons                    GO      W35     58.11
 18 K Hailey                     TVOC    M55     58.40
--- Par Time ------------------------------------------
 19 R Pearce                     TVOC    M35     58.56
 20 A Saunders                   HH      W40     59.53
 21 Y Hodson                     TVOC    W50     61.13
 22 T McDonald                   SLOW    M14     62.04
 23 C Fitzpatrick                SMOC    W35     62.23
 24 J Breed                      HH      W45     63.30
 25 J Blake                      MV      M75     64.41
 26 S Stone                      TVOC    M45     68.11
 27 J Greaves                    TVOC    M55     71.43
 28 C Girling                    TVOC    M35     72.28
 29 S Hellier                    MV      W50     73.59
 30 P Parkes                     HH      W40     74.11
 31 A Masey                      GO      W35     74.33
 32 M Nicholls                   TVOC    M55     80.09
 33 S Hall                       HH      W60     83.02
 34 M Jenkins                    SN      M60    105.48
 
DSQ S Glass                      HH      M21
DSQ J Porter                     IND     M60
 
 

Light Green

  1 D Howells                    TVOC            35.25
  2 H Errington                  LOK     W35     43.46
  3 N Berry                      TVOC    M14     44.34
  4 G Woodward                   IND     M21     46.34
  5 J Lilleywhite                BAOC    W45     47.02
  6 T Street                     HH      M10     58.39
  7 G Capron                     TVOC    W45     59.49
  8 D Catmur                     SLOW    M12     60.44
  9 P Bishop                     MV      M55     61.10
 10 M Webster                    HH      W50     61.32
 11 T Luhar                      IND     M13     66.54
 12 A Short                      HH      W50     69.37
--- Par Time ------------------------------------------
 13 D Rudd                       IND     M14     69.38
 14 R + M Marienfeld             NOR     W/M21   71.27
 15 I Dennis                     WCOC    M50     72.16
 16 P Patel                      IND     M14     74.45
 17 B Bailey                     IND     W35     74.46
 18 M Hargreaves                 IND     M55     79.31
 19 V Warburton                  HH      W55     83.25
 20 D Adler                      BKO     W70     88.42
 21 M Lewis                      IND     M15     89.31
 22 M Edwards                    IND     W11     89.52
 23 B Benham                     IND     W14     91.33
 
RTD J Allinson                   TVOC    M14
 
 

Red

  1 T Payne                      TVOC    M45     42.37
  2 J Last                       TVOC    M60     52.36
  3 B Hare                       IND     M40     56.09
  4 F Goldingay                  HH      W50     60.01
  5 H Cook                       IND     W21     72.28
--- Par Time ------------------------------------------
  6 H Goldingay                  HH      M14     84.30
  7 S Rackett                    IND     M35     93.20
  8 D Johnson                    IND     M8     107.02
  9 O Mareuge                    SLOW    W45    115.20
 
 

Orange

  1 T Capron                     TVOC    M12     24.08
  2 W Howell                     TVOC    M45     24.55
  3 D McCurdy                    BKO     M12     27.16
  4 J Gibson                     GO      M14     30.08
  5 T Gregory + T Stewart        BKO     M12     31.56
  6 R Hime                       LOK     M12     32.57
  7 S Berry                      TVOC    W40     36.34
  8 R Mariner                    GO      M14     37.33
  9 G Harrison                   TVOC    M12     38.46
 10 M Morris                     HH      W21     40.31
 11 M King                       CHIG    M10     42.15
 12 G Parkes                     HH      M10     42.47
 13 I Scargall                   HH      W55     44.04
--- Par Time ------------------------------------------
 14 N Godbold                    TVOC    W10     48.42
 15 G + K Collins                IND     M/W21   49.36
 16 J Welsh                      SMOC    M7      62.57
 17 S Davidson                   HH      W50     64.00
 18 Edwards + Watts              IND     W15/M11 64.08
 19 P Johnson                    IND     W5      66.21
 20 Potts Family                 IND     W8      69.45
 21 H Tenhue                     IND     M7      71.29
 22 C Godbold                    TVOC    W12     75.00
 23 A Taylor                     IND     M7      97.12
 24 M Waring                     IND     W60    100.55
 25 A Waring                     HH      W4     101.17
 26 The Mackays                  IND     W9     102.09
 
 

Yellow

  1 S Peters + 1                 BKO     W10     15.04
  2 T Hollobone                  GO      M14     16.52
  3 S Copp + A Williams          BKO     W12     17.27
  4 E Campbell + S Pearson       BKO     M10     17.58
  5 J German                     GO      M14     18.35
  6 J Gough + C Hill             BKO     M10     19.03
  7 M Farquhar                   BKO     M12     21.45
  8 P Farquhar + M Weatherley    BKO     M10     21.51
  9 L Howells                    TVOC    W9      26.20
 10 J Devlin + F Farrow          BKO     W10     29.19
 11 B Shaw + D Williams          BKO     M10     32.13
 12 M Fisher                     IND     W50     33.14
 13 J Moffatt                    HH      M9      34.51
 14 E Batty                      HAVOC   W4      35.02
--- Par Time ------------------------------------------
 15 A Halsey                     IND     W5      35.23
 16 F Metcalf-Head               IND     W5      35.34
 17 R Rudd                       IND     M10     36.10
 18 Gent                         IND     W9      36.10
 19 R Simmons                    GO      W7      36.33
 20 G Simmons                    GO      M4      38.25
 21 J Howell                     TVOC    W10     38.36
 22 L Parkes                     HH      W6      40.07
 23 K Emery + K Harris           BKO     W10     43.22
 24 S Howell                     TVOC    W45     46.02
 25 F Cook + H Walker            BOK     W8/M7   47.25
 26 P Macey                      GO      M75     49.43
 27 T Hubbard                    IND     W3      90.01
 28 L Adler                      BKO     M75     82.47