Burnham & Egypt Colour Coded Event Results 21/02/99

Results for the Brown, Blue, Green, Light Green, Red, Orange, Yellow and White Courses.

 

Brown

  1 M Potter            LOK     M21     61.41
  2 Rollins             BAOC    M21     64.30
  3 R Goddard           WAROC   M21     64.49
  4 Tony Burton         MV      M35     65.17
  5 R Thetford          TVOC    M35     69.17
  6 N Bateson           BAOC    M40     69.30
  7 J Butler            DFOK    M45     73.42
  8 A Jones                             73.55
  9 S Guyver            BAOC    W21     74.13
 10 J Quayle                            75.00
 11 I Cooper            BKO     M55     75.14
 12 N Bowering                          75.33
 13 T Marshall                          75.45
 14 S Errington         LOK     M35     75.57
 15 A Tallis                            77.37
 16 P Huzan             SLOW    M35     77.48
 17 C Turner                            78.03
 18 J van Rooyen                        78.38
 19 D Cook              BAOC    M35     79.31
 20 C Street            HH      M40     79.57
 21 R Smith             SO      M45     80.39
 22 S Stasiuk                           81.46
 23 A Bussell           GO      M21     81.54
 24 S McKinley                          82.04
 25 M Sanderson         IND     M21     83.20
 26 M Muggeridge        HAVOC   M35     84.27
 27 S Ashford           TVOC    M21     85.43
 28 R Johnstone         BKO     M45     85.45
 29 A Reddington                        86.02
 30 T Hall              HH      M21     86.05
 31 P Oates             CROC    M50     86.32
 32 M Cook              LOK     M35     86.38
 33 R Hime              LOK     M21     86.39
 34 A Powell            MV      M18     87.27
 35 J Schlotens                         87.55
 36 J Hill              TVOC    M45     88.30
 37 R Kinnon                            89.08
 38 J Lyne              SOC     M55     89.52
 39 I Whisson           CHIG    M40     91.29
 40 R Collison                          92.02
 41 R Maciver           LOK     M21     93.53
 42 B Palmer            TVOC    M55     94.15
 43 G Smith             TVOC    M40     94.18
 44 R Symonds           BAOC    M50     94.18
 45 D Fryer                             94.43
 46 J Seabourn          MDDXO   M55     94.48
 47 A Wise              SN      M35     95.06
 48 G Sutton                            95.25
 49 D Wotton            WAOC    M35     95.33
 50 M Frizzell          BADO    M40     95.55
 51 P Gristwood         MV      M50     96.53
 52 M Perry             TVOC    M55     97.05
 53 S Donne                            102.11
 54 S Hatton            SLOW    W35    103.43
 55 John Wilkins        SAX     M45    106.14
 56 D Wilson            BKO     M21    107.01
 57 R Pearson           JOK     M21    109.18
 58 C Buckle            MV      M45    109.20
 59 V Robb                             110.01
 60 E Burton            HH      M40    111.10
 61 P McMunn                           112.41
 62 K Kingston                         113.04
 63 C Owen              SLOW    M21    114.25
 64 P Riches            TVOC    M45    115.37
 65 P Carlill           SLOW    M40    119.19
 66 C Swallow                          120.06
 67 M Powell-Davies     SOS     M50    120.38
 68 M Walter            SLOW    M40    120.31
 69 Jon Moore           MV      M50    132.51

DSQ R Jenkins           SN      M50     W4
RTD Martin Powell       MV      M45
RTD A McCubbine
RTD A Elliott           CROC    M50
RTD J Lowe              LOK     M21
RTD Mark Wilkins        SAX     M20

 

Blue

  1 Andrew Leaney       SLOW    M21     51.56
  2 Jim Emmines         DEE     M21     54.00
  3 Paul Street         SLOW    M45     55.40
  4 C Harrison                          59.45
  5 Graham Gristwood    MV      M16     59.52
  6 D Booth             TVOC            60.16
  7 M Hogan             SARUM   M21     60.50
  8 A Phillips          BKO     M35     61.20
  9 M Currie            HH      M21     61.24
 10 D Battison                          61.32
 11 John Chappell       MDDXO   M50     62.29
 12 M Kinsett                           63.21
 13 P Langston          HH      M45     63.23
 14 R Hill              SARUM   M50     63.25
 15 Phil Macey                          63.55
 16 Roger Lott                          64.16
 17 P Entwhistle                        64.52
 18 S Hime              LOK     M35     65.00
 19 Sarah Brown                         66.05
 20 S Peacock           SN      M45     66.59
 21 Ian Robertson                       67.15
 22 R Hailey            OD      M60     67.45
 23 D Saunders          HH      M40     67.56
 24 V Wills             SO      M55     68.00
 25 J Darley            GO      M21     68.00
 26 P Wilson                            68.04
 27 G Harrison          SOC     M60     68.14
 28 G Parmenter         HAVOC   M50     68.46
 29 R Cracknell         GO      M45     68.54
 30 Julian Robinson     IND     M21     69.12
 31 Bob Alderson        NOC     M55     69.32
 32 Ronan Cleary        LOK             69.44
 33 Chris Sparkman      SAX     M45     69.48
 34 S Green             BKO     M40     70.08
 35 D Tookey            HH      M45     70.19
 36 Gordon Davies                       70.23
 37 R Blake                             71.06
 38 B Taylor            GO      M21     71.19
 39 J Thompson          TVOC    M60     71.20
 40 Ian Bartlett        SO      M21     71.44
 41 George Normand      HH      M50     71.50
 42 Tim Bailey          SAX     M50     72.30
 43 R Wills                             72.48
 44 J Duffield                  M50     72.55
 45 Angela Hingley      GO      W21     72.58
 46 Guy Lidbury                         73.11
 47 A Harding           HH      W35     73.15
 48 Mike Bray           SN      M40     73.47
 49 Colin Webster                       73.48
 50 P Marsden           HH      M50     73.59
 51 J Crichton          BAOC    M45     74.03
 52 N Sanderson         BADO    M50     74.21
 53 M Edwards                           74.42
 54 D Hodgskin          HH      M45     74.49
 55 A MacGregor         BADO    M55     74.57
 56 A Malcolm           LOK     W21     74.58
 57 Pete Inness                         75.22
 58 Brian Pilling                       75.40
 59 Mark Foster         CROC    M21     75.46
 60 P Scoble            MOK     M65     76.18
 61 Sandy Finlay        TVOC    M55     76.25
 62 M Thompson          TVOC    M40     76.38
 63 N Whittaker         IND     M40     76.42
 64 Helen Adamson                       77.06
 65 A Wilkes            BKO     M50     77.13
 66 Carol Pearce                        77.38
 67 Alan Goddard        SYO     M55     78.06
 68 Barry Breed                         78.19
 69 C Thetford          TVOC    W35     78.28
 70 Pat McNeill                         78.44
 71 R Jackson           SOC     M65     79.21
 72 G Elliott           HH      M50     79.28
 73 John Tilsley        WEY     M50     80.29
 74 Anne Leaney         SLOW    W40     81.15
 75 Andrew Welsh                        81.27
 76 A Yeadon            BKO     M60     82.45
 77 Tony Cummings                       83.03
 78 R Tilley            HH      M40     83.37
 79 Ian Wilson          SAX     M45     83.57
 80 Tony Jones                          84.11
 81 K Thomas                            85.11
 82 H Walton            SLOW    W35     85.31
 83 T Marsh             SLOW    M55     85.49
 84 J Carpenter         WAOC    W21     86.13
 85 M Nelson                            87.33
 86 Steven Glass                        87.49
 87 J Ridge             MV      M50     87.52
 88 Nicola King         BOK     W21     88.04
 89 S Bertelsen         BKO     M35     89.07
 90 D Rogers            BKO     M40     89.36
 91 Colin Jackson                       89.58
 92 Di Tilsley          WEY     W40     91.15
 93 S Vogel             MV      W35     92.02
 94 Ian Hudson                          92.59
 95 N Langley           SLOG    M21     93.22
 96 P Channing          SOFA    M40     95.24
 97 A Biggs             HAVOC   M50     95.39
 98 B Sparkman                          96.53
 99 Bob Cheeswright                     97.31
100 Michael Hill        HAVOC   M45     99.16
101 Robin Doughty       MV      M50     99.23
102 M Buckle                           102.49
103 C Hack                             105.34
104 Kevin Parkes                       105.50
105 G Sharp             SN      W40    107.34
106 S Daniels                          109.01
107 I Bailey            SAX     W40    109.48
108 L Benson                           126.03

DSQ F Alexander         NGOC    W55     M4-6
RTD Cormac Quealy       CHIG    M35

 

Green

  1 G Simmons           GO      M35     46.32
  2 Helen Pearce        LUOC    W21     48.05
  3 C Davidson          HH      M16     50.19
  4 C Sanderson         TVOC    M14     50.52
  5 G Hanson            HH      W21     53.23
  6 Ashford             TVOC    M60     54.28
  7 W Allen             BAOC    W21     54.30
  8 N Berry             TVOC    M14     55.20
  9 S Gow               IND     M35     56.44
 10 R Baker             TVOC    M65     57.18
 11 P Goddard           HH      W21     58.09
 12 I Smith             WAOC    M40     58.22
 13 R Smith             GO      W21     60.59
 14 N Miller            BAOC    W21     61.20
 15 G Perry             HH      M35     61.41
 16 J Nelson            CHIG    W40     61.52
 17 R Ley               SARUM   M75     62.30
 18 J Hopper            IND     M21     63.16
 19 Heselden            IND     M50     63.16
 20 T Turner            SLOW    W50     64.25
 21 C Lee               TVOC    W40     65.16
 22 Chris Baker         DFOK    M65     65.44
 23 A Saunders          HH      W40     66.17
 24 A Kinnon            MV      W21     66.27
 25 J Lowe              LOK     W21     66.34
 26 S Robertson         TVOC    W45     67.34
 27 A Bell              SN      W35     67.56
 28 B Potter            TVOC    M70     67.58
 29 M Dunnett           MV      M55     67.59
 30 U Talas             LoOK    W21     68.44
 31 H Rice              NOC     W45     68.47
 32 C Fryer             TVOC    W45     69.44
 33 J Warburton         HH      M55     70.17
 34 E Hyman+1           OD      W21     70.29
 35 Katie Breed         HH      W14     70.40
 36 J Hand              SN      W40     71.02
 37 R Baldwin           BKO     M50     71.46
 38 M Thompson          TVOC    W60     72.19
 39 B Gibson            BKO     M60     72.50
 40 J Wastell           LOK     W35     73.29
 41 V Eameo+1           BKO     W40     73.30
 42 P Ashford           TVOC    M20     73.55
 43 J Coleman           NGOC    M60     74.01
 44 A Banham            TVOC    W35     74.19
 45 R Berry             CHIG    M45     74.57
 46 H Calderbank        HH      M45     75.13
 47 H Johnson           IND     W21     76.29
 48 S Berry             TVOC    M40     76.30
 49 S Hall              HH      W60     76.45
 50 J Blake             MV      M75     76.55
 51 J Stanley           SN      W50     77.03
 52 J Kay               HH      M21     77.46
 53 J Disley            SN      M70     77.49
 54 K Gostick           IND     M65     78.35
 55 J Lear              MV      M75     79.33
 56 C Smith             TVOC    M60     79.42
 57 Y Hodson            TVOC    W50     82.07
 58 S Newton            IND     W40     82.40
 59 C Carlill           SLOW    W40     82.44
 60 N Drewitt           IND     W21     84.06
 61 F Ross              HH      M21     85.49
 62 P Lee               TVOC    M45     86.12
 63 A Ollikainen + 1    IND     W21     86.45
 64 L Collinson         HH      W45     87.09
 65 G Parry             HH      M65     89.43
 66 A Power             LOK     W65     91.05
 67 C Dinsey            HH      M40     91.09
 68 N Powell-Davies     SOS     W45     92.04
 69 D Eglin             SLOW    M60     92.29
 70 S Robb              SLOW    W21     92.51
 71 J Parter            IND     M60     94.26
 72 T Hogan             IND     W35     94.51
 73 F Howarth           MV      M65    102.22
 74 B Kay               HH      M50    104.35
 75 J Harrison          HH      M60    105.11
 76 B Page              TVOC    M55    108.16
 77 Z Abram             IND     M21    109.27
 78 A Chesterson        IND     W21    110.44
 79 C Short             HH      M50    117.50
 80 S Lumas             SLOW    W60    123.43
 81 S Fryer             TVOC    M18    125.36
 82 Symonds             BOAC    W50    135.46
 83 H Webb+1            HH      W50    138.54

DSQ D Holt              IND     M21     M14
DSQ R Stidwell          IND     M45     M1,12,13
DSQ J Hardy             LOK     M55     M9
RTD J Street            HH      M14
RTD V Frost             TVOC    W14
RTD P Frost             TVOC    M40
RTD R Sanderson         TVOC    M14
RTD M Sanderson         TVOC    M18

 

Light Green

  1 S Ling              MV      M50     34.40
  2 P Burt              MV      M65     38.13
  3 C Ottoson           GAVLE   W21     41.25
  4 H Walker            MV      M40     42.11
  5 J Gibson            BKO     W55     42.24
  6 J Bray              SN      W40     45.06
  7 K Wilkes            BKO     W16     46.02
  8 K Carter            SLOW    M50     46.03
  9 G Thomas            BKO     M35     46.53
 10 P French            HH      M50     47.35
 11 M Starrs            WAOC    W21     49.02
 12 H Walter            SLOW    W16     50.19
 13 L Bleasdale         TVOC    W45     50.37
 14 S Wilkes            BKO     W45     50.38
 15 P Robinson          SN      W50     52.31
 16 T Davidson          HH      W45     54.09
 17 K Hailey            TVOC    M55     54.57
 18 G Goodwin           HH      W45     55.23
 19 M Layzell           HH      M55     55.44
 20 E Hand              SN      W14     57.19
 21 J Booth             TVOC    W35     57.54
 22 S Hellier           MV      W50     58.22
 23 T Bray              SN      M12     58.24
 24 K Norman            IND     W40     59.27
 25 M Webster           HH      W50     60.07
 26 P Bishop            MV      M50     61.07
 27 N Hill              SARUM   W45     61.44
 28 P Parkes            HH      W40     62.15
 29 R Baker             TVOC    W65     64.53
 30 T Street            HH      M10     65.20
 31 D Anderson          IND     M55     66.03
 32 V Warburton         HH      W55     69.12
 33 H Gristwood         MV      W50     72.54
 34 D Rudd              IND     M14     73.28
 35 H Beaumont          IND     W45     76.00
 36 C Kay               IND     W45     77.36
 37 I Lachowicz         MV      M45     78.35
 38 E Power             LOK     M70     80.17
 39 D Pepper            HH      M21     81.22
 40 T Luhar             IND     M12     81.33
 41 R Wilkes            BKO     W18     81.37
 42 E Dunham            TVOC    W40     81.57
 43 G Capron            TVOC    W45     82.17
 44 J Greaves           TVOC    M55     89.03
 45 Joan Gostick        IND     W60     89.41
 46 D Adler             BKO     W70     89.45

RTD L Paige             IND     W45

 

Red

  1 J Stenson           SLOW    M21     45.15
  2 D Avery             HH      M35     49.14
  3 James Breed         HH      M12     58.32
  4 G Ford              Ind     M21     58.44
  5 J Last              TVOC    M60     64.51
  6 P Calaminus         Ind     M21     66.07
  7 L Flemming          LOK     M35     78.53
  8 M Sanderson         TVOC    M50     91.59
  9 M Roantree          Ind     M45    101.14
 10 D Johnson           Ind     M8     109.16
 11 Watson & Reardon    RAFO    M15    113.04
 12 R Itcain            Ind     M21    115.39
 13 I Taylor            Ind     M21    116.39

RTD Williams+Wilkinson  RAFO    M15
RTD N Batchelor         Ind     M21

 

Orange

  1 E Spain             BKO     W35     38.18
  2 T Capron            TVOC    M12     40.02
  3 C Turner            SLOW    W14     40.39
  4 G Coxhead           BKO     W35     40.42
  5 M Walter            SLOW    M12     43.28
  6 C Ling              MV      W55     51.03
  7 C Burton            TVOC    W40     54.46
  8 A Dunham            TVOC    M12     56.06
  9 Michelle Morris     HH      W21     56.13
 10 R Meredith          IND     W7      57.03
 11 A Burton            IND     M11     57.54
 12 W Dobbie            HH      W21     59.52
 13 G Parkes            HH      M10     60.05
 14 R Hime              LOK     M12     65.09
 15 G Collinson         HH      W14     66.29
 16 S Francis           IND     W21     71.33
 17 L Marsh             SYO     W40     71.48
 18 Whitehead & West    IND     M12     74.45
 19 R Hare              IND     M40     83.40
 20 R Johnson           IND     W5      94.21
 21 O Rogers            BKO     W40     96.00
 22 J Rogers            BKO     W11     96.03
 23 S Hudson            IND     M35    116.21

DSQ Perry & Pritchard   IND     M12     M6&8
DSQ Morris & Vickery    IND     M11/9   M8
DSQ L Steinhobel        IND     W21     M8
DSQ Stasiuk & Haywood   IND     M12     W8
RTD J Scholtens         RAFO    M12
RTD "Holmes, Nurick     IND     M12
    & Saunders"

 

Yellow

  1 Odette Picton       HH      W16     20.26
  2 Watson + 4          IND             21.32
  3 N Dunhan            TVOC    M10     22.17
  4 N Marshall          BADO    M9      35.02
  5 P Parker            IND     W55     37.00
  6 R Carter            IND     W45     37.13
  7 R Tilley + 2        HH      M8      41.15
  8 Michael Rolers      BKO     M8      42.26
  9 K & L Glover        IND             48.22
 10 S Meredith + 1      IND     M4      49.10
 11 A Frost             TVOC    W9      57.37
 12 C Phillips + 2      BKO     W21     62.34

DSQ L Adler             BKO     M75     M4-7
RTD Andrew Walker       MV      M10

 

White

  1 F & E Nelson        CHIG            15.26
  2 R Banham            TVOC    W6      16.14
  3 D Fopma             TVOC    M8      19.08
  4 R Harding + 2       HH      W8      21.54
  5 P Bray              SN      M5      22.15
  6 R Simmons + 1       GO      W7      25.10
  7 L Parkes            HH      W7      26.01
  8 E Cuxnead           BKO     M7      26.05
  9 J Banham + 1        TVOC    W4      29.59
 10 G Simmons           GO      M4      30.55
 11 J + G Oakley        TVOC    M10     34.56
 12 H Thetford          TVOC    W5      38.41
 13 H Smewing           MV      W10     41.03