Bentley Priory Limited Colour Coded Event 17/10/99

Results for the Yellow, Orange, Light Green and Green Courses.
Results with splits are also available.

 

Yellow, 1.8km, 45m Climb, 11 Controls

  1 Matthew Standell    TVOC    M10     11.46
  2 Toby Gomm           TVOC    M8      12.01
  3 Michael May         SLOW    M10     12.45
  4 Gemma Pearson       TVOC    W10     13.11
  5 Luke Fabia          TVOC    M9      13.22
  6 Rae Bowles          TVOC    W10     13.33
  7 Matthew Johnson     TVOC    M10     13.56
  8 Jamie Pearsom       TVOC    M9      14.39
  9 Seun Svensson       GODS    W12     14.54
 10 L Mech +1           BKO     M10     14.59
 11 Olivia Pearson      TVOC    W9      15.00
 12 A Williams +1       BKO     W12     16.03
 13 N Francis +1        BKO     M10     16.22
 14 M Farquhar +1       BKO     M12     18.05
 15 F Kempbell          BKO     M9      18.19
 16 Matthew Bowles      TVOC    M9      20.26
 17 S Pearson +1        BKO     M10     20.40
=18 Emily Seebohm       IND     W10     20.58
=18 Kate Taylor         TVOC    W10     20.58
 20 Callum Bridger      TVOC    M8      21.05
=21 Hanna Tucker        GODS    W12     21.11
=21 W Lewis +1          BKO     M10     21.11
 23 L Evans + 1         BKO     W10     21.32
 24 M Dickens           BKO     M10     23.15
 25 Ryan Rudd           IND     M12     23.33
 26 H Evans +1          BKO     M9      24.09
 27 Poppy Ross          GODS    W12     25.14
 28 Marcus Goode        TVOC    M8      26.03
 29 Laura Parkes        HH      W10     26.23
 30 Annabel Ritchie     GODS    W12     28.38
 31 Simon Sampson       IND     M7      29.17
 32 Tamsin Pearson      GODS    W12     29.28
 33 Omegie Momoh        GODS    W12     29.43
 34 Tokumbo Ogunsanya   GODS    W12     30.11
 35 Cecilia Lomas       GODS    W9      35.55
 36 Emmalene Murphy     GODS    W12     36.18
 37 James Clough        IND     M6      37.32
 38 Nick McKerrow       SLOW    M16     37.54
 39 Luke Smyth          IND     M2      38.01
 40 Darshan Patel       IND     M10     41.29
 41 Hannah Skinnel      SN      W5      41.41
 42 Brendan Hanson      HH      M5      47.11
 43 John Wareing        IND     M60     48.07
 44 Amy Wareing         HH      W5      48.16
 45 Michael O'Hagan     IND     M40     52.42

    Jennifer Howell     TVOC    W10     mp
    Temitope Ogumanya   GODS    W12     mp
    Jane Lee            GODS    W12     mp
    Adele Pearson       TVOC    W9      mp

 

Orange, 2.1km, 40m Climb, 9 Controls

  1 Tim Capron          TVOC    M12     17.05
  2 John Duffield       CHIG    M50     17.41
  3 D McCurdy           BKO     M12     21.11
  4 Kate McKerrow       SLOW    W18     24.06
  5 Chris Bowles        TVOC    M12     29.37
  6 Graham Parkes       HH      M10     30.18
  7 Richard Hale        IND     M14     31.41
  8 Alison McKerrow     SLOW    W14     32.48
  9 M Bedoyere +6       IND     M8      35.56
 10 Arran Burton        IND     M12     37.38
 11 Wayne Howell        TVOC    M40     39.13
 12 Woollam Family      IND     M12     41.33
 13 Tony Green          IND     M55     42.21
 14 Joseph Gomm         TVOC    M12     44.45
 15 Sylvia Davidson     HH      W50     48.29
 16 Odile Mareuge       SLOW    W35     53.26
 17 Fred Ross           IND     M10     55.48
 18 Anthony Hale        IND     M50     59.28
 19 Sue Stacy +2        IND     W45     65.52

 

Light Green, 3.0km, 75m Climb, 9 Controls

  1 Eric Heritage       LEI     M40     25.05
  2 Chris Sanderson     TVOC    M14     26.45
  3 Eric Burton         HH      M40     27.34
  4 Nicola King         BOK     W21     30.05
  5 Irina Smirnova      UKR     W35     31.47
  6 Keith Payne         TVOC    M40     36.52
  7 Eric Brown          HH      M50     37.41
  8 Felicity Lee        TVOC    W14     38.07
  9 Jonathan Hall       SLOW    M16     39.37
 10 Sue Wood            SN      W55     47.30
 11 Brian Farhall       SO      M55     48.48
 12 Brian Samuel        TVOC    M50     49.16
 13 Jane Padkin         LOK     W21     50.32
 14 Jenny Tookey        HH      W40     51.26
 15 S + A Owen          IND     M35     53.52
 16 Therese Davidson    HH      W45     54.42
 17 Peter French        HH      M50     59.56
 18 Toby Kemp           IND     M21     62.39
 19 Elsa Opitz          IND     W21     62.43
 20 Hartshorn-Shaw      IND     M21     67.29
 21 Helen Cook          IND     W21     71.18
 22 Karim Malik         IND     M21     76.28
 23 Richard Hilson      IND     M45     79.57
 24 Jo Henderson        SAS     M14     81.12
 25 Allan Stubbs +1     IND     M35     81.49
 26 Michael Raffles     SAS     M14     82.43
 27 Andrew Pilsworth    SAS     M14     83.32
 28 Maureen Webster     HH      W50     84.22
 29 Patricia Robinson   SN      W50     84.24
 30 Alex Grant          SAS     M14     84.52
 31 Elizabeth Nunn      IND     W55    107.27

    Trishul Luhar       IND     M14     mp
    Jody Samuel         IND     M20     mp
    Oliver Spinks       IND     M21     mp

 

Green, 5.4km, 110 Climb, 16 Controls

  1 Paul Street         SLOW    M45     32.42
  2 Matthias Mahr       CHIG    M21     33.12
  3 Simon Errington     LOK     M35     34.00
  4 Alan Rosen          HH      M40     35.35
  5 Alex Talas          LOK     M35     35.38
  6 Neil Gostick        HH      M35     35.44
  7 David Rosen         SROC    M45     36.43
  8 David May           SLOW    M50     36.58
  9 Graham Gristwood    MV      M16     38.02
 10 Richard Freeman     RAFO    M35     38.48
 11 Stephen Templeton   HH      M45     38.50
 12 Mike Currie         HH      M21     39.19
 13 David Saunders      HH      M40     40.01
 14 Abi Weeds           WAROC   W21     40.52
 15 Paul Langston       HH      M45     41.09
 16 Chris Fry           SLOW    M50     41.59
 17 Graham Sutton       MV      M50     42.30
 18 Paul Canham         SLOW    M40     42.53
 19 Alistair Lovegrove  HH      M21     43.03
 20 Sarah Brown         SLOW    W45     43.17
 21 John Chappell       MDDXO   M50     43.29
 22 Robin Campbell      CHIG    M60     43.46
 23 Carol Whitworth     HH      W21     43.49
 24 Roger Moulding      HH      M50     44.40
 25 Philip Gristwood    MV      M45     45.13
 26 G Normand           HH      M50     45.15
 27 Mick Smith          HH      M50     45.44
 28 Andy Blanchard      HH      M21     45.48
 29 Ken Everitt         SAS     M45     46.22
 30 Ulvi Talas          LOK     W21     47.51
 31 Mal Lyon            SLOW    M40     47.59
 32 John Perkins        SLOW    M45     48.27
 33 Dave Tookey         HH      M45     48.32
 34 Chris Davidson      HH      M16     48.50
 35 Mike Perry          TVOC    M55     48.56
 36 Ronan Cleary        LOK     M35     49.09
 37 Jerry Newcombe      SOC     M45     49.14
 38 Greg Birdseye       LOK     M50     49.18
 39 Colin Webster       HH      M45     49.24
 40 Murray White        HH      M21     49.28
 41 Don McKerrow        SLOW    M45     49.31
 42 Thomas Beskeen      SAS     M16     49.42
 43 Justin Farhall      SO      M21     49.57
 44 Ve Smir             UKR     M55     50.20
 45 John Duffield       CHIG    M50     50.32
 46 Robin Barris        HH      M60     52.07
 47 David Thomas        SN      M65     52.13
 48 John Edwards        SN      M50     52.50
 49 Helen Errington     LOK     W35     53.47
 50 Matthew Cook        LOK     M35     55.10
 51 Hedley Calderbank   HH      M45     55.40
 52 Peter Marsden       HH      M50     56.04
 53 Richard Robinson    HH      M45     56.26
 54 Noemi De La Fuente  SLOW    W21     57.41
 55 Adam Huby           HH      M40     58.06
 56 Sue Hatton          SLOW    W35     58.12
 57 Stephen Clough      HH      M35     59.18
 58 Adrian Curtis       IND     M21     59.32
 59 Oliver Cule         IND     M21     60.04
 60 Graham Farhall      SO      M21     60.09
 61 Alan Yeadon         BKO     M60     60.25
 62 Catherine Lee       TVOC    W40     60.59
 63 Glyn Parry          HH      M65     61.47
 64 Nick Vass           LOK     M45     62.51
 65 Michael Hill        HAVOC   M12     63.00
 66 Bernard Potter      TVOC    M70     64.11
 67 Roy Wood            SN      M55     64.24
 68 Maurice Dunnett     MV      M55     65.57
 69 Ann-Marie Kjos      SLOW    W55     66.22
 70 Peter Lee           TVOC    M45     69.08
 71 Jane Breed          HH      W45     70.09
 72 David Rose          SMOC    M60     70.28
 73 Michael Layzell     HH      M55     70.42
 74 Stephen Stone       TVOC    M45     74.44
 75 Frederic Rivier     IND     M21     75.19
 76 Katrin Kaarli       IND     W21     76.04
 77 Penny Parkes        HH      W40     77.03
 78 Brian Johnson       MDDXO   M60     78.24
 79 Liz Turbin          BKO     W50     78.43
 80 Charles Smith       TVOC    W21     79.59
 81 Harry Goldingay     HH      M50     80.07
 82 Steve Rackett       WIGHTO  M35     80.25
 83 Iain Millar         LOK     M35     81.03
 84 John Last           TVOC    M60     81.04
 85 Harry J Goldingay   HH      M14     83.04
 86 Sarah Hale          TVOC    W14     83.27
 87 Alison Saunders     HH      W40     86.18
 88 Paula Redpath       MDDXO   W21     86.55
 89 Ruby Campbell       CHIG    W60     89.10
 90 Tony Parr           HH      M21     97.43
 91 Fionne Austin       LOK     W20     97.56
 92 Cliff Short         HH      M50    146.14

    Peter Seebohm       SAS     M16     mp
    Douglas Cook        BAOC    M35     mp
    P Maerin            MV      M35     mp
    Kevin Parkes        HH      M40     mp
    Keith Hailey        TVOC    M55     mp
    John Currie         HH      M65     mp
    Frances Goldingay   HH      W50     mp