Sherrards Park Wood Colour Coded Event Results 11/01/98

Results to the Blue, Green, Light Green, Red, Orange, Yellow and White Courses.

 

Blue, 7.1km, 120m Climb, 18 Controls.

  1 M Adams              HH      M35      46.23
  2 R Goddard            WAROC   M21      47.49
  3 A Cummings           HH      M45      48.29
  4 S Errington          LOK     M35      49.23
  5 N Gostick            HH      M35      49.24
  6 D Currie             HH      M21      50.11
  7 T Frentz (NC)        HH      M35      50.36
  8 M Cook               LOK     M35      51.05
  9 C Street             HH      M40      51.49
 10 T Marlow             LOK     M35      53.20
 11 A Howard             WAOC    M21      53.56
 12 P Normand            HH      M20      54.09
 13 C Lynch              LOK     M21      55.27
 14 M Currie             HH      M21      56.52
 15 A Wise               SN      M35      57.53
 16 T Hall               HH      M21      58.31
 17 R Hime               LOK     M21      58.33
 18 J Sharp              ULOC    M21      58.36
 19 R Cleary             LOK     M35      59.21
 20 G Davies             IND     M21      60.19
 21 A Challacombe        HH      M50      60.33
 22 Z Gebka              HAVOC   M35      60.33
 23 J Cleary             LOK     W21      60.45
 24 R Budinova           IND     W20      61.11
 25 P Greenhough         TVOC    M50      61.25
 26 J Scholtens          RAFO    M40      63.45
 27 G Normand            HH      M50      63.55
 28 K Marsden            HH      M55      64.00
 29 P McMunn             HH      M45      64.12
 30 D Hodgskin           HH      M45      65.35
 31 P Langston           HH      M45      66.07
 32 S Ayrey              BKO     M21      66.11
 33 S Hime               IND     M35      66.20
 34 D Tookey             HH      M45      67.25
 35 C Davidson           HH      M16      68.09
 36 P Walling            MDDXO   M21      68.14
 37 R Balding            TVOC    M50      68.22
 38 C Sowerby            WAOC    W35      68.31
 39 R Barris             HH      M60      69.16
 40 S Glass              IND     M21      69.20
--- Par Time ---------------------------- 69.34 ---
 41 J Linstow            TVOC    M21      69.59
 42 S Clough             HH      M35      70.11
 43 R Johnstone          BKO     M45      70.27
 44 P Marsden            HH      M50      71.15
 45 K Davidson           HH      W18      71.16
 46 M O'Neil             NOC     M40      71.24
 47 G Jones              ICVOC   M20      71.30
 48 K Verralls           IND     M40      72.56
 49 D Brown              HH      M50      73.41
 50 K Douglas            WAOC    M35      77.20
 51 M Hill               HAVOC   M40      77.50
 52 W Bridge             KNOB    M21      78.01
 53 P Frost              TVOC    M40      78.01
 54 J Gebka              HAVOC   W35      78.49
 55 G Jones              GO      M35      79.33
 56 C Dinsey             HH      M40      79.37
 57 H Goldingay          HH      M45      80.44
 58 I Hudson             HH      M45      80.57
 59 H O'Neil             NOC     W40      82.00
 60 C Robinson           SMOC    M45      83.40
 61 C Sanderson          HH      M55      86.34
 62 J Gostick            HH      W21      87.02
 63 K E Lacey            CHIG    M35      93.30
 64 A Sanderson          HH      W50      96.10
 65 J Withers            GO      M21      96.19
 66 P Redpath            MDDX    W21      96.36
 67 J Lowe               LOK     M21      97.27
 68 C Page               WAOC    M45     110.40

RTD J Perry              IND     M45

 

Green, 4.8km, 100m Climb, 14 Controls.

  1 R Dear               HH      M45      45.17
  2 M Edwards            HH      M21      45.50
  3 J Wharton            IND     M21      46.15
  4 P Dauncey            JOK     M35      47.45
  5 P Pratt              HH      M60      48.06
  6 A Hingley            GO      W21      49.27
  7 T Horsler            SMOC    W21      49.30
  8 A Stovin             HH      M40      49.36
  9 G Perry              HH      M21      49.43
 10 R Tilley             HH      M40      50.04
 11 S Horsler            SMOC    M21      50.06
 12 C Webster            HH      M45      50.13
 13 M Presland           SMOC    M45      50.27
 14 J Cage               IND     M21      50.39
 15 K Breed              HH      W14      50.46
 16 S Green              BKO     M40      51.17
 17 G Hanson             SMOC    W21      52.30
 18 C Douglas            HH      W21      53.41
 19 S Uck                IND     M40      54.01
 20 H Errington          LOK     W35      54.13
 21 N Tonkin             SMOC    M40      54.20
 22 T Reid               SAS     M16      54.27
 23 C Jackson            IND     M21      54.29
 24 N Vass               LOK     M45      55.39
 25 B Walmsley           TVOC    M60      55.44
 26 G Parry              HH      M65      56.31
 27 C Smith              TVOC    M60      56.33
 28 D Nisbet             SMOC    M35      56.35
 29 I Lewington          HH      M45      58.03
 30 C Hawkes             IND     M21      58.18
 31 D Gorton             HH      W40      60.35
 32 J Porter             IND     M60      61.19
 33 I Smalley            TYM     M18      61.27
 34 L Brown              HH      W45      62.20
 35 P Goddard            IND     W21      62.23
 36 N Fawthrop           LOK     M21      62.50
 37 K Parkes             HH      M40      65.17
 38 S Marsden            HH      W50      65.22
 39 A O'Neil             NOC     W14      65.52
 40 T Davidson           HH      W45      66.35
--- Par Time ---------------------------- 67.55 ---
 41 G O'Brien            CHIG    M40      68.58
 42 S Degreling          ULOC    M21      69.12
 43 D Craigen            IND     M40      69.13
 44 J Lowe               LOK     W21      69.18
 45 C Galvin             LOK     W35      69.22
 46 C Short              HH      M50      74.15
 47 A Power              LOK     W65      74.49
 48 K O'Sullivan         WAOC    M40      77.54
 49 J Stanley            SN      W50      77.54
 50 S Hall               HH      W60      79.10
 51 R Kay                HH      M50      83.04
 52 J Doulton            IND     M40      83.14
 53 J Breed              HH      W45      83.59
 54 Y Hodson             TVOC    W50      89.34
 55 F Goldingay          HH      W45      92.33
 56 W Cooper             IND     M40      94.45
 57 A Short              HH      W45     102.39

RTD N Brown              WAOC    M16            
RTD E Brown              HH      M50            
RTD F Street             HH      W40

 

Light Green, 3.2km, 60m Climb, 12 Controls.

  1 D Float              HAVOC   M21      31.53
  2 A Nicholls           SAS     M16      38.21
  3 K Pryor              IND     M45      38.33
  4 David Staines        WAOC    M14      39.24
  5 N Long               SAS              40.27
  6 M Oliver             HH      M35      41.05
  7 C Frentz             HH      W35      41.08
  8 D Thomas             SAS     M16      42.16
  9 S Oliver             HH      W21      42.53
 10 Matthews             IND     M21      45.13
 11 J Henderson          SAS     M14      46.23
 12 A Skeldon            IND     W21      47.17
 13 M Hall               WAOC    M14      47.54
 14 J Harrison           HH      M60      48.20
 15 T Beskeen            SAS     M14      48.50
 16 J Padkin             LOK     W21      52.05
 17 J Tookey             HH      W40      52.06
 18 D Hall               WAOC    M16      52.42
--- Par Time ---------------------------- 52.42 ---
 19 R Bunker             IND     M21      54.13
 20 S O'Neil             NOC     W12      54.33
 21 M Starrs             IND     W21      54.42
 22 A Welsh              SMOC    M40      56.33
 23 M Maggs              HH      M35      56.54
 24 H Nisbet             SMOC    W35      59.41
 25 U Ambrose            IND     W21      60.43
 26 D Staines            WAOC    M12      61.33
 27 J Brown              HH      W50      62.51
 28 A Gray               IND     W21      63.19
 29 D Rudd               IND     M14      65.05
 30 A Deakin             IND     M20      65.33
 31 E Power              LOK     M70      68.44
 32 D Bate               SAS     M16      69.24
 33 P Patel              IND     M14      73.39
 34 Divall + 2           IND              73.55
 35 P French             HH      M50      82.41
 36 C Kay                IND     W45     106.16

RTD H Goldingay          HH      M14            
DSQ S Clarke             IND     M21         W6

 

Red, 4.4km, 80m Climb, 15 Controls.

  1 T Lynn               HH      M45      48.45
  2 L Moulding           IND     W18      60.45
  3 Fox                  IND     M21      67.03
  4 F Haddleton          IND     M35      67.06
  5 P Parkes             HH      M40      67.12
--- Par Time ---------------------------- 73.07 ---
  6 Jackson              IND     W35      80.41
  7 Gray + 1             IND              90.22

 

Orange, 2.9km, 60m Climb, 11 Controls.

  1 P Boncey             IND     M18      52.25
  2 J Darley             IND     M21      52.57
  3 J Norton             IND     M21      55.11
  4 L Walling            IND     W21      57.27
  5 M Webster            HH      W50      59.40
  6 D Traveller          IND     M21      61.46
--- Par Time ---------------------------- 78.37 ---
  7 J Finnemore          IND     W45      81.41
  8 M Colley             IND     M35      84.24
  9 S Hall               WAOC    W40      87.02
 10 B Lambert            IND      M8      90.41
 11 G Burdick            IND     M14     158.36

RTD G Stokes             HH      W40
RTD J Float              HAVOC   M65
DSQ T Cull               IND     M16       M2&4
DSQ R Sanderson          IND     W21       M2&4
DSQ R Oliver             IND     M14        W11

 

Yellow, 2.3km, 40m Climb, 13 Controls.

  1 T Street             HH      M10      21.46
  2 G Parkes             HH       M9      29.48
  3 S Whitby             IND     M12      31.44
  4 C Moore              IND     M50      32.29
  5 Roy & Nunn           IND     W10      36.47
  6 E Mottram            IND      W5      38.17
  7 L Garside            IND     W16      39.48
  8 T Luhar              IND     M12      42.10
  9 Alford               WAOC     W9      47.31
--- Par Time ---------------------------- 47.31 ---
 10 T Crewe              IND     M10      47.46
 11 V Frost              TVOC    W12      48.21
 12 T & J Hudson         BAOC     M8      50.48
 13 Jones                IND     W12      52.10
 14 K & S Watson         IND     W10      53.11
 15 R & H Tilley         HH       M8      73.15
 16 A Frost              TVOC     W7      79.12
 17 Mark Bullen          IND     M12      92.39

RTD N Shah               IND     M14      
DSQ Green                IND     M35         M1

 

White, 1.2km 20m Climb, 9 Controls.

  1 G Parkes             HH       M9      13.22
  2 M Hearn              IND      M0      16.18
  3 Lynn                 IND      W7      16.39
  4 N Frentz             HH       M8      16.44
  5 L Parkes             HH       W6      16.55
  6 J Welsh              SMOC     M6      17.48
  7 Rees + 4             IND              18.56
--- Par Time ---------------------------- 20.03 ---
  8 Roberts              IND     M21      20.52
  9 C Wharton            IND      W2      21.55
 10 J Frentz             HH       M5      24.44
 11 R Hime               IND     M10      30.19
 12 Archie & Abigail     IND      W5      53.36
 13 Elizabeth & Rebecca  IND      W5      55.40