Burnham Beeches Colour Coded Event Results 08/11/98

Results for the Brown, Blue, Green, Light Green, Red, Orange and Yellow Courses.

 

Yellow, 1.9km.

  1 J Gomm                                TVOC      M8     11.51
  2 Chris Bowls                           TVOC     M12     12.02
  3 G Harrison                            TVOC     M11     12.28
  4 R Black                               TVOC      W9     12.47
  5 R Street                              SLOW      M8     13.56
  6 A Dunham                              TVOC     M12     14.00
  7 S Pearson & E Campbell                BKO      M10     14.07
  8 S Poole                               TVOC     W10     14.24
  9 Nicholas Ford                         TVOC     M35     14.38
 10 Matt Bowls                            TVOC      M9     14.53
 11 C Hill & M Weatherley                 BKO     M9/M10   15:25
 12 S Wilkinson                           TVOC     M11     15:33
 13 P Harrison                            Ind      M50     16:04
 14 K Taylor                              TVOC     W10     17:54
 15 T Stewart & T Gregory                 BKO    M12/M10   17:56
 16 Rae Bowls                             TVOC     W11     18:17
 17 G Capron                              TVOC     W45     18:46
 18 N Dunham                              TVOC      M9     19:08
 19 James Ford                            TVOC     M10     19:17
 20 M May                                 SLOW      M9     19:33
 21 P Johnson & E Nettlingham             Ind       W6     19:37
 22 G Pearson                             TVOC     W10     19:39
 23 Jennifer Howell                       TVOC     W10     20:47
--------------------------- Par Time ----------------------------
 24 K Emery & S Peters                    BKO       W9     21:41
 25 T Gomm                                TVOC      M8     22:08
 26 P Farquhar & T Wright                 BKO      M10     22:20
 27 J Devlin & F Farrow                   BKO     W10/W9   23:51
 28 M Dickens & B Shaw                    BKO     M9/M10   24:16
 29 Rachel Lewis + 1                      Ind       W5     28:15
 30 G Simmons + 1                         MV        M3     30:02
 31 L Keogh                               BKO      W14     30:04
 32 A Young                               BKO      W15     31:35
 33 K Goodall                             TVOC      W8     32:58
 34 J Bain + 1                            BKO       M4     33:17
 35 O & A Henley                          GO         ?     35:11
 36 K Harris & I Duckworth                BKO       W9     36:09
 37 P Macey                               GO        M8     36:19
 38 G Parkes                              HH       M10     36:40
 39 S Meredith + 1                        Ind       M5     37:13
 40 L C J Harrington                      Ind        ?     39:18
 41 E Black                               TVOC      M7     40:38
 42 W Prest & D Williams                  BKO     M10/M9   41:35
 43 L Parkes                              HH        W7     42:15
 44 Springet                              INVOC    M80     46:43
 45 E Coxhead                             BKO       W8     47:27
 46 R Simmons                             MV        W6     48:52
 47 L Adler                               BKO      M70     64:46
 48 R Singh + 1                           Ind       W3    114:44

    S J Copp & A Williams                 BKO      W10     17:45     m12

 

Orange, 2.6km.

  1 Kate Wilkes                           BKO      W14     25:14
  2 E Dunham                              TVOC     W40     30:33
  3 Rachel Meredith                       Ind       W7     34:32
  4 Frances Taylor                        TVOC     W35     35:44
  5 Michelle Morris                       HH       W21     37:15
  6 Taylor Family                         Ind    Various   39:11
  7 Ben Fry                               BKO      M16     40:33
  8 Pauline Long                          Ind      W35     40:58
  9 James Pritchard                       BKO      M14     43:33
 10 Tom Kelsey                            BKO      M16     43:57
 11 Ben Kelsey                            BKO      M14     49:08
 12 Nicky Godbold                         Ind       W8     50:56
 13 Daniel Johnson                        Ind       M7     53:27
 14 Cathy Godbold                         Ind      W11     57:57
 15 Tim Goodall                           TVOC     M10     61:06
 16 Morwenna Hull                         Ind       W6     61:35
 17 S Davidson                            Ind      W50     66:43
 18 Chloe Coxhead                         BKO       W9     67:02
 19 Debbie Petford & Caroline Cox         Ind      W14     67:54
 20 John Butler/Ross Walker             5 Pinner   M14     69:39
 21 Jane Boots                            Ind      W40     72:03
=22 Ian Dunham                            TVOC     M40     73:10
=22 R Daniels                             SMOC     W35     77:10
 24 Kerry Webb/Nick Hodgson             5 Pinner   W10     86:15
 25 Geoff Storey                          BKO      M55     90:40
 26 Stephen Richardson + ?                HH        M8     94:59
 27 Robert Tilley + ?                     HH        M8    101:47
 28 M Black                               TVOC     M35    111:13
 29 Susan Moore & Linda Shermeister     5 Pinner   W10    111:43
 30 Hannah Luckham & Laura Fitzgibbon   5 Pinner   W10    118:20
 31 N Edge                                SN       W35    135:40

    G Parkes                              HH       M10       RTD
    Tim Capron                            TVOC     M12     65:10     m7
    S Lewis                               Ind      M40     75:09     m1
    Kathleen Stephens                     Ind      W45     78:15     w9-10
    W Daniels                             SMOC     M14    101:30     w1-7
    Timothy Street                        HH       M10    120:14     w1
    Karen Page                            Ind      W21    126:10     w11

 

Red, 5.3km.

  1 R Goodall + 1                         TVOC     M14     73.15
  2 W Garwood                             BAOC     W21     79.47
  3 B Evans                               Ind      W35    106.30
  4 C Godbold                             Ind      M40    107.33
--------------------------- Par Time ----------------------------
  5 J Bartlett                            Ind      M35    109.06
  6 M Beveridge                           TVOC     W21    257.08

    J Swan                                CROC     W35       RTD
    L Gierck                              SLOW     W40     61.42     m4-12
    E Spain                               BKO      W21     71.02     m11-18
    M Manser & L Manser                   SLOW   W14/W16   79:28     m4-19
    J Last                                TVOC     M60     96.51     m7-19

 

Light Green, 3.5km.

  1 R Sanderson                           TVOC     M14     33:48
  2 A Harper                              BKO      M16     37:46
  3 H Errington                           LOK      W35     46:35
  4 N Berry                               TVOC     M14     46:49
  5 A Trimble                             SLOW     M40     51:52
  6 C Sanderson                           TVOC     M12     52:18
  7 C Turner                              SLOW     W12     56:18
  8 L Kelly                               DFOK     W55     57:48
  9 A Nicholls                            SAS      M16     60:33
 10 J Harris                              Ind      W21     61:57
 11 T Beskeen                             SAS      M14     63:33
 12 T Davidson                            HH       W45     64:33
 13 K Norman                              Ind      W40     66:46
 14 J Eames                               BKO      M55     66:53
 15 T Harvey                              Ind      M18     67:44
 16 M Smith                               Ind      M20     67:58
 17 L Gomm                                TVOC     W40     68:13
 18 C Goodwin                             HH       W45     68:49
 19 M Starrs                              WAOC     W21     69:21
 20 J Fry                                 SLOW     W50     69:36
 21 C Heath                               SPLOT    W40     72:26
 22 P Lee                                 TVOC     M45     72:32
 23 R Wilkes                              BKO      W18     72:34
 24 S Lewis                               Ind      M40     73:19
 25 D Bate                                SAS      M16     74:11
--------------------------- Par Time ----------------------------
 26 S Berry                               TVOC     M40     74:46
 27 F Howarth                             MV       M65     75:08
 28 J Appleby                             Ind      M18     78:51
 29 L Durrant                             Ind      W20     80:59
 30 E Chalmers                            TVOC     W60     81:25
 31 M Ryder                               HAVOC    W60     81:42
 32 C Watson                              Ind      W18     83:42
 33 P Peterson + 1                        Ind      W21     85:05
 34 J Huggins                             BKO      M21     86:55
 35 J Greaves                             TVOC     M55     87:16
 36 A Robson                              LOK      W35     88:39
 37 L Blackie                             TVOC     W60     89:20
 38 E Power                               LOK      M70     91:43
 39 D Adler                               BKO      W70     99:28
 40 M Petford                             Ind      M40    103:15
 41 E Davey                               BKO      M55    109:57
 42 P Parkes                              HH       W40    110:30
 43 J Street                              HH       M12    120:48
 44 J Stapleton                           Ind      W35    129:00
 45 C O'Mera + 2                          Ind      W21    133:13
 46 K Farhin + 1                          Ind      W21    174:09

    A Morgan-Giles                        Ind      M45       RTD
    V Westall                             Ind      W20     70:32     m6-16
    M Weaver                              BADO     M14     78:18     m6
    D Mareuge                             SLOW     W40     87:18     m6-16
    R Singh + 1                           Ind      W21    224:37     m8,9
    L Charlton                            BKO      W21

 

Green, 5.0km.

  1 R Titterington                        LEI      M55     50:12
  2 M Vyner                               TVOC     M45     52:46
  3 A Robinson                            SLOW     M40     55:46
  4 T Turner                              SLOW     M50     58:09
  5 C Robinson                            GO       W40     58:36
  6 M White                               HH       M21     59:26
  7 C woolford                            SO       M40     59:41
  8 K Everitt                             SAS      M45     59:55
  9 C Lee                                 TVOC     W40     60:08
=10 D Wotton                              WAOC     M35     60:10
=10 P Ward                                MV       W50     60:10
 12 D Harper                              BKO      W45     60:19
 13 G Perry                               HH       M21     60:34
 14 K Breed                               HH       W14     60:45
 15 B Mold                                TVOC     W35     61:23
 16 B Ward                                MV       M60     61:36
 17 S Bouch                               BKO      M45     61:47
 18 P Goddard                             HH       W21     62:10
 19 A Chalmers                            DVOC     M60     62:11
 20 B Cheesewright                        TVOC     M60     62:31
 21 J Dalton                              Ind      M35     63:11
 22 S Marsden                             HH       W50     64:06
 23 T Miley                               HH       M50     64:19
 24 S Glass                               Ind      M21     65:07
 25 D Bouch                               BKO      W40     66:10
 26 A Leaney                              SLOW     W40     66:35
 27 B Gibson                              BKO      M55     66:38
 28 G Parry                               HH       M65     67:09
 29 C Quealy                              CHIG     M35     67:41
 30 G Birdseye                            LOK      M50     67:44
 31 J Carpenter                           WAOC     W21     68:39
 32 H Vehkamaki                           ULOC     W21     69:07
=33 A Banham                              TVOC     W35     69:11
=33 P Frost                               TVOC     M40     69:13
 35 C Dinsey                              HH       M40     70:08
 36 C Springett                           BKO      W40     70:14
 37 C Baker                               DFOK     M60     70:26
 38 S Higginson                           GO       W35     70:40
=39 J Wolinski                            BADO     M45     70:54
=39 J Waters                              SN       M60     70:55
 41 A Yeadon                              BKO      M60     70:58
 42 K Stubbs                              BKO      W40     71:09
 43 C Galvin                              LOK      W35     71:31
 44 C Young                               RAFO     W35     72:08
 45 G Jones                               GO       M35     72:44
 46 J Sydenham                            BKO      M21     74:01
=47 B Watkins                             TVOC     M65     74:44
=47 C Odell                               EBOR     W55     74:45
 48 L Turbin                              BKO      W50     75:30
 49 J Breed                               HH       W45     75:51
 50 V Eames                               BKO      W40     76:04
 51 G Hanson                              SMOC     W21     76:39
 52 T Reid                                SAS      M60     76:50
 53 V Joyce                               SO       W14     76:53
 54 K Shaw                                Ind      W35     77:12
 55 D Thomas                              BKO      M40     77:21
 56 S Vogel                               MV       W21     77:23
 57 M Buckle                              MV       W45     78:02
 58 K Parkes                              HH       M40     78:46
 59 P Daniels                             SMOC     M40     79:02
 60 M Dunnett                             MV       M55     79:08
 61 B Walmsley                            TVOC     M40     79:15
 62 J Harrison                            EBOR     M50     80:05
--------------------------- Par Time ----------------------------
 63 T Spalton                             LEI      W50     80:17
 64 P Pratt                               HH       M60     80:28
 65 C Joyce + 1                           SO       W12     80:50
 66 J Mills                               SAX      W50     81:18
 67 J Kelly                               DFOK     M60     81:21
 68 S Bowman                              OD       W50     82:09
 69 N Ronaess                             SLOW     W55     82:18
 70 J Gostick                             HH       W21     82:36
 71 R Whitehead                           MV       M65     82:43
 72 J Crookes                             TVOC     W35     83:08
 73 R Barris                              HH       M40     83:22
 74 H Wise                                SO       W45     83:43
 75 C Bush                                MV       W40     83:53
 76 B Page                                TVOC     M55     84:29
 77 H Smith                               BKO      W21     85:40
 78 C Short                               HH       M50     86:48
 79 F Goldingay                           HH       W45     86:57
 80 G Adams                               LOK      W35     87:04
 81 K Ryder                               HAVOC    M60     88:06
 82 J Disley                              SN       M70     88:45
 83 J Blackie                             TVOC     M60     89:10
 84 A Gent                                BKO      M55     89:29
 85 R Parker                              BKO      M65     89:38
 86 S Hellier                             MV       W50     91:37
 87 G Jones                               Ind      M45     91:41
 88 C Smith                               TVOC     M60     93:14
 89 I Bailey                              SA       W40     94:58
 90 J Wastell                             LOK      W35     96:19
 91 R Smith                               Ind      M35     96:50
 92 B Weaver                              BADO     M40     97:59
 93 J Stanley                             SN       W50     99:05
 94 V Springett                           INVOC    W50     99:21
 95 Y Hodson                              TVOC     W50     99:48
 96 J Blake                               MV       M75    101:52
 97 K Livermore                           HH       M65    104:58
 98 D Rose                                SMOC     M55    109:02
 99 A Power                               LOK      W65    112:10
100 A Parker                              BKO      W60    113:13
101 M Inglis                              LOK      M21    114:51
102 S Edwards                             BKO      W21    118:41
103 D Baker                               TVOC     M65    139:42
104 S Underwood + 1                       ULOC     W21    140:10

    S Wilkes                              BKO      W50     85:16     m13-15
    H Johnson                             Ind      W21     78:32     m9,10
    P Dickenson                           MOK      W35     94:18     m9,10,12,13
    J Pearce                              Ind      M21     44:41     w13

 

Blue, 7.5km.

  1 T Burton                              MV       M21     50:27
  2 S Turner                              SLOW     M16     56:57
  3 P Street                              SLOW     M40     58:01
  4 I Ditchfield                          MV       M40     58:41
  5 A Powell                              MV       M16     60:06
  6 N Bush                                MV       M40     61:11
  7 F Edge                                SN       M40     61:42
  8 M Murray                              SLOW     M50     61:50
  9 M Elliot                              MV       M45     64:07
 10 N Green                               MV       M35     64:47
 11 A Wise                                SO       M16     66:18
 12 D Ryder                               TVOC     M35     66:57
 13 K Banham                              TVOC     M40     67:02
 14 M Currie                              HH       M21     67:53
 15 C Fry                                 SLOW     M50     68:31
 16 W Power                               SLAP     M21     69:17
 17 A Leaney                              SLOW     M21     70:07
 18 D Bain                                BKO      M21     70:10
 19 R Smith                               SO       M45     70:45
 20 M Ronaess                             POL      M21     72:59
 21 P Bennett                             BKO      M55     73:33
 22 K McCord                              BKO      M35     75:09
 23 S Southall                            CROC     M40     75:24
 24 S Brown                               SLOW     W45     75:58
 25 D McKerrow                            SLOW     M45     76:47
 26 R Moulding                            HH       M50     77:06
 27 G Parmenter                           HAVOC    M50     77:52
 28 J Windle                              CROC     M35     78:41
 29 A Hingley                             GO       W21     79:18
 30 P Entwistle                           BKO      M45     79:29
 31 S Ling                                MV       M50     80:08
 32 C Taylor-Keane                        TVOC     M40     80:32
 33 D Stubbs                              BKO      M40     80:57
 34 C Buckle                              MV       M45     81:15
 35 P Robinson                            CLOK     M50     81:30
 36 K Davidson                            HH       W18     82:02
 37 E Ronaess                             SLOW     M55     82:25
 38 M Edwards                             HH       M21     83:22
 39 R Rae                                 BKO      M50     83:24
 40 N Harwood                             GO       M45     83:26
 41 P Heywood                             MV       M50     83:45
 42 R Compagnoni                          SLOW     M40     84:14
 43 J Sutcliffe                           ICUOC    M20     84:22
=44 C McCulloch                           Ind      W21     84:38
=44 D Minty                               LOK      M35     84:38
 46 H Heath                               SPLOT    M40     85:30
 47 A Wilkes                              BKO      M50     85:35
 48 B Odell                               EBOR     M55     85:55
 49 I Wilson                              SAX      M45     86:17
 50 D Cook                                BAOC     M35     86:37
 51 J Hood                                Ind      M21     86:44
 52 J Bell                                LOK      M50     86:50
 53 J Lewis                               SMOC     M60     86:59
 54 E Cross                               LOK      W21     87:02
 55 J Bowman                              OD       M55     87:38
 56 J Hayler                              SAX      W35     88:05
 57 G Simmons                             MV       M35     88:16
--------------------------- Par Time ----------------------------
 58 A Springert                           BKO      M45     88:23
 59 G Jones                               ICUOC    M20     88:28
 60 M Powell                              MV       M45     88:39
 61 V Robb                                SLOW     W21     89:30
 62 M Bolton                              MV       M40     90:46
 63 J Sharpe                              ULOC     M21     90:47
 64 C Sparkman                            SAX      M45     91:14
 65 N Vass                                LOK      M45     91:52
 66 C Ashenden                            SPLOT    M21     92:00
 67 E Harper                              BKO      M45     92:39
 68 J Darley                              GO       M21     93:00
 69 S Hale                                TVOC     M45     93:27
 70 S P Horsler                           SMOC     M21     93:41
 71 M Thompson                            TVOC     M40     94:31
 72 N Whiteoak                            DRONGO   M21     94:46
 73 P Wallace-Stock                       SN       M50     94:48
 74 T R Horsler                           SMOC     W21     94:57
 75 E Finch                               SLOW     W21     96:26
 76 A Poole                               SLOW     W21     98:11
 77 C Evans                               BKO      M21     99:02
 78 H Goldingay                           HH       M45     99:21
 79 M Levick                              HH       M21    102:24
 80 N Saker                               SLOW     M50    103:02
 81 J Perkins                             SLOW     M45    103:38
 82 J Ridge                               MV       M50    106:04
 83 V Challacombe                         HH       W45    106:40
 84 M Hill                                HAVOC    M40    106:56
 85 D High                                CROC     M21    107:11
 86 P Fishwick                            BKO      M35    107:51
 87 P Iness                               BKO      M21    108:25
 88 R Tilley                              HH       M40    108:29
 89 S Clough                              HH       M35    109:43
 90 L Brown                               HH       W45    110:04
 91 A Kjos                                SLOW     W55    110:47
 92 R Hopkins                             LOK      W21    110:52
 93 M Gollifer                            SN       M65    111:43
 94 A Kingdon                             SAX      W40    112:22
 95 B Runcie                              CROC     M45    114:44
 96 M Sumpter                             HH       M45    117:49
 97 F Smith                               GO       M35    119:12
 98 V Smirnov                             Ukraine  M55    122:44
 99 H Walker                              MV       M40    124:05
100 T Marsh                               SLOW     M55    125:20
101 I Richardson                          Ind      M40    138:43
102 B Black                               CROC     W40    153:36
103 J Papadopoulos                        ULOC     M21    164:22
104 G Mann                                Ind      W21    200:55

    T Jones                               LOK      M35       RTD
    B Sparkman                            MV       W45       RTD
    D Tookey                              HH       M45       RTD
    J Ellis                               ICUOC    M20       RTD
    J Gebka                               HAVOC    W35       RTD
    M Sanderson                           TVOC     M18     71:58     m13-21
    P Macey                               GO       M35     77:20     m17-21
    C Steuri                              Ind      M40     79:01     m6
    M Andrews                             TVOC     W21     79:47     m13-21
    D Brierley                            BKO      M20     80:37     m12-21
    E Brown                               HH       M50    101:11     m21
    D Reynolds                            BAOC     W35    108:41     w18

 

Brown, 10.8km, 225m Climb.

  1 D Rollins                             BAOC     M21     69:59
  2 T Fry                                 SLOW     M18     77:15
  3 D Cheesewright                        TVOC     M35     78:25
  4 V Joyce                               SO       M40     82:00
  5 S Guyver                              BAOC     W21     83:18
  6 I Cooper                              BKO      M55     83:45
  7 R Goddard                             WAROC    M21     83:53
  8 S McKinley                            SN       M21     84:13
  9 M Smith                               GO       M40     84:40
 10 N Baker                               TVOC     M45     84:54
 11 R Allinson                            TVOC     M40     85:37
=12 N Bateson                             BAOC     M40     85:56
=12 A Reynolds                            BAOC     M21     86:00
 14 S Errington                           LOK      M35     89:33
 15 P Higginson                           SLOW     M35     92:15
 16 I Jones                               WAOC     M21     92:55
=17 S Stasiuk                             BKO      M45     94:07
=17 K Duell                               RAFO     M40     94:07
 19 C Street                              HH       M40     94:18
 20 C Turner                              SLOW     M45     94:23
 21 D May                                 SLOW     M50     94:43
 22 M Capper                              WAOC     M40     95:46
 23 A Phillips                            BKO      M35     98:59
 24 Z Gebka                               HAVOC    M35     99:19
 25 G Spalton                             LEI      M50    100:34
 26 J Mallinson                           SLOW     M45    101:49
 27 J Hayler                              SAX      M35    103:01
 28 C Lynch                               LOK      M21    103:28
--------------------------- Par Time ----------------------------
 29 P Fialova                             SLOW     W21    103:33
 30 N Brooks                              LOK      M35    104:45
 31 J Morris                              GO       M50    104:56
 32 A Walker                              OD       M21    105:11
 33 K Evans                               Ind      M21    105:58
 34 R Johnstone                           BKO      M45    107:27
 35 R Catmur                              SLOW     M40    108:05
 36 B Palmer                              TVOC     M50    110:03
 37 A Challacombe                         HH       M50    110:21
 38 D French                              TVOC     M40    111:06
 39 R Wise                                SO       M45    115:41
 40 P Oates                               CROC     M45    115:56
 41 D Webster                             TVOC     M40    118:38
 42 R Ansell                              SPOOK    M35    119:13
 43 R Edwards                             LEI      M45    119:49
 44 M Rowland                             TVOC     M45    119:58
 45 M Cullen                              SN       M45    124:43
 46 M Frizzell                            BADO     M40    129:28
 47 P Riches                              TVOC     M45    138:41
 48 I Millar                              LOK      M35    141:12
 49 A Elliott                             LOK      M50    154:54

    T Marlow                              LOK      M35       RTD
    A McCubbine                           LOK      M35       RTD
    P Spain                               BKO      M21       RTD
    P McMunn                              HH       M45     89:37     m19-26
    M Potter                              LOK      M21     73:11     m21
    D Garwood                             BAOC     M21    122:39     m23-26
    B McIntyre                            Ind      M21     85:04     m5
    P Duley                               GO       M40     94:47     w26
    J Wilkins                             SAX      M45    107:18     w26