Verulamium Park ( SOL Week 1 ) Event Results 17/04/02

Course A : Boys 12/13, Girls 12/13, Boys 10/11 and Staff.
Course B : Girls 10/11, Boys 8/9, Girls 8/9 and Boys 6/7.
Course C : Girls 6/7, Boys 4/5, Girls 4/5 and Staff.
Also Schools' Shield scores after the first event.

 

Course A, Boys 12/13.

Psn Name                     School    Year    Time    Score    Comment

  1 James Cobb                StAS     B12     23:32     88
  2 Tom Beskeen               StAS     B13     23:45     87
  3 Michael Raffles           StAS     B12     25:47     80
  4 Alex Grant                StAS     B12     25:58     79
  5 Andrew Pilsworth          StAS     B12     26:15     79
  6 Stuart Tinner             SC       B12     31:32     65

 

Course A, Girls 12/13.

Psn Name                     School    Year    Time    Score    Comment

  1 Lynette Herbert           JoA      G11     38:13     34    running up
  2 Maria Grimsdale           JoA      G11     39:26     33    running up
  3 Charlotte Hays            JoA      G11     42:52     30    running up
  4 Jennifer Greaves          JoA      G11     43:57     29    running up
  5 Kate Sawyer               JoA      G11     48.08     27    running up
  6 Laura Snowdon             JoA      G11     51:35     25    running up

 

Course A, Boys 10/11.

Psn Name                     School    Year    Time    Score    Comment

  1 Jonathan Street           HBS      B11     21:36    100
 =2 Lee McDonald              JoA      B11     29:11     37
 =2 Ross Pelling              JoA      B11     29:11     37
 =4 Michael Cafferky          JoA      B11     30:47     35
 =4 Daniel Bales              JoA      B11     30:47     35
 =6 Lee Shipperly             JoA      B11     31:13     35
 =6 Christian Saunders        JoA      B11     31:13     35
 =8 Sean Cleary               JoA      B11     31:48     34
 =8 Darren Read               JoA      B11     31:48     34
 10 Robert McLellan           SC       B11     32:37     66
=11 Paul Bouterera            JoA      B11     33:29     32
=11 Tom Horton                JoA      B11     33:29     32
 13 Stuart Hoffstetter        JoA      B11     38:13     28
 14 David Henerly             JoA      B11     39:26     27
 15 James Gott                JoA      B11     42:52     25
 16 Dermot Downes             JoA      B11     43:57     25
=17 Neil Shortman             JoA      B11     46:19     23
=17 Chris Tansey              JoA      B11     46:19     23
 19 Michael Wilson            JoA      B11     48.08     22
 20 David Buckley             JoA      B11     51:35     21

n/c Christopher Melton        RW        B8     32:18     67     2nd Run

 

Course B, Girls 10/11.

There were no competitiors of this age class running this course.

 

Course B, Boys 8/9.

Psn Name                     School    Year    Time    Score    Comment

  1 Tim Street                HBS       B8     16:33     81
  2 Edwin Baynes              StAS      B8     17:07     78
 =3 Christopher Melton        RW        B8     17:14     78
 =3 Adam Bennett              StAS      B8     17:14     78

 

Course B, Girls 8/9.

Psn Name                     School    Year    Time    Score    Comment

  1 Harriet Kent              StG       G8     16:28    100
  2 Abigail Kent              StG       G8     25:16     65
 =3 Britannia Dawsey-Hewitt   StG       G8     48:49     17
 =3 Holly Reed                StG       G8     48:49     17

 

Course C, Boys 6/7.

Psn Name                     School    Year    Time    Score    Comment

  1 Zac Kent                  WE        B6     14:51     98

 

Course C, Girls 6/7.

Psn Name                     School    Year    Time    Score    Comment

  1 Catherine Burch           WE        G6     15:13    100
  2 Rebekah Hyde              StG       G7     19:17     79

 

Course C, Boys 4/5.

Psn Name                     School    Year    Time    Score    Comment

  1 Jack Wybrow               WE        B5     18:15     85
  2 Jamie Whittington         WE        B5     19:01     81
  3 Alex Meilton              WE        B4     22:44     68
  4 Ben Pegram                WE        B5     28:12     55
  5 Adam Thomas               WE        B5     30:07     51
  6 William Browning          WE        B5     34:26     45
  7 Oliver Melton             WE        B4     60:17     26

 

Course C, Girls 4/5.

Psn Name                     School    Year    Time    Score    Comment

 =1 Louisa Jeffrey            WE        G4     22:20     35
 =1 Julia Burnell             WE        G4     22:20     35
 =3 Jenny Baker               WE        G4     23:14     34
 =3 Kathryn Godfrey-Evans     WE        G4     23:14     34
  5 Hannah Khwaja             WE        G5     25.39     61
  6 Natasha Hyde              WE        G5     30:43     51
  7 Georgina Low              WE        G5     31:34     50
 =8 Lauren Wilson             WE        G5     33:04     24
 =8 Kate Lythgoe              WE        G5     33:04     24
 10 Savannah Dawsey-Hewitt    WE        G5     44:33     35   missed no.6

 

Course A, Staff.

Psn Name                     School    Time    Comment

  1 Ken Everett               StAS     23.05
  2 Sally Melton              WE       31.54
  3 Mike Owens                SC       35.09
  4 Jo Reed                   WE       43.34
  5 Jan Watts                 WE       62.26

 

Course C, Staff.

Psn Name                     School    Time    Comment

  1 Philippa Burch            WE       20.58
  2 Elizabeth Low             WE       31.52

 

Schools' Shield - scores after first event.

Sum of the six highest individual scores from each school.

Psn School                   Score

  1 Wood End JMI School       493
  2 St Albans School          491
  3 St George's School        278
  4 St Joan of Arc School     214
  5 Hitchin Boys School       181
  6 St Columba's College      131
  7 Roundwood School           78