| home | about | publications | maps | fixtures | results |
HH Roll of Honour
HH Roll of Honour 1968-2011 includes:
The National Champions list includes podium placings (individual or team) in the top available class for any age category in:
- Regional Championships (pre 1985, post 2010) or National Events (post 1985-2010)
- British Championships (Classic, Sprint*, Middle*, Night)
- JK (Classic over two days: first 3 British)
- Relays: British Championships, JK (first 3 British), Harvester
- Team: Yvette Baker Trophy
*Age class championships staged separately from elite championships are included because elites can be present. (When staged together, the “top available class for the age category” rule applies.)
The Sylvia Harding Trophy was presented to the club by Stan Harding in memory of his wife Sylvia, who was a long-standing member of the club. It is awarded each year for service to the club.
The Farmer Trophy is awarded each year to the club's 'best newcomers'. It was presented to the club by honorary life members Nora and Alec Farmer.
The Marsden Trophy is awarded for outstanding support by a junior to the junior squad.
With acknowledgements to Jenny Cronin and Jim Prowting for the bulk of the National Champions list for 1969-1989.
HH National Champions
| Year | Event | Location | Class | Club Member(s) | Position |
| 1970 | Southern Jnr Championships | Junior Men | David Rosen | 2nd | |
| 1971 | South West Championships | Tintern, Gwent | Intermediate Men | David Rosen | 1st |
| Midland Championships | Wyre Forest, Shropshire | Intermediate Men | David Rosen | 3rd | |
| Southern Jnr Championships | Junior Men | David Rosen | 2nd | ||
| 1975 | SW & Wales Championships | Quantock Forest, Somerset | M21A | David Rosen | 1st |
| Southern Championships | Lower Boume, Surrey | M21A | David Rosen | 3rd | |
| Southern Jnr Championships | Wobum Sands, Bucks | M15 | Pat Nevell | 2nd | |
| 1976 | Southern Championships | New Forest | M15A | David Nevell | 2nd |
| Midland Champhlonships (1975) | Hawksmoor and Threapwood, Stafs | M21A | David Rosen | 3rd | |
| M19 | Alan Rosen | 2nd | |||
| 1977 | British Championships | Cannock, Staffs | W12 | Tracy Cole | 3rd |
| 1978 | British Night Championships | Ash Heath, Surrey | W19A | Janet Rosen | 3rd |
| 1979 | Midlands Championships | The Wrekin, Shropshire | M19 | David Nevell | 2nd |
| W50A | Rosemary Rosen | 3rd | |||
| British Championships | Bethecar Moor, Lake District | M19A | David Nevell | 3rd | |
| Northern Championships | Strines, S. Yorkshire | M19 | David Nevell | 3rd | |
| 1980 | Southern Championships (1979) | Netley Heath, Surrey | W56 | Norah Farmer | 2nd |
| M19A | David Nevell | 3rd | |||
| JK | Galloway | H17A | Quentin Harding | 2nd | |
| H19A | David Nevell | 3rd (2nd Brit) | |||
| Southern Championships | Epping Forest | W43A | Sylvia Harding | 3rd | |
| W56 | Norah Farmer | 2nd | |||
| M17A | Quentin Harding | 2nd | |||
| British Championships | New Forest | M17A | Quentin Harding | 3rd | |
| M19A | David Nevell | 1st | |||
| British Night Championships | Sutton Park, Birmingham | M17 | Quentin Harding | 1st | |
| 1981 | JK | Cannock, Staffs | H43A | Dennis Cannon | 2nd |
| Southern Championships | New Forest | W11A | Alison Spencer | 1st | |
| W19A | Janet Rosen | 2nd | |||
| M19A | Quentin Harding | 1st | |||
| British Night Championships | Delamere, Cheshire | WI7 | Suzanne Harding | 3rd | |
| 1982 | Southern Championships | Forest of Dean | W19A | Janet Rosen | 3rd |
| M19A | Quentin Harding | 3rd | |||
| British Relay Championships | Pembrey, S. Wales | Men Open | David Nevell, Steve Smirthwaite, Kevin Harding | 2nd | |
| British Night Championships | Longmore, Surrey | M19 | Quentin Harding | 1st | |
| 1983 | Southern Championships | New Forest | M21A | Quentin Harding | 3rd |
| M10 | Jon Marsden | 1st | |||
| British Championships | Broadstone Warren, Kent | M62 | Maurice Bingham | 3rd | |
| British Night Championships | Charnwood Forest, Leicestershire | M35 | Jim Prowting | 3rd | |
| 1984 | Midland Championships | Bentley Woods, Warwickshire | M10 | Jon Marsden | 1st |
| British Championships | Warncliffe, S. Yorkshire | W60 | Norah Farmer | 2nd | |
| M60 | Phil Powell | 2nd | |||
| M65 | Maurice Bingham | 3rd | |||
| Southern Championships | Leith Hill, Surrey | W11 | Sara Peter | Jrd | |
| W55 | Jean Powell | 2nd | |||
| M10 | Jon Marsden | 2nd | |||
| M13A | Carl Peter | 2nd | |||
| M60 | Phil Powell | 1st | |||
| JK | Snowdonia | H10A | Jon Marsden | 1st | |
| H60A | Phil Powell | 3rd | |||
| H65A | Maurice Bingham | 2nd | |||
| Scottish Championships | Touch, Stirling | M35A | Jim Prowting | 3rd | |
| M45A | Arthur Boyt | 1st | |||
| British Relay Championships | Wendover Woods, Bucks | W13- | HH Gazelles (Sara Pratt, Caroline Spencer, Helen Eastham) | 1st | |
| W13- | HH Bunnies (Sara Peter, Kay Elliott, Jo Warburton) | 2nd | |||
| Harvester Trophy Relays | Mychett, Surrey | Class B Handicap | HH Bats (Peter Pratt, Phil Powell, Jim Prowting, Sean Cronin, Alison Harding, Carl Peter, Kevin Harding) |
3rd | |
| 1985 | British Championships | Wyre Forest, Shropshire | M45A | Arthur Boyt | 3rd |
| W11A | Team (Kay Elliott, Angela Warburton, Sheila Eastham) | 1st | |||
| National Event 1 | Plym Forest, Devon | W11A | Angela Warburton | 1st | |
| W13A | Sara Peter | 3rd | |||
| W15A | Helen Eastham | 2nd | |||
| W17A | Anna Cronin | 2nd | |||
| W60A | Rosemary Rosen | 3rd | |||
| M60A | Phil Powell | 2nd | |||
| M65A | Monty Rosen | 3rd | |||
| JK | Kyloe, Northumberland | H45A | Arthur Boyt | 2nd | |
| H60A | Phil Powell | 2nd | |||
| National Event 3 | Stourhead, Somerset | W11A | Kay Elliot | 1st | |
| Angela Warburton | 2nd | ||||
| W15A | Helen Eastham | 2nd | |||
| W17A | Anna Cronin | 3rd | |||
| W60 | Rosemary Rosen | 3rd | |||
| M10 | lan Marsden | 3rd | |||
| M35A | Jim Prowting | 2nd | |||
| M60 | Phil Powell | 1st | |||
| M65 | Maurice Bingham | 2nd | |||
| National Event 4 | Shining Cliff, Peak. District | M60A | Phil Powell | 1st | |
| W60A | Rosemary Rosen | 3rd | |||
| National Event 5 | Harrop Tarn, Lake District | M35A | Jim Prowting | 1st | |
| M60 | Phil Powell | 1st | |||
| National Event 8 | Ogof Ffynnon Ddu, S. Wales | W13A | Kay Elliott | 1st | |
| W55 | Jean Powell | 1st | |||
| M11A | Ben Reynolds | 2nd | |||
| M35A | Jim Prowting | 2nd | |||
| M60 | Phil Powell | 1st | |||
| British Relay Championships | Clipstone, Notts | W13- | HH Gazelles (Kay Elliott, Sara Peter, Heather Munro) | 2nd | |
| British Night Championships | Bulford Ranges | M65 | Monty Rosen | 2nd | |
| 1986 | National Event 1 | White Downs, Surrey | W13A | Sara Peter | 2nd |
| M13A | Ben Reynolds | 1st | |||
| Matthew Reynolds | 3rd | ||||
| M15A | Matthew Sanderson | 1st | |||
| National Event 2 | Cannock Chase, Staffs | M15A | Carl Peter | 1st | |
| JK | East Anglia | H10A | lan Marsden | 2nd | |
| National Event 4 | Torver, Lake District | M15A | Matthew Sanderson | 2nd | |
| Carl Peter | 3rd | ||||
| National Event 5 | Forest of Dean | M10 | lan Marsden | 3rd | |
| M11 | Jon Marsden | 3rd | |||
| National Event 6 | Wamcliffe, S. Yorks | M10 | lan Marsden | 1st | |
| M11A | Jon Marsden | 3rd | |||
| M40A | Jim Prowting | 1st | |||
| National Event 8 | New Forest | W10 | Sara Grainger | 3rd | |
| W15A | Jo Warburton | 3rd | |||
| M10 | lan Marsden | 2nd | |||
| M11 | Jon Marsden | 1st | |||
| M15A | Matthew Sanderson | 1st | |||
| M65 | Maurice Bingham | 3rd | |||
| JK Relays | Brandon, Suffolk | H13 | HH Muntjacs (Ben Reynolds, Jon Marsden, Matthew Reynolds) | 1st | |
| British Relay Championships | Forest of Dean | W13- | HH Gazelles (Kay Elliott, Angela Warburton, Sara Peter) | 2nd | |
| W17- | HH Antelopes (Alison Spencer, Jo Warburton, Helen Eastham) | 2nd | |||
| Short Open | HH Stags (Alan Rosen, David Reid, Andrew Cummings) | 2nd | |||
| 1987 | National Event 1 | Ash Ranges, Surrey | M13A | Ben Reynolds | 1st |
| M17A | Matthew Sanderson | 2nd | |||
| M17A | Carl Peter | 3rd | |||
| M40A | Jim Prowling | 3rd | |||
| M65 | Maurice Bingham | 3rd | |||
| British Championships | Forest of Dean | M13A | Ben Reynolds | 2nd | |
| M17A | Andrew Munro | 3rd | |||
| National Event 2 | Brown Clee, Shropshire | W15A | Jo Warburton | 3rd | |
| M13A | Ben Reynolds | 2nd | |||
| National Event 5 | Burrator, Devon | M15A | Matthew Reynolds | 2nd | |
| Luke McNeill | 3rd | ||||
| M45A | Arthur Boyt | 2nd | |||
| W19A | Anna Cronin | 3rd | |||
| W40A | Ann Sanderson | 3rd | |||
| National Event 6 | Haggside, peak District | M13A | Ben Reynolds | 2nd | |
| M17A | Carl Peter | 2nd | |||
| British Night Championships | Clipstone, Notts | M50A | Peter Pratt | 2nd | |
| JK Relays | Cawthorne Bank, N. Yorks | M40+ | HH Hartebeeste (Arhur Boyt, Dave Chappell, Jim Prowting) | 3rd | |
| British Relay Championships | Dipton, Durham | M13- | HH Muntjacs (Jon Marsden, Ben Reynolds, Edward Fothergill) | 1st | |
| 1988 | British Championships | Holme Fell, Lake District | M11A | lan Marsden | 3rd |
| M65 | Phil Powell | 1st | |||
| National Event 5 | Ogof Ffynnon Ddu, S. Wales | H11A | lan Marsden | 3rd | |
| H15A | Luke McNeill | 3rd | |||
| D60 | Rosemary Rosen | 3rd (2nd Brit) | |||
| National Event 6 | Penhale Sands, Cornwall | M11A | lan Marsden | 3rd | |
| M15A | Ben Reynolds | 3rd | |||
| M17A | Matthew Reynolds | 3rd | |||
| M45A | Arthur Boyt | 3rd | |||
| National Event 7 | Eel and Stony Tarn, Lake District | M15A | Ben Reynolds | 1st | |
| British Relay Championships | Torver, Lake District | M17- | HH4 (Ben Reynolds, Luke McNeill, Matthew Sanderson) | 3rd | |
| JK Relays | Longmoor, Surrey | M17- | HH Chamois (Matthew Sanderson, Luke McNeill, Carl Peter) | 4th (2nd Brit) | |
| Harvester Trophy Relays | The Dukeries , Notts | Class A Open | HH Stags (Alan Rosen, Jim Prowting, Quentin Harding, Matthew Sanderson, Steve Templeton, Mark Adams, Andrew Munro) |
3rd | |
| 1989 | National Event 10 | Sheringham, Norfolk | W35A | Sue Hooper | 2nd |
| W60 | Rosemary Rosen | 2nd | |||
| M50A | Arthur Boyt | 1st | |||
| M65 | Monty Rosen | 3rd | |||
| National Event 2 | Long Valley, Surrey | W35A | Sue Hooper | 3rd | |
| M15A | Ben Reynolds | 3rd | |||
| National Event 3 | Drummond Hill, Perthshire | M15A | Ben Reynolds | 3rd | |
| M45A | Arthur Boyt | 3rd | |||
| British Championships | Star Posts, Surrey | M15A | Ben Reynolds | 3rd | |
| National Event 4 | Betws-y-coed, N. Wales | M35A | Stephen Templeton | 3rd | |
| National Event 7 | Gortin Glen, Northern Ireland | M40A | Jlm Prowtlng | 3rd | |
| M45A | Arthur Boyt | 1st | |||
| National Event 8 | New Forest | M40A | Jim Prowling | 3rd | |
| W21E | Janet Rosen | 1st | |||
| National Event 9 | Simpson Ground, Lake District | M15A | Ben Reynolds | 3rd | |
| Harvester Trophy Relays | New Forest | C Class Handicap | HH Reindeer (Peter Pratt, John Currie, Jon Marsden, Ian Marsden, David Currie, Sarah Grainger) |
3rd | |
| 1990 | British Night Championships | Forest of Dean | M35A | Alan Rosen | 3rd |
| British Championships | Ewden Valley, S. Yorks | W35A | Janet Rosen | 2nd | |
| M17A | Ben Reynolds | 2nd | |||
| M65 | Phil Powell | 2nd | |||
| British Relay Championships | Deffer Wood, W. Yorks | Open 13 | HH Muntjacs (Sarah Grainger, Giles Elliott, Ian Marsden) | 2nd | |
| JK | Perth | W10 | Jade Chappell | 2nd | |
| JK Relays | Devilla Forest, Fife | H17 | HH Chamois (Jon Marsden, Matthew Reynolds, Ben Reynolds) | 3rd | |
| H40 | HH Hartebeeste (Arhur Boyt, Dave Chappell, Jim Prowting) | 3rd | |||
| H55 | HH Moose (Peter Pratt, Robin Barris, Ken Livermore) | 3rd | |||
| National Event 8 | Epping Forest | M55A | Robin Barris | 2nd | |
| 1991 | JK | Clumber Park, Notts & Shining Cliff, Derbys | D11A | Jade Chappell | 3rd |
| JK Relays | Crich Chase, Derbys | Open 45+ | Happy Hartebeeste (Arthur Boyt, Dave Chappell, Jim Prowting) | 1st | |
| Medium Open | Happy Stags (Carl Peter, Mark Adams, Neil Gostick) | 2nd | |||
| D35+ | Happy Hinds (Janet Rosen, Janet Morris, Sue Hooper) | 3rd | |||
| British Championships | Kyloe, Northumberland | W11A | Jade Chappell | 1st | |
| M17A | Ben Reynolds | 3rd | |||
| M50 | Arthur Boyt | 2nd | |||
| British Relay Championships | Callaly & Lorbottle, Northumberland | Short Open | Steve Templeton, Mark Adams, Andrew Cummings | 2nd | |
| 1992 | British Championships | Kelling Heath, Norfolk | W13 | Jade Chappell | 1st |
| M50 | Arthur Boyt | 1st | |||
| W35 | Janet Rosen | 2nd | |||
| British Relay Championships | Brandon Park, Suffolk | M45 | Happy Hartebeeste (Arthur Boyt, Dave Chappell, Jim Prowting) | 2nd | |
| M55 | Happy Moose (Peter Pratt, Robin Barris, Dennis Cannon) | 3rd | |||
| Short Open | ? | 3rd | |||
| JK | Bigland, Lake District | W11A | Charlotte Perry | 3rd | |
| JK Relays | Bigland, Lake District | M45 | Dave Chappell, Keith Marsden, Jim Prowting | 2nd | |
| 1993 | JK Relays | Highclere Park, Berks | W13 | Jade Chappell, Katie Davidson, Charlotte Perry | 2nd |
| M45 | Arthur Boyt, Dave Chappell, Jim Prowting | 2nd | |||
| British Relay Championships | Brown Clee, Shropshire | M45 | Arthur Boyt, Dave Chappell, Jim Prowting | 3rd | |
| National Event 1 | Weston Heath, Shropshire | W35L | Janet Rosen | 1st | |
| National Event 2 | Leith Hill, Surrey | M10 | Christopher Davidson | 1st | |
| W10 | Vivienne Rosen | 1st | |||
| W35 | Janet Rosen | 1st | |||
| Harvester Trophy Relays | Ecclesall Woods, Yorkshire | C Class | HH Sitatunga (Jim Prowting, Keith Marsden, Arthur Boyt, Susan Marsden, John Currie, Janet Rosen, Dave Chappell; not in running order) |
3rd | |
| 1994 | Harvester Trophy Relays | Star Posts, Surrey | C Class Handicap | HH Sitatunga (Keith Marsden, Susan Marsden, Arthur Boyt, Jim Prowting, Chris Davidson, Janet Rosen, Peter Normand) |
1st |
| HH Bongo (Dave Chappell, Matt Chappell, Alwyn Challacombe, Jane Breed, Mike Perry, Peter Pratt, John Currie) |
3rd | ||||
| JK | Garnstone & Pyon, Herefordshire | M55L | Arthur Boyt | 1st | |
| JK Relays | Big Wood, Herefordshire | Junior | Vivienne Rosen, Chris Davidson, David Currie | 3rd | |
| National Event 3 | Cawthorne Bank, N. Yorks | M15A | Peter Normand | 1st | |
| M55L | Arthur Boyt | 1st | |||
| 1995 | British Championships | Newborough, Anglesey | W10A | Katie Breed | 1st |
| M11A | Christopher Davidson | 1st | |||
| W13A | Katie Davidson | 3rd | |||
| W40L | Janet Rosen | 3rd | |||
| M55L | Arthur Boyt | 1st | |||
| JK | Wass & Kilnsey, N. Yorks | W10A | Katie Breed | 1st | |
| M55L | Arthur Boyt | 3rd | |||
| JK Relays | Gilling Woods, N. Yorks | W40 | Janet Rosen, Sue Hooper, Val Challacombe | 3rd | |
| National Event 2 | ? | W17 | Sian Challacombe | Southern Champ | |
| W45 | Val Challacombe | Southern Champ | |||
| Harvester Trophy Relays | Brampton Bryan, Herefordshire | C Class | HH Bongo (Keith Marsden, Susan Marsden, Janet Rosen, Jim Prowting, Katie Davidson, Arthur Boyt, Peter Normand) |
2nd (1st handicap) | |
| 1996 | National Event 1 | Enchanted Place, E. Sussex | W11A | Katie Breed | 1st |
| W15A | Charlotte Perry | 3rd | |||
| W40L | Janet Rosen | 3rd | |||
| British Championships | Creag Mhic Chailein, Argyll | W40L | Janet Rosen | 2nd | |
| British Relay Championships | Coille Nathais, Argyll | M/W11 | Happy Fawns (James Breed, Jonathan Street, Katie Breed) | 2nd | |
| W17 | Happy Gazelles (Charlotte Perry, Katie Davidson, Sian Challacombe) | 3rd | |||
| JK Relays | Scugdale, N. Yorks | M/W165+ | Happy Moose (Peter Pratt, Robin Barris, Alwyn Challacombe) | 2nd | |
| National Event 3 | Dalegarth, Lake District | W15A | Katie Davidson | 1st | |
| W40L | Janet Rosen | 1st | |||
| National Event 5 | Macclesfield Forest, Cheshire | W40 | Janet Rosen | 1st | |
| National Event 6 | Irons Well, New Forest | M10A | James Breed | 3rd | |
| W15A | Katie Davidson | 3rd | |||
| W40L | Janet Rosen | 2nd | |||
| M60L | Peter Pratt | 3rd | |||
| Harvester Trophy Relays | Dipton Wood, Northumberland | Ladies Open | Chris Frentz, Katie Davidson, Liz Abbott, Val Challacombe, Janet Rosen |
3rd (1st handicap) | |
| 1997 | British Championships | Clumber Park, Notts | M10 | James Breed | 1st |
| W12 | Katie Breed | 1st | |||
| British Relay Championships | Chatsworth, Derbys | W35 | Happy Gazelles (Liz Abbott, Val Challacombe, Janet Rosen) | 2nd | |
| JK | Penhale Sands, Cornwall | M10A | James Breed | 2nd | |
| W12A | Katie Breed | 2nd | |||
| National Event 2 | Holme Fell, Lake District | W12A | Katie Breed | 1st | |
| Harvester Trophy Relays | Longmoor, Hampshire | Ladies Open | Val Challacombe, Janet Rosen, Jenny Gostick, Katie Davidson, Liz Abbott |
3rd | |
| 1998 | National Event 2 | Stourhead, Somerset | M10 | Timothy Street | 1st |
| JK | Dolgledr & Tir Stent, Gwynedd | W14A | Katie Breed | 3rd | |
| JK Relays | Garthwyllt, Gwynedd | M/W12- | Happy Fawns (Jonathan Street, Timothy Street, James Breed) | 2nd | |
| Women's Short | Happy Gazelles (Katie Davidson, Katie Breed, Radke Budinova) | 3rd | |||
| British Championships | Mychett, Surrey | W14 | Katie Breed | 3rd | |
| British Relay Championships | Frith Hill, Surrey | W40 | Happy Antelope (Janet Rosen, Sue Hooper, Val Challacombe) | 2nd | |
| Harvester Trophy Relays | Downham & Thetford Warren, Norfolk | A Class Handicap | Janet Rosen, Carol Whitworth, Alan Rosen, Roger Moulding, Neil Gostick, Peter Pratt, Mark Adams |
3rd | |
| 1999 | National Event 1 | Ash Ranges, Surrey | M10A | Timothy Street | 2nd |
| W40L | Janet Rosen | 2nd | |||
| National Event 2 | White Downs, Surrey | M10A | Timothy Street | 2nd | |
| M12A | James Breed | 2nd | |||
| W14A | Katie Breed | 1st | |||
| W40L | Janet Rosen | 2nd | |||
| JK | Leith Hill, Surrey | M12A | James Breed | 2nd | |
| W14A | Katie Breed | 3rd | |||
| W40L | Janet Rosen | 1st | |||
| JK Relays | Hawley & Hornley, Hampshire | M/W40- | Happy Chamois (Katie Breed, Timothy Street, Chris Davidson) | 2nd | |
| British Championships | Graythwaite, Lake District | W14A | Katie Breed | 2nd | |
| National Event | Bovington, Dorset | M21E | Duncan Archer | 3rd | |
| 2000 | British Championships | Haugh Wood & Fownhope Park, Heref. | M14A | James Breed | 2nd |
| W16A | Katie Breed | 3rd | |||
| W45L | Janet Rosen | 2nd | |||
| JK | Drumbuie & Rannoch, Perthshire | W16A | Katie Breed | 1st | |
| National Event | Braunton Burrows, Devon | W45L | Janet Rosen | 1st | |
| M14A | James Breed | 2nd | |||
| National Event | Burbage Moor, Derbys | W45L | Janet Rosen | 2nd | |
| 2001 | British Championships | Newborough, Anglesey | W45L | Janet Rosen | 2nd |
| No British Relays, and no JK due to Foot & Mouth outbreak |
|||||
| 2002 | National Event | Burnham Beeches & Egypt Woods, Bucks | W45L | Janet Rosen | 3rd |
| W10A | Laura Parkes | 2nd | |||
| National Event | Box Hill, Surrey | M14L | Timothy Street | 1st | |
| JK | Lydney Park & Moseley Green, Forest of Dean | W10A | Laura Parkes | 1st | |
| W45L | Janet Rosen | 3rd | |||
| JK Relays | Lydney Park, Forest of Dean | W120+ | Happy Gazelles (Janet Rosen, Val Challacombe, Helen Errington) | 3rd | |
| British Championships | Magilligan Strand, Co. Londonderry | W35L | Julie Cleary | 1st | |
| British Relay Championships | Baronscourt Estate, Co. Tyrone | W40 | Janet Rosen, Helen Errington, Alison Harding | 2nd | |
| M35 | Mark Adams, Simon Errington, Alan Rosen | 3rd | |||
| 2003 | Harvester Trophy Relays | Longshaw Estate, S. Yorks | Women's Handicap | Happy Gazelles ( Janet Rosen, Helen Errington, Val Challacombe, Sian Challacombe, Carol Whitworth) |
1st |
| JK | Hambleden, Bucks and Star Posts, Surrey | W45L | Janet Rosen | 3rd | |
| JK Relays | Hambleden, Bucks | W120+ | Happy Klipspringers (Janet Rosen, Helen Errington, Alison Harding) | 1st | |
| 2004 | British Relay Championships | Lydney Park, Forest of Dean | W40 | Happy Kongoni (Alison Harding, Helen Errington, Janet Rosen) | 1st |
| M45 | Happy Antelope (Kevin Harding, Clive Street, Alan Rosen) | 2nd | |||
| 2005 | JK | Brown Clee, Shrops & Abraham's Valley, Staffs | W50L | Janet Rosen | 1st |
| British Championships | Penhale Sands, Cornwall | W50L | Janet Rosen | 2nd | |
| British Relay Championships | Penhale Sands, Cornwall | W35 | Happy Oribi (Janet Rosen, Helen Errington, Maire Convery) | 1st | |
| Happy Caribou (Alan Rosen, Mark Adams, Simon Errington) | 1st | ||||
| British Night Championships | Watergrove, Manchester | W45L | Helen Errington | 3rd | |
| W55L | Val Challacombe | 3rd | |||
| 2006 | British Championships | Woolbeding, Sussex | W50L | Janet Rosen | 3rd |
| British Relay Championships | Midhurst, Sussex | W50 | Happy Klipspringers (Janet Rosen, Val Challacombe, Liz Drew) | 2nd | |
| JK Relays | Bramham Park, W. Yorks | W165+ | Happy Kongoni (Liz Drew, Lesley Brown, Val Challacombe) | 3rd | |
| British Sprint Championships | Milton Keynes, Bucks | M55+ | Colin Webster | 2nd | |
| M18- | Graham Parkes | 3rd | |||
| W40+ | Janet Rosen | 3rd | |||
| 2007 | JK | Speech House, Forest of Dean | M45L | Kevin Harding | 1st |
| W16A | Rebecca Harding | 2nd | |||
| W50L | Janet Rosen | 2nd | |||
| JK Relays | Caerwent, Monmouth | W48- | Laura Parkes, Bryony Harding, Rebecca Harding | 3rd | |
| W120+ | Janet Rosen, Liz Drew, Helen Pearce | 3rd | |||
| British Championships | Pwll Du, South Wales | W16A | Rebecca Harding | 1st | |
| W50L | Janet Rosen | 1st | |||
| W45L | Alison Harding | 3rd | |||
| 2008 | JK | Leith Hill, Surrey & Ashdown Forest, Sussex | W50L | Janet Rosen | 2nd |
| JK Relays | Eridge Old Park, E. Sussex | W48- | Laura Parkes, Miranda Leaf, Bryony Harding | 3rd | |
| British Championships | Culbin, Morayshire | M14A | Chris Young | 3rd | |
| British Relay Championships | Culbin, Morayshire | Women's Short | Helen Pearce, Bryony Harding, Rebecca Harding | 1st | |
| 2009 | National Event | Burnham Beeches & Egypt Woods, Bucks | W18E | Rebecca Harding | 1st |
| W45L | Alison Harding | 3rd (1st Southern Champ) | |||
| W60L | Liz Drew | 3rd (1st Southern Champ) | |||
| British Championships | New Beechenhurst & Mallards Pike, New Forest | W50L | Janet Rosen | 2nd | |
| British Relay Championships | Beaulieu Estate, Hants | W18 | Happy Gazelles (Laura Parkes, Bryony Harding, Rebecca Harding) | 1st | |
| W40 | Happy Impala (Janet Rosen, Helen Errington, Alison Harding) | 3rd | |||
| Short Open | Happy Bongos (Adam Bennett, Chris Young, Tim Street) | 3rd | |||
| JK | Kyloe & Detchant, Northumberland | W18E | Rebecca Harding | 2nd | |
| W60L | Liz Drew | 3rd | |||
| JK Relays | Dipton Wood, Northumberland | W48- | Bryony Harding, Miranda Leaf, Laura Parkes | 3rd | |
| National Event | Beechenhurst, Forest of Dean | M50 | Kevin Harding | 1st | |
| W14 | Becky Young | 2nd | |||
| W18 | Rebecca Harding | 2nd | |||
| National Event | Beaudesert, Staffs | W50 | Janet Rosen | 1st | |
| 2010 | HMS Sultan, Hants | W21 | Helen Pearce | 2nd | |
| National Event | Lydney Park, Forest of Dean | W10A | Gemma Gostick | 1st | |
| W14A | Becky Young | Southern Champ | |||
| W18E | Bryony Harding | 2nd (Southern Champ) | |||
| W55L | Janet Rosen | 1st | |||
| M16A | Chris Young | 2nd | |||
| M50L | Kevin Harding | 2nd | |||
| National Event | Belvoir Castle, Leics | W10A | Gemma Gostick | 1st | |
| W14A | Becky Young | 3rd | |||
| W50L | Alison Harding | 2nd | |||
| M50L | Kevin Harding | 2nd | |||
| JK | Cookworthy Forest & Braunton Burrows, Devon | W10A | Gemma Gostick | 3rd | |
| W55L | Janet Rosen | 2nd | |||
| JK Relays | Braunton Burrows, Devon | W165+ | Happy Ibex (Alison Harding, Liz Drew, Janet Rosen) | 1st | |
| Men's Short | Happy Springbok (Tim Street, Chris Young, Ian Marsden) | 3rd | |||
| British Championships | Cannock Chase, Staffs | W10A | Gemma Gostick | 1st | |
| W55L | Janet Rosen | 1st | |||
| M50L | Kevin Harding | 3rd | |||
| British Relay Championships | Cannock Chase, Staffs | W18 | Happy Gazelles (Laura Parkes, Becky Young, Bryony Harding) | 2nd | |
| Men's Short | Happy Springbok (Kevin Harding, Chris Young, Ian Marsden) | 3rd | |||
| National Event | Rannoch Forest, Perth & Kinross | W50L | Alison Harding | 1st | |
| 2011 | British Night Championships | Bentley Woods, Warwickshire | W55L | Janet Rosen | 1st |
| Midland Championships | Sheringham, Norfolk | M45L | Mark Adams | 3rd | |
| M75L | Robin Barris | 3rd | |||
| Southern Championships | Hambleden, Bucks | W35L | Helen Pearce | 1st | |
| M50L | Kevin Harding | 1st | |||
| W12A | Gemma Gostick | 3rd | |||
| W50L | Alison Harding | 3rd | |||
| W16L | Becky Young | Southern Champ | |||
| W20L | Laura Parkes | Southern Champ | |||
| British Sprint Championships | Brighton University | W35 | Helen Pearce | 1st | |
| M50 | Kevin Harding | 1st | |||
| British Middle Distance Championships | Worth Lodge, Sussex | W35 | Helen Pearce | 1st | |
| M50 | Kevin Harding | 3rd | |||
| M75 | Robin Barris | 3rd | |||
| JK | Tyrella & Slieve Croob, Northern Ireland | W35L | Helen Pearce | 1st | |
| W55L | Janet Rosen | 3rd | |||
| JK Relays | Tyrella South, Northern Ireland | Women's Short | Happy Chamois (Helen Pearce, Natalia Pereverzina, Bryony Harding) | 1st | |
| W165+ | Happy Ibex (Alison Harding, Liz Drew, Janet Rosen) | 2nd | |||
| W48- | Happy Gazelles (Miranda Leaf, Maria Pereverzina, Becky Young) | 3rd | |||
| Men's Short | Happy Springbok (Chris Young, Ian Marsden, Kevin Harding) | 3rd | |||
| British Championships | Wharncliffe, Wheata & Greno, S. Yorks | W35L | Helen Pearce | 1st | |
| M18E | Chris Young | 3rd | |||
| W50L | Alison Harding | 3rd | |||
| British Relay Championships | Tankersley Woods, S. Yorks | W18 | Happy Gazelles (Becky Young, Maria Pereverzina, Bryony Harding) | 1st | |
| Men's Short | Happy Springbok (Kevin Harding, Chris Young, Ian Marsden) | 2nd | |||
| W50 | Happy Ibex (Alison Harding, Helen Errington, Janet Rosen) | 2nd | |||
| Yvette Baker Trophy | Mausoleum Woods, Lincs. | - | Beth Hanson, Natalia & Maria Pereverzina, Ewan Bowers, Chris Young, Bryony Harding, Tom M'Caw, Laura Bayne, Sam Fielding |
3rd |
HH Club Champions
| Year | Open | Open Handicap | Ladies | Vets | Vets Handicap | Intermediate Boy | Intermediate Girl | Junior | Junior Handicap |
| 1978 | Jim Prowting | Dave Nevell | - | - | - | - | - | - | - |
| 1979 | Quentin Harding | - | - | - | - | - | - | - | - |
| 1980 | Jim Prowting | - | - | - | - | - | - | - | - |
| 1981 | Quentin Harding | - | - | - | - | - | - | - | - |
| 1982 | David Nevell | - | - | - | - | - | - | - | - |
| 1983 | Jim Prowting | Jim Prowting | - | - | - | - | - | Carl Peter | Jon Marsden |
| 1984 | Kevin Harding | - | - | - | - | - | - | - | - |
