Whippendell Frolics and Saturday Series Event, 02/07/11

HH Summer Series Flyer ( .pdf ) - Tuesday Evening Events, 7th June to 23rd August 2011.

If you have any queries about the results please contact Mike Bennett, mike.bennett@happyherts.org.uk

Route Gadget - Draw your own route, view an event simulation and analyse your split times. ( uses java applet )
Results with and without splits. ( Aut-O-Download )
Radio Orienteering Results

Frolic competitors ranked according to raw times
Frolic competitors ranked according to Frolic times
LOK Frolics homepage


 

All competitors ranked according to raw times

Psn Name                  Club      Raw Time

  1 Kevin Fielding        HH         32:15
  2 Paul Todd             LOK        33:21
  3 Paul Beckett          HAVOC      33:59
  4 Ian Buxton            TVOC       34:19
  5 Ben Smith             SLOW       35:14
  6 Mark Adams            HH         35:26
  7 Dimitry Adamskiy      SLOW       35:35
  8 Kostya Lutsenko       CHIG       35:36
  9 Beth Hanson           HH         39:21
 10 Simon Greenwood       SAX        40:31
 10 Mike Bennett          HH         40:31
 12 Richard Catmur        SLOW       41:14
 13 Mike Brett            CHIG       41:36
 14 David Saunders        HH         42:13
 15 Stuart Wood           IND        42:41
 16 Neil Brooks           LOK        43:01
 17 Colin Webster         HH         43:07
 18 Philip Gristwood      MV         43:44
 19 Peter Martin          MV         44:02
 20 Mick Smith            HH         44:52
 21 Mike Elliot           MV         45:13
 22 Duncan Minty          LOK        46:21
 23 Maire Convery         HH         46:36
 24 Rory Percival         HH         46:47
 25 Nigel Bush            MV         47:07
 26 Eric Heritage         LEI        48:38
 27 Kate Brett            CHIG       48:41
 28 Peter Foulkes         SLOW       49:12
 29 Wendy Billing         SYO        49:24
 30 Jessica Davies        SLOW       49:31
 31 Graham Sutton         MV         49:39
 32 Amy Peltor            BAOC       49:48
 33 Dawn Figg             HH         50:19
 34 Mark Thompson         TVOC       50:54
 35 Peter Riches          TVOC       51:21
 36 Ted McDonald          MV         51:39
 37 Laura Parkes          HH         52:14
 38 Garry Parmenter       HAVOC      53:10
 39 Peter Cheetham        CHIG       53:12
 40 Emmi Hasu             IND        53:34
 41 Vanessa McMillan      HH         54:27
 42 Christopher Drew      HH         54:29
 43 Charlotte Cheetham    CHIG       54:39
 44 Michael Hill          HAVOC      55:14
 45 Samantha Martin       MV         57:15
 46 Alison Saunders       HH         57:35
 47 Mike Shires           TVOC       58:12
 47 Kevin Parkes          HH         58:12
 49 Matthew Devan         IND        59:06
 50 Ned Foulkes           SLOW       59:09
 51 Ian Byford            HH         59:23
 52 Gillian Hanson        HH         60:34
 53 Barbara Fothergill    HAVOC      60:50
 54 Liz Drew              HH         62:41
 55 Julie Warwick-Munday  CHIG       63:18
 56 John Duffield         CHIG       63:27
 57 Natalia Polyakova     IND        65:38
 58 Dave Tookey           HH         66:07
 59 Clare Todd            LOK        67:45
 60 David Phillips        HH         69:17
 61 Kim Balam             IND        70:16
 62 Anthony Biggs         HAVOC      72:00
 63 Janet Biggs           HAVOC      77:14
 64 Penny Parkes          HH         88:54
 65 Yvonne Hodson         TVOC       90:24
 66 Paul Warwick-Munday   CHIG      131:23
 67 Daniel Figg           HH        134:48


 

All competitors ranked according to Frolic times

Pos Name                  Club      Frolic   Exp    Raw     Raw 
                                     Time           Time    Rank

  1 Beth Hanson           HH         22:21    B     39:21     9
  2 Paul Beckett          HAVOC      29:59    A     33:59     3
  3 Kevin Fielding        HH         30:15    A     32:15     1
  4 Mike Bennett          HH         30:31    B     40:31    10
  5 Colin Webster         HH         31:07    B     43:07    17
  6 Richard Catmur        SLOW       31:14    B     41:14    12
  7 Ian Buxton            TVOC       31:19    A     34:19     4
  8 Dimitry Adamskiy      SLOW       31:35    B     35:35     7
  9 Philip Gristwood      MV         31:44    B     43:44    18
 10 Paul Todd             LOK        32:21    A     33:21     2
 11 Mark Adams            HH         32:26    A     35:26     6
 12 Mike Elliot           MV         33:13    B     45:13    21
 13 Maire Convery         HH         33:36    B     46:36    23
 14 David Saunders        HH         34:13    B     42:13    14
 15 Simon Greenwood       SAX        34:31    A     40:31    10
 16 Kostya Lutsenko       CHIG       34:36    A     35:36     8
 17 Neil Brooks           LOK        35:01    B     43:01    16
 18 Ben Smith             SLOW       35:14    A     35:14     5
 19 Jessica Davies        SLOW       35:31    C     49:31    30
 20 Peter Martin          MV         36:02    B     44:02    19
 21 Peter Riches          TVOC       36:21    C     51:21    35
 22 Charlotte Cheetham    CHIG       36:39    C     54:39    43
 23 Mick Smith            HH         36:52    A     44:52    20
 24 Laura Parkes          HH         37:14    C     52:14    37
 25 Dawn Figg             HH         37:19    B     50:19    33
 26 Ted McDonald          MV         37:39    B     51:39    36
 27 Mark Thompson         TVOC       37:54    C     50:54    34
 28 Duncan Minty          LOK        38:21    B     46:21    22
 29 Mike Brett            CHIG       38:36    A     41:36    13
 30 Kate Brett            CHIG       38:41    A     48:41    27
 31 Peter Foulkes         SLOW       39:12    C     49:12    28
 32 Wendy Billing         SYO        39:24          49:24    29
 33 Alison Saunders       HH         39:35    C     57:35    46
 34 Rory Percival         HH         39:47    B     46:47    24
 35 Eric Heritage         LEI        40:38    B     48:38    26
 36 Stuart Wood           IND        40:41          42:41    15
 37 Barbara Fothergill    HAVOC      40:50    C     60:50    53
 38 Nigel Bush            MV         41:07    A     47:07    25
 39 Ned Foulkes           SLOW       41:09    D     59:09    50
 40 Graham Sutton         MV         41:39    A     49:39    31
 41 Michael Hill          HAVOC      42:14    C     55:14    44
 42 Christopher Drew      HH         42:29    B     54:29    42
 43 Amy Peltor            BAOC       42:48          49:48    32
 44 Garry Parmenter       HAVOC      43:10    A     53:10    38
 45 Vanessa McMillan      HH         43:27    B     54:27    41
 46 Peter Cheetham        CHIG       45:12    B     53:12    39
 47 Samantha Martin       MV         45:15    B     57:15    45
 48 Julie Warwick-Munday  CHIG       45:18    C     63:18    55
 49 Ian Byford            HH         45:23    D     59:23    51
 50 Emmi Hasu             IND        45:34          53:34    40
 51 Kevin Parkes          HH         47:12    C     58:12    47
 52 Gillian Hanson        HH         47:34    B     60:34    52
 53 Liz Drew              HH         47:41    A     62:41    54
 54 Mike Shires           TVOC       50:12    C     58:12    47
 55 John Duffield         CHIG       51:27    B     63:27    56
 56 Dave Tookey           HH         53:07    C     66:07    58
 57 Clare Todd            LOK        53:45    C     67:45    59
 58 Anthony Biggs         HAVOC      57:00    C     72:00    62
 59 Janet Biggs           HAVOC      57:14    C     77:14    63
 60 Natalia Polyakova     IND        58:38          65:38    57
 61 Matthew Devan         IND        59:06          59:06    49
 62 David Phillips        HH         60:17    C     69:17    60
 63 Kim Balam             IND        66:16          70:16    61
 64 Yvonne Hodson         TVOC       68:24    C     90:24    65
 65 Penny Parkes          HH         70:54    C     88:54    64
 66 Daniel Figg           HH        119:48    C    134:48    67
 67 Paul Warwick-Munday   CHIG      120:23    C    131:23    66


 

Radio Orienteering Results

 

144 MHz Long

Psn Name                              Class      Time    TXs

  1 Svetoslav Stoyanov                 M40      36:40     5
  2 Andrew Soltysik                    M40      37:40     5
  3 David Williams                     M40      38:00     5
  4 Michael Dunbar                     M40      43:40     5
  5 Vlad Boev                          M50      49:55     5
  6 Stuart Tyler                       M40      76:35     5
  7 John Marriot                       M60      77:40     5
  8 Hristiyan Stoyanov                 M19      79:50     5

 

144 MHz Short

Psn Name                              Class      Time    TXs

  1 Dave Deane                         M60      58:20     4
  2 Terence Hosking                    M40      61:15     4
  3 Jillian Ullersperger               W35      62:45     4
  4 Ken Jones                          M60      86:55     4

 

3.5 MHz FoxOring

Psn Name                              Class      Time    TXs

  1 Andrew Soltysik                    M40      27:08     6
  2 Vlad Boev                          M50      29:00     6
  3 David Williams                     M40      30:38     6
  4 Stuart Tyler                       M40      31:38     6
  5 Michael Dunbar                     M40      31:40     6
  6 John Marriot                       M60      38:30     6
  7 Svetoslav & Hristiyan Stoyanov   M40/M19    40:40     6
  8 Jillian Ullersperger               W35      38:25     5
  9 Dave Deane                         M60      49:40     6 OT
 10 Ken Jones                          M60      58:15     6 OT