Cassiobury Estate District Event, Watford, 31/10/04.SportIdent results without splits ( for those running with dibbers ). If you have any queries about the results please contact Kevin Parkes. Planner's Comments - Susie HallThe constraints on planning on The Cassiobury Estate map are quite severe with car parking determining the Start position, only two Canal crossings, the OOB golf course, and the restrictive narrow corridor joining Whippendell Wood and Cassiobury Park. Those doing Green, Blue and Brown courses I hope will have realised why a few strategic controls were technically easy. It was great that so many people turned up unexpectedly to compete on a pleasantly Autumnal day, and thank you all for coming and for making light of the glitches. I apologise for having been unable to predict the distribution of numbers of maps needed for Yellow, Light Green and Brown. Statistics can be a notoriously inexact science. And so it proved after consulting the results of about a dozen neighbouring clubs earlier in 2004 when competitors doing Brown and Light Green were consistently fewer than those on either Blue or Green. Thanks to Susan and Keith Marsden for giving me their support with the Condes software, and to Hedley Calderbank who gave me invaluable advice in the early stages of planning. Also, many thanks to Andy MacGregor for being an attentive and efficient controller. He was calm and uncritical when things became hectic. Eric and Lesley Brown were a dream-team to work with, always ready with encouragement, practical thinking and lots of humour. My excellent team of helpers who put out and retrieved the 60 controls, and the marshals, all worked beyond the call of duty. Thank you so much. Controller's Comments - Andy MacGregorQuite a difficult area to plan with the many restrictions on the area – the Park which makes some legs relatively easy, a golf course in the middle which could not be used and a canal which could only be crossed at two points. I think Susie did a very good job of planning and such meticulous planning, that I found this one of the easiest events to control. Only one!!! control unit failed to function after they were woken up and it was found before any runners started and a spare control unit programmed. This is the minimum I have encountered. The organisation coped extremely well with the sudden influx of many more runners than expected and a shortage of dibbers for hire. Organisers' comments - Lesley and Eric BrownOrganising an event on the Cassiobury Estate is relatively easy as we are lucky enough to be able to hire the Boys Grammar School for car parking, registration and toilets. The combination of fine weather and a popular area produced an excellent turnout. We were delighted to see so many newcomers to the sport even though this resulted in a temporary shortage of dibbers for hire. Thanks both to Mike Elliott of Mole Valley in his valiant attempt to supply more dibbers (thwarted by a traffic jam on the M25) and to our electronics team who successfully worked out how to recycle used dibbers. We are as usual sincerely grateful to all HH members and spouses who gave up their time to help on the day. Lost Property: one thumb compass left at Registration. String CourseName Age Club Time
Zoe Wilson 4 OFS 10
Molly Brown 5 IND 11
Jack Brown 3 IND 11
Johnathan Philips 12 HH 4.5
Jeremy Neil 12 HH 4.5
Lenia Nelson 4 3/4 Sweden 13
Naomi Calvert 5 AIRE 11
James Harris 9 TVOC 8
Ellie Harris 8 TVOC 8.5
Nick Yudin 10 HH 5
Sajan Patel 4 HH 10
Dane Bromquist 8 BAOC 6
Georgia Rees 11 TVOC 5
Sam Rees 13 TVOC 4
Stephen Elkington 7 OD 15
Tom Russ 7 OD 15
Guy Russ 9 OD 7
Naomi Calvert (2nd run) 5 AIRE 9
Daniel Calvert 8 AIRE 5.5
Louise Jubianiville 7 TVOC 6
Thomas Salmon 8 TVOC 6
Chloe Jubianiville 10 TVOC 4
Gemma Gostick 4 HH 10
Jeremy Neil (2nd run) 12 HH 6
Johnathan Philips (2nd run) 12 HH 6
Emily Waring 7 HH 8
Jack Waring 5 HH 11
Christopher Green 6 MV 6
Katy Marsh 8 TVOC 7
Stephen Marsh 5 TVOC 14
Fiona Stockwelll 5 TVOC 14
Ellie Quinton 6 IND 9
Gemma Gostick (2nd run) 4 HH 14
White, 12 controls, 1.7km, 20m Climb
1 Sam Harris M10 TVOC 11 n/c *
2 Robert Young M8 HH 13:14
3 Thomas Salmon M8 TVOC 14:17
4 Fraser Griffin M10 TVOC 14:23
5 Scott Barnes M10 IND 14:37
6 Nicola Popper IND 15 *
7 Daniel Calvert M8 AIRE 15:05
8 Chloe Jubainville W10 Burford 16:51
9 Ellen Lambert W10 HH 21:13
10 Harry Brown M10 TVOC 22 n/c *
11 Lucy Allan TVOC 24:24
12 William Paul & Nikhil Patel M/W8 HH 28:04
13 Margaret Jones W35 NGOC 32:19
14 James Stockwell + 1 M8 TVOC 35 *
15 Nikita Cook M5 IND 37 *
16 Gillian Grainger W60 HH 39:37
Par Time ----------------------------------------------------------- 39:37
Peter Errington M5 HH mp
Dane Blomquist M8 NOC mp
Yellow, 12 controls, 2.3km, 20m Climb
1 Daniel Nilsson M10 NYK 13:27
2 Sam Harris M12 TVOC 13:51
3 Alice Benbridge W10 TVOC 15:30
4 Martin Thetford M10 TVOC 15:55
5 Chloe Jubainville W10 Burford 16:08
6 Fraser Griffin M10 TVOC 16:34
7 Harry Brown M10 IND 16:46
8 Scott Barnes M10 TVOC 17 n/c *
9 Eliza Walker W12 IND 17:46
10 Thomas Salmon M8 IND 17:59
11 Emma de Beer W10 IND 18:52
12 Kate Howlett W10 IND 20:28
13 Jamie Whittington M12 HH 21:41
14 Tom Pownall M10 SMOC 24:29
15 Kyle Cook M7 IND 26 *
16 Stephen Elkington M8 OD 26:04
17 Tom Ross M8 OD 26:05
18 Christopher Green MV 26:23
Par Time ----------------------------------------------------------- 26:23
19 James Errington M8 HH 27:10
20 Riya Sharma & Natasha Vaghela W8 HH 29:22
21 Ros Pomeroy IND 31:22
22 George Simmons M10 GO 34:04
23 Piryanka Parekh & Shayli Patel W10 HH 34:47
24 Alice Williams & Kristal Roach W10 HH 35:54
25 Alice Tebboth W10 HH 36:07
26 Louise Jubainville W8 Burford 36:57
27 Katie Marsh W8 GO 37:09
28 Stephen Marsh GO 37:19
29 Katherine Phillips & Elliot Tebboth M/W8 HH 37:52
30 Elly Neale W10 HH 38:36
31 Jenny Quinton W10 HH 41:09
32 Stuart Ashworth M9 SLOW 42 *
33 Ellie Quinton HH 45:45
34 James Nisbet SMOC 50:31
35 Becky Young & Sian Wilson W8 IND 65:53
Orange, 12 controls, 3.0km, 20m Climb
1 Matthew Elkington M10 OD 27:56
2 Tracey Stinton Tring RC 28 *
3 Guy Ross M10 OD 28:11
4 Georgia Rees W12 TVOC 28:36
5 Nick Yudin M10 IND 33:28
6 Stephen Green M12 MV 33:55
7 Jessica King W12 SLOW 34 n/c *
8 Lorna Clark W45 TVOC 37 *
9 Nikita Gandhi W10 HH 37:43
10 Jane White W60 GO 38:50
11 Laura Ashforth W12 SLOW 39 *
Par Time ----------------------------------------------------------- 40:58
12 Rosina Simmons W12 GO 41:00
13 Sarah Roberts IND 41 *
14 Amy Wareing W10 HH 42 *
15 Catherine Kay W55 IND 47 *
16 Anoushka Gohil, Priti Gohil & Brian Sutcliffe IND 50 *
17 Helen Stockwell W12 TVOC 52:38
18 Hannah Thetford W12 TVOC 58:14
19 Michael O'Hagan IND 59 *
20 Jane Wareing W35 HH 80 *
Red, 16 controls, 6.2km, 90m Climb
1 James Tyson M35 IND 39:01
2 John Last M65 IND 58:27
3 Isabel Green W26 IND 59 *
4 David Clark M45 TVOC 61 *
Par Time ----------------------------------------------------------- 61:00
5 Isabel McAlister IND 69 *
6 Steve Green M35 IND 72 *
7 Jane Brook + 2 W50 IND 103 *
8 Hugh Evans M16 IND 109:05
Light Green, 12 controls, 3.7km, 50m Climb
1 Marianne Cater W21 IND 26:53
2 Giles Smith M20 ULOC 27:29
3 Thomas Yudin M12 IND 28:44
4 Sarah Grainger W21 HH 29:16
5 Ben Ross M12 OD 29:32
6 Helen Elkington W12 OD 30:18
7 Simon Poole M18 IND 30:51
8 Greta Shields W55 OD 31:12
9 Bryce Gibson M60 BKO 33:01
10 Sam Reed M14 TVOC 33:18
11 Jenny Gostick W35 HH 33:57
12 Jonathan Phillips M14 SN 36:28
13 Jeremy Neale M12 HH 36:33
14 Janet Gibson W60 BKO 37:39
15 Edwin Bartlett M35 IND 38 *
16 Diana Hailey W60 OD 38:14
17 Daniel Allinson M14 TVOC 38:33
18 Jane Quinton W40 HH 39 *
19 Judy Booth W40 TVOC 39:12
20 Bob Walker M55 IND 39:21
21 Elizabeth Chalmers W65 TVOC 39:29
22 Pamela Crisp W50 MV 39:34
23 Frances Street W45 HH 40:34
Par Time ----------------------------------------------------------- 40:34
24 Michael Rodgers M14 BKO 40:40
25 Emily Perkin W21 IND 41 *
26 Maureen Webster W55 HH 41:01
27 Neil Ludlow M21 HH 41:11
28 Frances Goldingay W55 HH 41:14
29 Robert Stockwell M45 IND 42:41
30 Elaine Evans W45 IND 42:53
31 James Williamson M16 IND 42:54
32 Michelle Gardner W35 HH 43:13
33 Helen Nisbet W40 SMOC 43:28
34 Simon Rees M45 IND 45:38
35 Judy Fry W55 SLOW 46:39
36 Samuel Williams M12 HH 47:07
37 Julie Gray W45 IND 50:35
38 Chris Bell M55 WAOC 51:53
39 Andrew Black & family M35 HH 54 *
40 Katy Brown + 1 W21 IND 55 n/c *
41 Alison Stockwell W45 TVOC 56 *
42 Bob Kay M60 HH 57 *
43 John Greaves M60 IND 59:26
44 Jeremy Oakenfull M21 IND 60:36
45 Jill Chapman W55 HH 65:57
46 Outi Jokiharju W21 ULOC 71:15
Green, 13 controls, 5.3km, 105m Climb
1 Avvai Nillson W40 NYK 39:26
2 Mark Adams M40 HH 40:11
3 Mark Cheesman M35 MV 40:45
4 John Chappell M55 MDDXO 44:07
5 Helen Errington W40 HH 44:37
6 Tim Bean M21 HH 46:04
7 Marina Cherkasova NFWien 46:23
8 Julia Blomquist W14 NOC 48:00
9 Colin Evans M50 IND 48:12
10 Carol Iddles W45 HH 48:35
11 Bob Beresford M55 TVOC 50:53
12 David Rogers M45 BKO 53:01
13 Josephine Rogers W16 BKO 54:03
14 Mark Allan M21 TVOC 54:33
15 Liz Cross W21 OD 55:30
16 Roger Hailey M65 OD 55:51
17 John Lewis M65 SMOC 55:55
18 Mark Collins M35 WAOC 57:18
19 Andrew Chalmers M65 TVOC 58:14
20 Tim Shaw TVOC 58:27
21 Hilary Simpson W65 OD 59:31
22 James Head M21 DEVON 59:52
23 Elisabeth Dickson W45 IND 60:24
24 Christine Robinson W45 SLOW 61:02
25 Sue Hallett W55 OD 61:03
Par Time ----------------------------------------------------------- 61:03
26 Adam Poole M16 RAFO 61:13
27 Pattie Beresford W55 IND 61:21
28 Ian Lewington M50 HH 61:54
29 Anita Kingdon W50 SAX 63:30
30 Paula Redpath W35 MDDXO 64:00
31 Geoff Lee M60 LEI 65 n/c *
32 Bernard Potter M75 TVOC 65:10
33 Yvonne Hodson W55 TVOC 65:20
34 Geraldene Compton W21 TVOC 66:06
35 Phil Brown M21 HH 67:03
36 Brian Farhall M60 SO 68:43
37 Bob Roach M60 DEE 70:22
38 Andy Mitham M21 HH 71:18
39 Dean Tucker M40 IND 72 n/c *
40 Richard Robinson M50 HH 72:59
41 Graham Wood M45 IND 73:17
42 David Allan M55 IND 73:47
43 Caroline Thetford W40 TVOC 74:10
44 Jim Sinton IND 77 *
45 Alison Saunders W45 HH 77:58
46 Barrie Walmsley M65 IND 79:34
47 Gill Sharp W45 SN 82:20
48 Brian Johnson M65 MDDXO 83:10
49 Sean Mitchell M21 IND 94:31
50 Julie Lowe W21 LOK 101:38
David Kingdon SAX mp
Helle Norgaard W21 OUOC dnf *
Blue, 15 controls, 7.4km, 150m Climb
1 Alex Dutton M21 IND 46 *
2 Stephen McKinley M40 SN 46:34
3 Nick Green M40 MV 46:36
4 Pete Jones M45 SN 47:39
5 Maurice Calvert M45 AIRE 47:42
6 Simon Martin M40 HH 51:00
7 Don McKerrow M50 SLOW 52:27
8 Wendy Billing W40 SYO 52:27
9 Robin Smith M50 IND 52:46
10 Stef Blomquist W16 NOC 53:36
11 Harvey Fisher M21 IND 53:48
12 Luke Woodward M21 TVOC 55:15
13 Ivana Trhlikova W21 IND 55:16
14 Robert Allinson M45 TVOC 55:32
15 Jamie Sutherland M21 NOC 55:41
16 Duncan Booth M40 TVOC 56:43
17 Chris Fry M55 SLOW 57:26
18 Carol Lovegrove W21 HH 57:29
19 David Saunders M45 HH 57:30
20 George Normand M55 HH 59:14
21 Timothy Keogh M40 MV 60:35
22 Peter Entwistle M50 BKO 60:55
23 Paul Langston M50 HH 61:05
24 Anthony Walker M35 OD 61:24
25 Laurie Rose M50 BADO 62:10
26 Roberto Zanch M21 IND 62:55
27 Mike Edwards M35 HH 63:21
28 Tom Edelsten M60 CHIG 63:40
29 Magnus Davidson M35 TVOC 64:06
30 Graham Bearman M21 SOS 64:23
31 Mark Thompson M45 TVOC 65:43
32 Justin Farhall M21 IND 65:51
33 Roderick Ross M21 ULOC 66:49
34 Andre Hugo M21 ULOC 66:55
35 Anne Osborne M21 MDOC 66:56
36 Linda Pakuls W45 GO 67:37
37 Richard Gibson M21 ULOC 67:46
38 Steve Stone M50 TVOC 68:57
Par Time ----------------------------------------------------------- 69:00
39 Charles Taylor-Keane M45 TVOC 69:17
40 Katherine Asker W21 IND 69:26
41 Paul Wallace-Stock M60 SN 71:49
42 Simon Rowlett M45 MV 73:38
43 Thomas Beskeen M20 OUOC 74 *
44 Christopher Poole M40 RAFO 74:05
45 Trevor Simpson M65 OD 74:25
46 Maire Convery W35 HH 75:32
47 Brian Burt IND 77 *
48 Melanie Elkington W40 OD 77:03
49 Catherine Galvin W40 LOK 77:10
50 Gary Simmons M40 GO 78:27
51 Chris Rose W50 BADO 78:53
52 Tony Wilson M55 WAOC 82 *
53 Gill Adams W40 LOK 82:26
54 Jon Moore M55 MV 83:03
55 Kevin Ross M40 OD 83:38
56 Graham Farhall M21 SO 85:41
57 Richard Roberts M22 ULOC 94 *
58 Andrew Mok M21 IND 95:07
59 John Hardy M60 LOK 95:47
60 Penny Parkes W45 HH 100:46
61 Lorna Benson W45 LEIOC 102 *
62 Andrew Harris IND 132 *
Deborah Simmons W40 GO mp
Rory Percival M40 HH mp
Brown, 22 controls, 9.7km, 210m Climb
1 Edward Catmur M21 SLOW 51:07
2 Lorenzo Calabru M21 IND 52 *
3 Colin Dickson M45 IND 54:50
4 Phil Marsland M35 IND 55:26
5 Robert Palmer M21 NOC 56:33
6 Chris Millard M21 IND 57:23
7 Thomas Burke M21 BAOC 58:09
8 Axel Blomquist NOC 59:16
9 Ian Ditchfield M65 MV 59:58
10 Barry Elkington M45 OD 60:47
11 Clive Street M45 HH 61:00
12 Roger Thetford M40 TVOC 61:30
13 Gavin Edwards M21 TVOC 62:11
14 Peter Forester M21 NOC 62:19
15 Ian Webb M21 MDOC 62:32
16 Charlie Whetham M21 HH 62:33
17 Paul Fox M40 SN 62:39
18 Michael Currie M21 HH 64:23
19 David May M55 SLOW 65:09
20 Paul Oates M55 CROC 66:12
21 Jim Martin BAOC 66:57
22 Mike Frizzell M45 BADO 68:21
23 Iain Bell M35 IND 70:33
24 Neil Gostick M40 HH 71:59
25 Mike Hampton M55 OD 73:09
26 Steven Davidson M40 BADO 73:36
27 Mark Rowe M21 MV 73:41
28 Lesley Ross W35 OD 73:53
29 Roger Moulding M55 HH 74:40
Par Time ----------------------------------------------------------- 76:33
30 Mike Elliot MV 76:43
31 Paul Greenough M55 TVOC 80:31
32 Colin Swallow M45 SN 81:49
33 John Ward M55 OD 83:20
34 Graham Sutton M55 IND 87:17
35 Eric Hertage M45 IND 88:54
36 Peter Riches M50 TVOC 92:49
37 Michael White M65 MV 98:33
38 Martin Dennett M21 IND 103:34
39 Boris Mazic M21 IND 104:42
Jim Prowting M55 TVOC mp
* Competitor ran without a dibber. Times are rounded down to the nearest whole minute and in the majority of cases the competitors word accepted as to whether they had completed the course correctly. |