StreetO Results – Summer 2015

Jersey Farm – 25th August 2015

Pos   Name                                 Time  Points  Penalty   Score
  1   Mark Adams                          44.18     270        0     270
  2   Mick Smith                          43.51     250        0     250
  3   Sian Mitchell                       43.20     240        0     240
  4   Colin Webster                       41.15     220        0     220
  5   Stu Levene                          42.20     220        0     220
  6   Roger Moulding                      44.13     220        0     220
  7   David Hodson                        49.52     270       50     220
  8   Mike Bennett                        41.38     210        0     210
  9   Danny Figg                          42.46     210        0     210
 10   Eliza Hermann                       44.42     210        0     210
 11   Julian Duffield                     42.32     200        0     200
 12   Rory Percival                       43.50     200        0     200
 13   Mark Stodwell                       44.23     190        0     190
 14   Marie Convery                       44.57     170        0     170
 15   Lorna & Alice Mackay                44.58     170        0     170
 16   Elliot Simcock                      44.51     140        0     140
 17   Barbara Wiltshire                   34.45     120        0     120
 18   Paige Preedy                        45.50     110       10     100
 18   Clara Neden                         45.50     110       10     100
 20   Adrian Copp                         46.40     130       30     100
 21   Hugh Wiltshire                      39.15      90        0      90

Wheathampstead – 18th August 2015

 Pos   Name                                 Time  Points  Penalty   Score
  1   David Hodson                        44.31     210        0     210
  2   Tom Cochrane                        46.32     210       20     190
  3   David Saunders                      44.01     180        0     180
  4   Mark Stodgell                       42.59     170        0     170
  5   Paul Hearn                          43.08     170        0     170
  6   Adrian Copp                         43.58     170        0     170
  7   Dawn Figg                           44.46     170        0     170
  8   Rob Humphreys                       45.00     170        0     170
  9   Hedley Calderbank                   45.22     160       10     150
 10   Alison Saunders                     44.24     140        0     140
 11   Maire Convery                       44.55     140        0     140
 12   John Duffield                       48.32     160       40     120
 13   Roger Moulding                      52.39     190       80     110
 14   Alice Mackay & Anne Dernoncourt     45.03      90       10      80
 15   Viv Hodson                          45.11      90       10      80
 16   Lorna Mackay                        46.15      80       20      60

Ellenbrook, Hatfield – 11th August 2015

 Pos  Name                                 Time  Points  Penalty   Score
  1   Danny Figg                          41.15      19        0      19
  2   Mick Smith                          41.24      19        0      19
  3   Roger Moulding                      45.20      20        1      19
  4   James Errington                     40.51      20        2      18
  5   Rory Percival                       43.36      18        0      18
  6   Hedley Calderbank                   41.52      17        1      16
  7   Maire Convery                       44.20      17        1      16
  8   Paul Hearn                          45.22      19        3      16
  9   David Hodson                        43.45      18        3      15
 10   Simon & Peter Errington             44.05      17        2      15
 11   Helen Errington                     44.25      18        3      15
 12   Dai Wilson                          46.49      19        4      15
 13   Elliott Simcock                     42.10      13        0      13
 14   Rob Humphreys                       44.55      13        1      12
 15   Lorna & Alice Mackay                46.00      10        1       9
 16   John Fielder                        44.57       8        1       7
 17   John Duffield                       57.40      21       17       4

Ellenbrook, Hatfield – 4th August 2015

Pos   Name                                 Time  Points  Penalty   Score
  1   Sian Mitchell                       54.18     240       22     262
  2   David Hodson                        45.11     190       59     249
  3   David Dixon                         47.57     200       48     248
  4   Paul Hearn                          59.25     210        2     212
  5   John Duffield                       47.40     150       49     199
  6   Trevor & Beman Mose                 59.24     170        2     172
  7   Hugh Wiltshire                      54.13     120       23     143
  8   Michael Grant                       55.25     120       18     138
  9   Barbara Wiltshire                   47.27      70       50     120
 10   Jo Grant +1                         54.34      90       21     111
 11   Natalie Couling +1                  57.52      80        8      88

Panshanger Park, Hertford – July 28th 2015

Pos   Name                                 Time  Points  Penalty   Score
  1   Sian Mitchell                       44.22     230        0     230
  2   David Dixon                         43.49     190        0     190
  3   Simon & Peter Errington             43.56     190        0     190
  4   James Errington                     44.41     190        0     190
  5   Helen Errington                     42.35     180        0     180
  6   David Hodson                        43.38     180        0     180
  7   David Saunders                      44.20     170        0     170
  8   Adam Bennett                        48.39     210       40     170
  9   Maire Convery                       43.55     160        0     160
 10   Dave Tookey                         44.05     160        0     160
 11   Alison Saunders                     44.01     150        0     150
 12   Mick Smith                          49.03     200       50     150
 13   Kevin & Alex Fielding               44.59     140        0     140
 14   Mike Bennett                        47.37     170       30     140
 15   Hugh Wiltshire                      47.42     170       30     140
 16   Neil Gostick                        43.55     130        0     130
 17   Matthew Dixon                       40.31     120        0     120
 18   Karen Cox, Ron Perryman, Alice Webb 43.00     120        0     120
 19   Jenny Gostick                       39.56     100        0     100
 20   Danny Figg                          44.19     100        0     100
 21   Samuel Fielding                     61.41     270      170     100
 22   Susan Marsden                       39.19      80        0      80
 23   Emma Cuddon & Natalie Cailing       41.08      60        0      60
 24   Charlie & Sarah Dixon               47.12      80       30      50
 25   Roger Moulding                      52.54     120       80      40
 26   Keith Marsden                       54.35     140      100      40
 27   John Fielder                        53.37     100       90      10
 28   John Fogarty                        54.21     110      100      10
 29   Kate Patten                         53.47      60       90     -30

Hertford – July 21st 2015

Pos     Name                            Time    Points  Penalty Score    
1       James Errington                 43.45   170     0       170     
2       Adam Bennett                    48.31   200     40      160     
3       David Saunders                  44.04   150     0       150     
4       Adam Leaf                       41.43   140     0       140     
5       Danny Figg                      42.30   140     0       140     
6       Máire Convery                   42.49   140     0       140     
7       David Hodson                    41.17   130     0       130     
8       Siân Mitchell                   47.09   160     30      130     
9       Helen Errington                 47.44   160     30      130     
10      Simon Errington                 53.00   200     80      120     
11      Rory Percival                   46.19   130     20      110     
12      Dawn Figg                       48.47   150     40      110     
13      Steve Nobbs (NOR)               44.10   100     0       100     
14      Alison Saunders                 44.23   90      0       90      
15      Kate Murphy & Natalie Couling   45.41   100     10      90      
16      Team Davies                     46.14   70      20      50      
17      Team Cheetham                   49.37   100     50      50      

Harpenden – July 14th 2015

Pos     Name                            Time    Points  Penalty Score    
1       Kevin Fielding                  37.55   200     0       200     
2       David Dixon                     41.05   190     0       190     
3       David Watkins                   41.11   190     0       190     
4       Miranda Leaf                    44.41   170     0       170     
5       Adam Leaf                       41.08   160     0       160     
6       Hedley Calderbank               43.28   160     0       160     
7       Roger Moulding                  45.53   170     10      160     
8       Colin Webster                   44.29   140     0       140     
9       Paul Hearn                      34.05   130     0       130     
10      Máire Convery                   42.30   130     0       130     

Redbourn – July 07th 2015

Pos     Name                            Time    Points  Penalty Score    
1       Simon Errington                 43.25   230     0       230     
2       David Dixon                     43.09   210     0       210     
3       James Errington                 43.01   200     0       200     
4       Colin Webster                   43.51   190     0       190     
5       Paul Hearn                      41.42   180     0       180     
6       Dawn Figg                       42.15   180     0       180     
7       Danny Figg                      42.48   170     0       170     
8       Chris Drew                      43.24   170     0       170     
9       Helen and Peter E               44.59   170     0       170     
10      Hedley Calderbank               46.09   180     20      160     
11      Liz Drew                        43.30   140     0       140     
12      Maire Convery                   43.34   130     0       130     
13=     Ian Anthony                     48.10   110     40      70      
13=     Phil Johnson                    48.10   110     40      70      

Potters Bar – June 30th 2015

Pos     Name                            Time    Points  Penalty Score   
1       David Dixon                     44.42   190     0       190     
2       David Saunders                  43.34   180     0       180     
3       Simon Errington                 45.05   190     10      180     
4       John Duffield                   44.04   170     0       170     
5       James & Peter Errington         44.20   160     0       160     
6       Roger Moulding                  44.00   150     0       150     
7       Alison Saunders                 44.40   150     0       150     
8       Maire Convery                   44.19   130     0       130     
9       Helen Errington                 44.49   120     0       120   

Welham Green – June 23rd 2015

Pos     Name                            Time    Points  Penalty Score   
1       Kevin Fielding                  42.10   190     0       190     
2       David Dixon                     42.00   180     0       180     
3       Simon Errington                 43.28   180     0       180     
4       David Hodson                    45.23   180     10      170     
5       David Saunders                  43.21   160     0       160     
6       Mick Smith                      45.09   170     10      160     
7       Stu Levene                      43.50   150     0       150     
8       Adam Leaf                       42.36   140     0       140     
9       Rowan + Julie Cleary            45.18   150     10      140     
10      Danny Figg                      45.45   150     10      140     
11      Vanessa McMillan                46.27   160     20      140     
12      Paul Hearn                      43.58   130     0       130     
13      Miranda Leaf                    44.58   130     0       130     
14      Roger Moulding                  46.33   150     20      130     
15      Rory Percival                   44.01   120     0       120     
16      Helen + Peter Errington         45.28   120     10      110     
17      James Errington                 48.56   140     40      100     
18      Maire Convery                   48.00   120     30      90      
19      Chris Drew (n/c)                49.00   120     40      80      
20      John Fogarty                    41.51   70      0       70      
21      Alison Saunders                 43.27   70      0       70   

London Colney – June 16th 2015

Pos     Name                            Time    Points  Penalty Score
1       Kevin Fielding                  45.34   310     10      300
2       Simon Errington                 44.47   270     0       270
3       Mick Smith                      44.43   260     0       260
4       David Hodson                    45.07   260     10      250
5       Hedley Calderbank               44.25   220     0       220
6       Maire Convery                   43.45   210     0       210
7       Ronan & Julie Cleary            42.46   200     0       200
8       Rory Percival                   47.46   190     0       190
9       Roger Moulding                  46.39   200     20      180

Welwyn Garden City – June 9th 2015

Pos     Name                            Time    Points  Penalty Score
1       Kevin Fielding                  46.23   210     20      190
2       Mick Smith                      44.23   180     0       180
3       Simon Errington                 44.87   180     0       180
4       Peter Suba                      45.23   180     10      170     	   
5       David Hodson                    43.93   160     0       160     	   
6       Sian Mitchell                   38.55   140     0       140     	   
7       Rory Percival                   44.65   140     0       140     	   
8       Adam Leaf                       40.05   130     0       130     	   
9       John Duffield                   41.32   130     0       130     	   
10      Anthony Waller                  45.80   140     10      130     	   
11      Helen Errington                 41.82   120     0       120     	   
12      Michael Grant + 1               43.47   120     0       120     	   
13      Maire Convery                   46.48   140     20      120                
14      Ben & Neil Gostick              42.80   90      0       90                 
15      John Fogarty                    43.67   80      0       80                 
16      Jo Grant + 1                    46.70   100     20      80                 
17      Roger Moulding                  52.63   160     80      80                 
18      Karen & Harrison Cox            37.40   70      0       70                 
19      Jenny Gostick                   49.50   110     50      60                 
20      Rob & Bev Jennings              44.88   50      0       50
   	 

Welwyn- June 2nd 2015

Pos     Name                            Time    Points  Penalty Score   
1       David Hodson                    44.44   200     0       200     
2       Sian Mitchell                   42.57   190     0       190     
3       Kevin Fielding                  48.35   230     40      190     
4       Mick Smith                      44.27   180     0       180     
5       David Dixon                     45.16   180     10      170     
6       Rory Percival                   43.17   160     0       160     
7       Máire Convery                   43.07   150     0       150     
8       Chris Drew                      43.12   140     0       140     
9       Roger Moulding                  49.39   160     50      110     
10      Frances Goldingay               45.29   110     10      100     
11      Liz Drew                        40.39   90      0       90      
12      Michael Grant                   46.43   100     20      80      
13      Joanne Grant                    46.43   100     20      80      
14      John Fogarty                    38.12   70      0       70      
15      Karen Cox                       42.11   70      0       70      
16      Bev Jennings                    42.16   70      0       70      
17      Jenny Gostick                   47.48   90      30      60      

Whippendell – May 26th 2015

Pos     Name                            Time    Points  Penalty Score   
1       David Saunders                  40.41   230     0       230     
2       Dawn Figg                       44.06   230     0       230     
3       James Errington                 44.41   230     0       230     
4       Tom Raftery                     39.21   220     0       220     
5       Peter and Simon Errington       42.26   220     0       220     
6       Hedley Calderbank               42.12   210     0       210     
7       Danny Figg                      43.14   210     0       210
8       Vanessa McMillan                41.33   200     0       200     
9       Helen Errington                 42.01   200     0       200     
10      Mick Smith                      45.24   210     10      200     
11      Paul Hearn                      43.39   190     0       190     
12      Alison Saunders                 42.50   110     0       110
13      Frances Goldingay               48.45   140     40      100
14      Gideon Felton                   77.00   230     320     -90

Leverstock Green – May 19th 2015

Pos     Name                            Time    Points  Penalty Score   
1       Adam Bennett                    44.52   180     0       180 
2=      Rory Percival                   42.35   130     0       130     
2=      Paul Hearn                      42.40   130     0       130     
2=      Becky Raftery                   44.33   130     0       130     
5       Dawn Figg                       43.08   120     0       120     
6       Maíre Convery                   44.37   110     0       110     
7       David Heale                     51.08   130     70      60      

Clarence Park, St Albans – May 12th 2015

Pos     Name                            Time    Points  Penalty Score   
1       David Dixon                     43.05   160     0       160     
2       Simon Errington                 43.51   160     0       160     
3       Jon Palin                       44.06   150     0       150     
4       David Saunders                  44.32   150     0       150     
5       David Hodson                    46.19   160     20      140     
6       Peter Suba                      49.11   170     50      120     
7       Helen & Peter Errington         40.57   100     0       100     
8       Rory Percival                   44.19   100     0       100     
9       Alison Saunders                 44.21   90      0       90      
10      Viv Hodson                      54.48   50      100     0       

Clarence Park, St Albans – May 5th 2015

Pos     Name                            Time    Points  Penalty Score   
1       James Errington                 43.58   200     0       200     
2       David Saunders                  44.26   190     0       190     
3       Simon Errington                 46.49   210     20      190     
4       David Dixon                     41.04   180     0       180     
5       Jon Palin                       41.34   180     0       180     
6       David Hodson                    42.02   180     0       180     
7       Kevin Fielding                  51.42   240     70      170     
8       John Duffield                   40.32   160     0       160     
9       Rory Percival                   42.07   160     0       160     
10      Hedley Calderbank               41.36   150     0       150     
11      Adam Leaf                       42.14   150     0       150     
12      Danny Figg                      42.46   150     0       150     
13      Dawn Figg                       43.35   150     0       150     
14      Alison Saunders                 44.14   140     0       140     
15      David Watkins                   48.00   170     30      140     
16      Sam Fielding                    54.26   240     100     140     
17      Maire Convery                   43.18   130     0       130     
18      Viv Hodson                      41.10   120     0       120     
19      Roger Moulding                  47.06   150     30      120     

Welwyn Garden City – March 31st 2015

Pos     Name                            Time    Points  Penalty Score   
1       Alan Elder                      47.48   250     -30     220     
2       Alan Rosen                      39.40   200     0       200     
3       David Dixon                     42.09   200     0       200     
4       David Saunders                  41.23   190     0       190     
5       Hedley Calderbank               44.00   190     0       190     
6       Stu Levene                      44.21   190     0       190     
7       Dawn Figg                       44.36   180     0       180     
8       Danny Figg                      39.59   170     0       170     
9       John Duffield                   40.53   170     0       170     
10      Paul Hearn                      41.28   150     0       150     
11      Alison Saunders                 42.28   140     0       140     
12      Frances Goldingay               46.51   120     -20     100        

Harpenden – March 17th 2015

Pos     Name                            Time    Points  Penalty Score   
1       David Hodson                    42.38   150     0       150     
2       John Duffield                   45.00   130     0       130     
3=      Paul Hearn                      43.53   120     0       120     
3=      Rob Humphreys                   44.12   120     0       120     
4       Hedley Calderbank               41.33   110     0       110     
5=      Viv Hodson                      43.27   100     0       100     
5=      Roger Moulding                  46.16   120     20      100     
n/c     Maire Convery                   42.00   100     0       100 

St Albans – March 3rd 2015

Pos     Name                            Time    Points  Penalty Score   
1       David Hodson                    43.32   180     0       180     
2       David Dixon                     45.06   190     10      180     
3       John Duffield                   41.21   160     0       160     
4       Máire Convery                   44.07   150     0       150     
5       Roger Moulding                  45.11   160     10      150     
6       Hedley Calderbank               41.10   140     0       140     
7       Rory Percival                   43.21   130     0       130     
8       Mike Bennett                    49.03   180     50      130     
9       Viv Hodson                      41.32   120     0       120     
10      Alison Saunders                 44.20   120     0       120

Older Results

Summer Series 2014

Winter Series 2013-14

Summer Series 2013

Summer Series 2012

Summer Series 2011