StreetO Results – 2011

September 27th 2011 – Score Event, St. Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Simon Errington               44.40      190                  190
  2 Kevin Cordina                 47.32      200        30        170
 =3 Kevin Fielding                54.34      260       100        160
 =3 Sian Mitchell                 45.07      170        10        160
 =3 Ian Byford                    43.00      160                  160
 =6 Campbell Walsh                53.38      240        90        150
 =6 David Watkin                  45.38      160        10        150
  8 Rory Percival                 46.59      160        20        140
 =9 Hedley Calderbank             43.35      120                  120
 =9 Janet Rosen                   43.24      120                  120
 11 Alan Rosen                    50.02      160        50        110
 12 Dil & Ben Wetherill           47.44      130        30        100
 13 Helen & Peter Errington       45.76      100        10         90
 14 Fiona Pennie                  55.51      190       110         80
 15 John Hayler                   49.16      120        50         70

September 20th 2011 – Score Event, The Camp/Hatfield Rd Area, St. Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Simon Errington               43.24      210                  210
  2 Kevin Cordina                 46.20      220        20        200
  3 Alan Rosen                    43.25      190                  190
  4 Sian Mitchell                 42.00      160                  160
  5 Janet Rosen                   42.00      150                  150
  6 Dill and Ben Wetherill        51.00      200        60        140
  7 Chris Drew                    46.45      140        20        120
  8 Alan Shealy                   46.28      130        20        110
 =9 Adam Bennett                  34.00      100                  100
 =9 Peter Errington               46.00      110        10        100
 11 Liz Drew                      51.00      130        60         70

September 13th 2011 – Score Event, Highfield Park, St. Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Adam Bennett                  47.11      320        30        290
  2 Simon Errington               45.42      290        10        280
  3 Sian Mitchell                 44.11      240                  240
  4 Ian Byford                    43.53      220                  220
 =5 Mike Bennett                  47.55      240        30        210
 =5 Alan Rosen                    44.30      210                  210
  7 Tom Edelsten                  43.55      180                  180
  8 Helen and Peter Errington     38.26      150                  150
  9 Janet Rosen                   48.55      180        40        140
 10 Ruth D'arcy-Daniel            37.48      120                  120
    Keith Verralls

September 6th 2011 – Score Event, How Wood, St. Albans.

Psn Name                                    Time      Total     Penalty    Final
                                            Taken     Points              Points
  1 Sian Mitchell                           44.45      170         0        170
  2 Kevin Cordina                           41.22      160         0        160
  3 Janet Rosen                             43.26      160         0        160
  4 Rory Percival                           43.36      160         0        160
  5 Ian Byford                              41.57      150         0        150
  6 Maire Convery                           44.39      150         0        150
  7 Roger Moulding                          44.55      150         0        150
  8 Daniel Hodson                           45.28      160        10        150
  9 David Watkins                           47.53      180        30        150
 10 John Duffield                           43.52      140         0        140
 11 David Hodson                            40.33      130         0        130
 12 Tom Edelsten                            47.20      150         3        120
 13 Paul Hearn                              47.16      140        30        110
 14 Liz Drew                                34.53      100         0        100
 15 Keith Verralls                          47.09      130        30        100
 16 Stu Levene                              50.39      160        60        100
 17 Ruth D'arcy-Daniel and Veronica Tonge   48.18      120        40         80
 18 Eddie Cordina                           47.47       80         3         50

August 30th 2011 – Score Event, Chiswell Green, St. Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Mike Currie                   44.42      230                  230
 =2 Alan Elder                    45.27      220        10        210
 =2 Kevin & Sam Fielding          44.07      210                  210
 =4 Adam Bennett                  47.15      230        30        200
 =4 Ian Byford                    44.10      200                  200
  6 Paul Hearn                    43.47      190                  190
 =7 Keith Verrals                 45.04      190        10        180
 =7 Stu Levene                    44.51      180                  180
 =7 Mike Capper                   44.07      180                  180
=10 Rory Percival                 44.51      170                  170
=10 Chris Drew                    42.22      170                  170
=10 Hedley Calderbank             41.59      170                  170
=13 Daniel Hodson                 47.32      190        30        160
=13 David Hodson                  47.25      190        30        160
=13 Roger Moulding                43.08      160                  160
=16 Tom Edelsten                  43.45      150                  150
=16 Alice Elder                   40.32      150                  150
=16 Colin Webster                 36.35      150                  150
=16 Peter Martin-Flaven +1        35.32      150                  150
 20 Liz Drew                      45.02      150        10        140
 21 Mike Edwards                  57.48      240       130        110

August 23rd 2011 – Score Event, St. Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Alan Elder                    41.49      270         0        270
 =2 Kevin Cordina                 43.20      260         0        260
 =2 Mike Currie                   46.52      280        20        260
 =4 Sian Mitchell                 43.52      250         0        250
 =4 Alan Rosen                    44.52      250         0        250
 =4 Mark Adams                    46.13      270        20        250
 =7 David Hodson                  43.13      230         0        230
 =7 Maire Convery                 44.44      230         0        230
 =7 David Watkins                 48.26      270        40        230
 10 Ian Byford                    45.15      230        10        220
 11 Colin Webster                 45.48      220        10        210
 12 Daniel Hodson                 45.15      210        10        200
=13 Chris Drew                    45.05      180        10        170
=13 Ben Marchant                  45.11      180        10        170
 15 Janet Rosen                   50.02      220        60        160
=16 Ruth D'Arcy-Daniel            44.00      150         0        150
=16 Alice Elder                   47.44      180        30        150
=18 Peter Martin-Flaven +1        41.14      120         0        120
=18 Liz Drew                      46.15      140        20        120
 20 Bob Kaye                      48.52      110        40         70
 21 Tom Edelston                  56.55      150       120         30
    Eddie Cordina                 Retired        HFA (Had Fun Anyway)

August 16th 2011 – Score Event, St. Albans.

Psn Name                                    Time      Total     Penalty    Final
                                            Taken     Points              Points
  1 Kevin Cordina                           45.07       210       10        200
  2 Alan Elder                              42.46       190                 190
 =3 Kevin Harding                           46.14       200       20        180
 =3 Toby Kirk                               44.43       180                 180
 =5 Alison Harding                          43.50       160                 160
 =5 Ian Byford                              41.16       160                 160
 =5 Sian Mitchell                           41.13       160                 160
 =8 Hedley Calderbank                       46.25       170       20        150
 =8 Colin Webster                           44.19       150                 150
 =8 Paul Hearn                              43.32       150                 150
 11 Chris Drew                              46.45       160       20        140
 12 Alice Elder                             39          120                 120
 13 Peter Martin-Flaven +1                  44.01       110                 110
=14 Bob Kaye                                45          100                 100
=14 Liz Drew                                44.58       100                 100
=14 Ben Marchant                            42.54       100                 100
=17 Veronica Tonge & Ruth D'Arcy-Daniel     50.30       120       50         70
=17 Eddie Cordina                           44           70                  70

August 9th 2011 – Score Event, Cottonmills, St. Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Kevin Cordina                 44:59      240         0        240
  2 David Watkins                 48:13      220        40        180
  3 Sian Mitchell                 44:48      170         0        170
  4 Rory Percival                 48:30      180        40        140
  5 Ian Byford                    44:26      140         0        140
  6 Chris Drew                    45:28      130        10        120
  7 Ben Marchant                  48:30      140        40        100
 =8 Paul Hodges                   50:00      150        60         90
 =8 Maire Convery                 48:30      130        40         90
 =8 Liz Drew                      44:50       90         0         90
 11 Eddie Cordina                 43:11       80         0         80
=12 Peter Martin-Flaven +1        49:56      110        40         70
=12 Rob Oldfield                  43:17       70         0         70
=12 Tom Edelsten                  61:35      190       120         70

August 2nd 2011 – Score Event, Verulamium Park, St. Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Adam Bennett                  46.39       280       20        260
  2 Kevin Cordina                 44.18       220                 220
  3 Ian Byford                    43.44       200                 200
  4 David Hodson                  44.23       180                 180
  5 Colin Webster                 44.28       170                 170 
  6 Ben Marchant                  45.11       170       10        160
 =7 Peter Martin-Flaven +1        41.31       150                 150
 =7 Daniel Hodson                 49.52       200       50        150

July 26th 2011 – Score Event: Sandridge and Jersey Farm.

Psn Name                          Controls   Time   Score
  1 Kevin Fielding                   39     42.40    390
  2 Kevin Cordina                    36     44.04    360
 =3 David Watkins                    35     39.35    350
 =3 Sian Mitchell                    35     40.57    350
 =3 Mike Bennett                     35     43.27    350
 =6 Paul Hearn                       33     44.51    330
 =6 Ian Byford                       36     47.09    330
  8 Allan Bogle & Alison             31     38.49    310
  9 Tom Edelsten                     30     44.37    300
=10 Peter Martin-Flaven +1           29     39.52    290
=10 David Hodson                     29     40.44    290
=10 Ben Marchant                     29     41.12    290
 13 Daniel Hodson                    28     36.02    280
 14 Sam Fielding                     26     40.11    260
 15 Peter & Simon Errington          24     44.38    240
 16 Eddie Cordina                    13     44.20    130

July 19th 2011 – Score Event, Heartwood Forest.

Psn Name                           Final
                                  Points

 =1 Kevin Fielding                  280
 =1 David Watkins                   280
  3 Sian Mitchell                   270
 =4 Vanessa McMillian               240
 =4 Allan Rogle/Alison H            240
 =4 Ian Byford                      240
 =7 Alwyn Challacombe               210
 =7 P Webster                       210
 =7 Roger Maulding                  210
=10 Helen Errington                 190
=10 Janet Rowan                     190
=12 Maire Convery                   180
=12 Mick Smith                      180
=12 Ben Marchant                    180
 15 Paul Hearn                      170
 16 Dawn Figg                       140
=17 Val Chalacombe                  130
=17 Jim Prowting                    130
=17 Paul Hudges                     130
 20 Catherine Galvin                 70
    Jennifer Taylor                  nk

July 12th 2011 – Score Event, Marshallswick, St Albans.

Psn Name                          Time      Final
                                  Taken    Points
  1 David Saunders                38.49       180
  2 Simon Errington               39.32       170
  3 Kevin Fielding                50.13       168
  4 Maire Convery                 41.11       162
  5 Paul Hearn                    42.36       154
 =6 Ian Byford                    39.17       140
 =6 Colin Webster                 38.32       140
  8 Rory Percival                 42.11       136
  9 Ben Marchant                  41.29       131
 10 Janet Rosen                   41.43       129
 11 Catherine Galvin              42.54       122
 12 Vanessa McMillan              38.09       120
 13 Alison Saunders               42.29       115
=14 Trish Wells                   39.46       110
=14 Martin Thomas                 39.46       110
=16 Roger Moulding                40.51       104
=16 Tom Edelston                  42.38       104
=18 Paul Hodges                   36.51       100
=18 Dora Bognar                   39.56       100
 20 Endre Czirbesz                37.27        80
 21 Lucy/Camilla/Luke T           48.41        72

July 5th 2011 – Score Event, Marshalswick, St Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Alan Elder                    46.15       260       20        240
  2 Ian Byford                    44.42       210                 210
 =3 Colin Webster                 44.17       200                 200
 =3 Mike Bennett                  46.58       220       20        200
 =5 Maire Convery                 46.29       210       20        190
 =5 Ben Marchant                  44.56       190                 190
 =5 Simon Errington               42.11       190                 190
 =5 Keith Verralls                47.31       220       30        190
 =5 Adam Bennett                  36.55       190                 190
=10 Janet Rosen                   44.57       180                 180
=10 Roger Moulding                44.59       180                 180
=10 Toby Kirk                     47.01       210       30        180
=13 Vanessa McMillan              45.56       180       10        170
=13 Helen Errington               42.52       170                 170
 15 Hedley Calderbank             44.11       150                 150

June 28th 2011 – Score Event, St Albans.

Psn Name                          Time      Total     Penalty    Final
                                  Taken     Points              Points
  1 Ian Byford                    43.55       110                 110
 =2 Toby Kirk                     46.39       120        20       100
 =2 Liz Drew                      44.46       100                 100
  4 Chris Davidson                48.34       110        40        70
  5 Janet Rosen                   49.02       100        40        60
  6 Daniel Hodson                 48.29        90        50        50
 =7 Ross Denham                   52.38       110        80        30
 =7 Chris Drew                    50.31        90        60        30
  9 David Hodson                  57.02       140       120        20
    Ben Marchant
    Keith Varralls

June 21th 2011 – Score Event, Harpenden.

Psn Name                         Controls    Time     Penalty    Final
                                                                Points
  1 Rory Percival                   22       44:06       0         22
 =2 Ian Byford                      21       39:36       0         21
 =2 Janet Rosen                     21       42:21       0         21
  4 David Hodson                    20       44:16       0         20
 =5 Maire Convery                   19       39:56       0         19
 =5 Tom Edelsten                    19       42:55       0         19
 =7 Chris Drew                      18       37:19       0         18
 =7 Ben Marchant                    18       40:39       0         18
 =9 Vanessa McMillan                17       41:38       0         17
 =9 Liz Drew                        18       45:49       1         17
 11 Endre Czirbesz                  14       38:53       0         14
 12 Petra Virag                     12       38:34       0         12

June 14th 2011 – Score Event, Harpenden.

Psn Name                         Controls    Time     Penalty    Final
                                                                Points
  1 Ian Byford                      22       44.36                 22
 =2 Janet Rosen                     21       40.12                 21
 =2 Chris Davidson                  21       41.44                 21
 =2 Colin Webster                   21       42.42                 21
 =5 Toby Kirk                       19       42.52                 19
 =5 Keith Verralls                  22       47.14       -3        19
 =7 Paul Hearn                      18       44.31                 18
 =7 Maire Convery                   21       47.29       -3        18
  9 The Baynes                      17       44.16                 17
=10 Paul Hodges                     16       42.07                 16
=10 Liz Drew                        16       43.37                 16
=10 David Hodson                    19       47.58       -3        16
=13 Ben Marchant                    15       42.42                 15
=13 Daniel Hodson                   20       49.17       -5        15

June 7th 2011 – Score Event, Harpenden North.

Psn Name                           Time     Points    Penalty    Final
                                   Taken                        Points
  1 David Watkins                  43.29       20        0         20
  2 Simon Errington                43.51       20        0         20
  3 Mike Edwards                   43.52       19        0         19
  4 Chris Davidson                 41.22       18        0         18
  5 Janet Rosen                    43.55       16        0         16
  6 Paul Hearn                     44.27       16        0         16
  7 Ian Byford                     44.28       16        0         16
  8 Ben Marchant                   44.21       15        0         15
  9 Chris Drew                     45.11       16        1         15
 10 Vanessa McMillan               42.48       14        0         14
 11 Liz Drew                       44.39       14        0         14
 12 Helen/James/Peter Errington    42.31       11        0         11

May 31st 2011 – Score Event, Verulamium & Central St Albans

Psn Name                           Time     Points    Penalty    Final
                                   Taken                        Points

  1 Kevin Cordina                  44.55      210        0        210
  2 Simon Errington                43.56      190        0        190
  3 Paul Hearn                     45.24      170      -10        160
 =4 Ian Byford                     44.11      150        0        150
 =4 Maire Convery                  44.59      150        0        150
 =4 Rory Percival                  47.19      180      -30        150
 =7 Chris Drew                     45.09      150      -10        140
 =7 Jim Prowting                   46.49      160      -20        140
  9 Liz Drew                       44.46      120        0        120
=10 Daniel Hodson                  52.03      160      -80         80
=10 David Hodson                   56.32      200     -120         80
 12 Helen & Peter Errington        48.11      110      -40         70
 13 Eddie Cordina                  43.37       60        0         60

May 24th 2011 – Score Event, Verulamium Park, St. Albans

Psn Name                           Time     Points    Penalty    Final
                                   Taken                        Points
  1 Simon Errington                40.21      650        0        650
  2 Mark Adams                     43.55      650        0        650
  3 Rory Percival                  44.51      640        0        640
  4 Mike Bennett                   44.52      640        0        640
  5 Alan Rosen                     46.58      640      -20        620
  6 Samuel Fielding (nc)           50.08      650      -60        590
  7 Janet Rosen                    45.47      580      -10        570
  8 Mick Smith                     43.24      540        0        540
  9 Maire Convery                  45.06      550      -10        540
 10 Chris Drew                     45.31      540      -10        530
 11 Tom Edelsten                   44.28      500        0        500
 12 Keith Venally                  44.47      470        0        470
 13 Paul Hearn                     44.52      470        0        470
 14 James Errington                39.42      460        0        460
 15 Ian Byford                     40.19      460        0        460
 16 Alwyn Challacombe              40.27      460        0        460
 17 David Hodson                   42.39      460        0        460
 18 Daniel Hodson                  43.51      450        0        450
 19 Val Challacombe                42.59      440        0        440
 20 Eliza Hermann                  44.17      410        0        410
 21 Helen/Peter Errington          40.35      380        0        380
 22 Catherine Galvin               41.19      370        0        370
 23 Jade Jefferies                 35.54      330        0        330
 24 Bob Kay                        45.04      330      -10        320
 25 Barbara Page                   43.53      250        0        250
 26 Jennifer Taylor              > 45.00 !    250        0        250

May 17th 2011 – Verulamium Park, St. Albans

Name                               Time    Points   Penalty  Final
                                   Taken                     Points
Kevin Fielding                     40.14     200              200
Kevin Cordina                      41.35     180              180
Simon Errington                    44.19     180              180
Rory Percival                      44.31     180              180
Sian Mitchell                      46.19     200      20      180
Ian Byford                         41.30     160              160
Chris Drew                         43.43     150              150
Paul Hearn                         46.43     170      20      150
Tom Edelsten                       47.27     170      30      140
John Duffield                      40.02     120              120
Janet Rosen                        45.08     130      10      120
Helen, James & Peter Errington     47.07     130      30      100
Liz Drew                           42.03      90               90
Bob Kaye                           48.45     120      40       80
Sydne-Wick & Kate Nelson-Lee       49.46     110      50       60

May 10th 2011 – Salisbury Village, Hatfield

Name                         Time      Points
Simon Errington              33.38       240
Kevin Fielding               38.55       240
Alan Rosen                   40.09       240
David Saunders               39.39       220
Sian Mitchell                41.18       220
Janet Rosen                  40.16       210
Ian Byford                   38.55       200
Alwyn Challacombe            40.08       200
Tom Edelsten                 40.19       200
Rory Percival                40.58       190
Chris Drew                   43.26       190
Roger Moulding               43.46       190
Peter Cheetham               35.41       180
Daniel Hodson                41.02       180
Catherine Galvin             41.29       180
David Hodson                 43.24       170
Helen & Peter Errington      41.12       160
Krisztina Czirbesz           42.51       160
Charlotte Cheetham           36.52       150
Petra Virag                  38.08       120
Endre Czirbesz               42.36       120
Danny Figg                   41.31       100

May 3rd 2011 – Ellenbrook Park, Hatfield

Name                          Points   Time   Penalty  Total
David Saunders                 230     44.52      0     230
Sian Mitchell                  190     42.08      0     190
Mick Smith                     180     44.12      0     180
Janet Rosen                    170     40.59      0     170
Rory Percival                  170     43.09      0     170
Alwyn Challacombe              170     43.41      0     170
Ian Byford                     160     41.32      0     160
Paul Hearn                     150     42.02      0     150
Val Challacombe                150     42.30      0     150
Tom Edelsten                   170     46.15     20     150
Maire Convery                  140     43.03      0     140
Catherine Galvin               140     44.11      0     140
Helen and Peter Errington      140     44.36      0     140
Neil Gostick                   130     29.44      0     130
Endre Czirbesz                 130     42.01      0     130
Danny Figg                     130     44.28      0     130
Pete and Charlotte Cheetham    130     44.41      0     130
Roger Moulding                 130     47.42     30     100
Jade Jefferies                  90     34.11      0      90
Krisztina Czirbesz              90     43.18      0      90
Liz Drew                       100     47.46     30      70
Jennifer Taylor

April 26th 2011 – Hatfield

Name                         Time    Points   Penalty  Total
Mick Smith                   44.13     220       0      220
Sian Mitchell                42.15     190       0      190
Simon Errington              43.55     190       0      190
Paul Hearn                   43.12     180       0      180
David Saunders               44.01     180       0      180
Alwyn Challacombe            45.47     170      10      160
Mark Adams                   47.19     190      30      160
Bob Kay                      44.58     150       0      150
Val Challacombe              45.56     160      10      150
Ian Byford                   32.00     130       0      130
Krisztina Czirbesz           44.34     130       0      130
Catherine Galvin             45.39     130      10      120
Tom Edelsten                 47.16     150      30      120
Endre Czirbesz               45.13      90      10       80

April 19th 2011 – Clarence Park, St Albans

Score Event

                          Time    Points  Penalty  Final
                          Taken                    Points
Mark Adams                39.13     150       0     150
Simon Errington           41.02     170      20     150
Mike Edwards              40.18     140      10     130
Kevin Cordina             43.07     160      40     120
Sian Mitchell             39.45     120       0     120
David Hodson              40.47     120      10     110
Daniel Hodson             40.38     120      10     110
Bob Kay                   40.49     110      10     100
P Byford                  39.20     100       0     100
Andy Blanchard            42.20     130      30     100
Endre Czirbesz            37.22      90       0      90
Catherine Galvin          36.34      90       0      90
Helen, James & Peter      40.00      90       0      90
Val Challacombe           41.54     110      20      90
Stu Levene                32.17      80       0      80
Rory Percival             42.25     110       0      80
Rob Oldfield              44.30     120      50      70
Tom Edelsten              48.09     140      90      50
Alwyn Challacombe         51.26     150     120      30

Park-O

Simon Errington           10.36
Mike Edwards              11.04
Daniel Hodson             12.06
Andy Blanchard            12.09
Rory Percival             12.42
P Byford                  13.01
David Hodson              13.02
Alwyn Challacombe         13.17
Sian Mitchell             13.28
Mark Adams                13.43
Tom Edelsten              13.43
Kevin Cordina             13.54
Rob Oldfield              14.12
Stu Levene                14.25
Val Challacombe           17.15
Helen, James & Peter      19.06
Catherine Galvin          19.37
Endre Czirbesz            21.44
Bob Kay                   28.07
Danny Figg                34.07

April 12th 2011 – Clarence Park, St Albans

                          Time     Total
                          Taken    Points
Mike Bennett              44.15     180
Simon Errington           43.45     170
Mick Smith                45.21     170
Mike Edwards              45.49     160
Andy Blanchard            42.34     150
Hedley Calderbank         44.12     140
Alwyn Challacombe         43.18     140
Colin Webster             45.46     140
Mark Adams                49.38     140
Paul Hearn                42.39     140
Maire Convery             45.20     130
Roger Moulding            38.45     120
Sian Mitchell             47.35     110
Endre Czirbesz            45.55     100
Val Challacombe           46.41      90
Helen & Peter Errington   40.27      70
Liz Murdler               46.30      70

April 5th 2011 – Clarence Park, St Albans

Simon Errington             165
Chris Young                 145
Kevin Cordina               135
David Saunders              130
Dave Wadkins                130
Chris Drew                  125
Liz Drew                    120
Rory Percival               120
Endre - On a bike!          120
George Wadkins              110
Maire Convery               105
Bob Kaye                    105
Jade Jeffries               100
Paul Hearn                   75
Mick Smith                   75
Krizstina                    65
Philip Young                 60
Jonathon                     45
John Duffield                 0