Caldecotte ( SOL Week 2 ) Event Results 10/05/00

Results to the B12/13, B10/11, B8/9, B6/7, B4/5, G10/11, G8/9, G6/7, G4/5 and Staff Classes.
Also Cumulative Schools Scores.

 

B12/13, Course A.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

  1 T Reid              SAS        29.15      94      10     194
  2 D Thomas            SAS        37.45      73      10     163

 

B10/11, Course A.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

  1 J Henderson         SAS        28.57     100      10     188
  2 Lloyd Lambert       Cedars     32.21      89      10      89
  3 Peter Jones         Cedars     32.40      89      10     184
  4 T Beskeen           SAS        34.36      84      10     183
  5 Andrew Hall         Cedars     36.27      79      10      79
  6 R Hopkinson         Cedars     36.35      79      10      79
  7 John Moore          Cedars     37.43      77      10      77
  8 Tristan Patel       Abbots     38.32      75      10     139
  9 D Clen Murphy       Cedars     39.04      74      10     124
 10 Daniel Gould        Cedars     39.07      74      10      74
=11 Mark Foster         Cedars     40.38      71      10      71
=11 Matthew Johnson     Cedars     40.38      71      10      71
 13 Adam Hutcheon       Cedars     41.13      70      10      70
 14 C Hastings          Cedars     41.39      70      10     149
=15 J Duckworth         Cedars     41.40      69      10      69
=15 Wayne Maxwell       Cedars     41.40      69      10     137
 17 Dominic Cook        Cedars     42.08      69      10     137
 18 James Cobb          SAS        42.11      69      10     143
 19 L Wallace           Cedars     43.10      67      10      67
 20 Stephen Goodman     Cedars     43.14      67      10     131
 21 Mark White          Cedars     43.31      67      10     117
 22 Sam Nash            Cedars     44.04      66      10      66
 23 J Garlick           Cedars     45.21      64      10     131
 24 S Tibbs             Cedars     46.18      63      10      63
 25 Paul Jones          Cedars     46.41      62      10     123
 26 R Cowell            Abbots     46.50      62      10      62
 27 Guy Peatfield       Cedars     47.12      61      10      61
 28 Alex Grant          SAS        47.53      60      10     134
 29 D Mortimer          Cedars     48.37      42      10      42
 30 Nick Cash           Cedars     50.35      57      10      57
 31 William Hare        SAS        50.37      57      10      57
 32 A Crowzier          Abbots     51.01      57      10      57
 33 Andrew Pilsworth    SAS        52.08      56      10     100
 34 O Wright            Abbots     52.37      55      10      55
 35 Stephen Duxfield    SAS        53.54      54      10     120
 36 Michael Raffles     SAS        54.24      53      10     112
 37 Sean Kennedy        Cedars     59.29      49      10     112
 38 Andrew Anwyl        Cedars     62.30      46      10     101
 39 B Millgate          Cedars     66.29      44      10     100
 40 Oliver Hauxwell     SAS        79.22      36      10      82

RTD Adam Hughes         Abbots                 0       6      60
RTD Noel Stokes         Cedars                 0       7       0

    D Farnell           Cedars         -       -       -      79
    P Seebohm           SAS            -       -       -      71
    M Gray              Cedars         -       -       -      63
    S Bond              Cedars         -       -       -      59
    Joe Snook           Abbots         -       -       -      59

 

B8/9, Course B.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

n/c N Leaker            SMOC       16.46       -       7
  1 Elliott Stephenson  Camp       17.19      96       7     196
  2 C Farrell           SAS        73.39      23       7      75

 

B6/7, Course C.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

  1 Simon Salter       Abbots      15.57      93       8      93
  2 Peter Towers       Camp        17.13      86       8     133
  3 Christopher Melton WE          18.36      80       8     135
  4 J Iles (B8)        Abbots      18.40      40       8      40
  5 Sailesh Patel      Abbots      21.02      71       8     117
  6 Jamie Lawson       Barc        22.47      65       8     120
  7 A Sandhu           Abbots      22.50      65       8      88
  8 Jody Wright        Abbots      22.58      33       8      79
    + Michael Doig     Abbots      22.58      33       8      56
  9 Alex Longton       Abbots      24.54      60       8      60
 10 Marc James         Abbots      24.56      60       8     120
 11 Daniel Gray        Abbots      35.32      42       8      98

    Joshua Cohen        GV             -       -       -      61

 

B4/5, Course C.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

  1 Zak Kent            WE         22.19      71       8     130
  2 O Melton +1         WE         24.53       -       8       0
  3 M Edwards           Camp       28.31      55       8      55
  4 Peter Sanger        Camp       29.55      53       8     122
  5 B Lyons             Camp       36.29      43       8      43

    Nathan Brand        GV             -       -       -      69
    Jack Elkins         GV             -       -       -      23
    Robert Miller       GV             -       -       -      23
    Ben Lindsey         GV             -       -       -       0
    Fraser Pain         GV             -       -       -       0
    David Cohen         GV             -       -       -      41
    Matthew Burkinshaw  WE             -       -       -      38
    Richard Plested     GV             -       -       -      38

 

G10/11, Course B.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

 =1 Jo Clarke           Cedars     19.48     100       7     186
 =1 H Ward              Cedars     19.48     100       7     100
  3 L Stears            Cedars     19.52     100       7     100
  4 L Harvey            Cedars     20.00      99       7      99
  5 C Wood              Cedars     21.36      92       7      92
  6 Sam McCollin        Cedars     25.27      78       7     131
  7 Hannah Briars       Cedars     27.18      73       7     159
  8 Laura Sedgwick      Cedars     27.41      72       7     150
  9 C Webb              Cedars     28.01      71       7      71
 10 C Kay               Cedars     31.47      62       7      62

 

G8/9, Course B.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

    Natalie + 1         Cav            -       -       -      22
    Sam                 Cav            -       -       -      22

 

G6/7, Course C.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

  1 Harriet Kent        WE         15.29     100       8     200
  2 T Pearson           Godsto     16.55      92       8      92
  3 J Leigh             Godsto     17.41      88       8      88
  4 Abigail Kent        WE         18.01      86       8     168
  5 G Lomas             Godsto     19.07      81       8      81
  6 H Rollins           Godsto     19.35      79       8      79
  7 G Potter            Godsto     19.54      78       8      78
  8 L Caus              Godsto     20.00      77       8      77
  9 H Marion            Godsto     20.39      75       8      75 
 10 To Orgunsanya       Godsto     21.58      70       8      70
 11 E Murphy            Godsto     24.03      64       8      64
 12 T E Orgunsanya      Godsto     25.06      62       8      62
 13 C Bowson            Godsto     26.12      59       8      59
 14 F Watts             Godsto     27.08      57       8      57
 15 Holly Reed          WE         31.54      25       8      53
    + Clare Gooch       WE         31.54      25       8      25
 16 N Gibbs             Godsto     59.02      26       8      26
 17 S Thrale            WE         66.55      12       8      12

    Leanne Fryatt       GV             -       -       -      49
    B Dawsey-Hewitt     WE             -       -       -      28
    Jennifer Pratt      GV             -       -       -      33
    Abbie Edwards       GV             -       -       -      55

 

G4/5, Course C.

                                   <----- Event 2 ----->   Points
                                   Time   Points  Chkpts   (2wks)

  1 Catherine Burch     WE         25.49      62       8     123
  2 Sabine Templeman    WE         27.49      57       8     109
  3 L Naismith          WE         28.53      28       8      28
    + L Melton          WE         28.53      28       8      28
  4  P Thrale +1        WE         66.55      12       8      12

    Robyn Muirhead      GV             -       -       -      71
    Charlotte Lindsey   GV             -       -       -      58
    Holly Pike          GV             -       -       -      23
    Charlotte Hedges    GV             -       -       -      23
    Rebecca Day         GV             -       -       -      22
    Olivia Hodgson      GV             -       -       -      22

 

Staff, Course A.

  1 Chris Dethick       Cedars     21.14
  2 John Bishop         Cedars     26.26
  3 R Williams          SMOC       26.32
  4 Nicky Thorp         Cedars     27.56
  5 S Bingham           SMOC       31.22
  6 Richard Shutt       Cedars     34.45
  7 Ian Lawson          WAOC       35.44
  8 Malcolm Humphrey    Halo       35.45
  9 Guy Westoby         Cedars     37.10
 10 Dan Nisbet          SMOC       42.15
 11 Frances Goldingay   Abbots     50.37
 12 Maureen Webster     WE         52.30
    Alister + Jo Reed   WE         72.03

 

Schools Scores.

(Best six individual scores to count)

                                    Wk 1    Wk 2   Total

  1 Cedars Upper School              503     580    1083
  2 St Albans School                 525     480    1005
  3 Wood End JMI School              409     456     865
  4 Abbotsfield                      345     426     771
  5 4th Campbell Dunstable Pack      216     333     549
  6 Gade Valley JMI School           363       -     363
  7 Barclay School                    55      65     120
  8 Cavendish                         44       -      44