HH 2008 Club Championships, Epping Forest South West, 28/09/08.

The full results are available on the HAVOC website.


HH Club Champions 2008

Congratulations to the following who became 2008 HH Club Champions at the Epping Forest South West District Event, 28/09/08 :

Open Champion: Paul Langston
Women's Open: Sian Challacombe
Vet Champion: Mick Smith
Intermediate Boys: Uncontested
Intermediate Girls: Bryony Harding
Junior: James Nairn
Open Handicap: Tim Platt
Vet Handicap: Cliff Short


Open Handicap

Name                         Course   Class   Time   Handicap  Handicap
                                                                 Score

Tim Platt                     Blue     M21    50:45     8.58    123.42
Jenny Gostick                 Blue     W40    76:27    12.50    119.36
Paul Langston                 Blue     M55    50:32     8.22    118.75
Mike Bennet                   Blue     M55    56:31     9.08    117.28
Adam Bennet                   Blue     M20    51:13     7.94    113.17
Laura Parkes                  Blue     W16    57:11     8.80    112.34
Mike Edwards                  Blue     M40    57:29     8.68    110.23
Kevin Parkes                  Blue     M50    59:57     8.99    109.47
Nigel Quinton                 Blue     M45    58:38     8.69    108.19
David Heale                   Blue     M40    74:32    10.99    107.64
Sian Challacombe              Blue     W21    53:15     7.79    106.79
Graham Perry                  Blue     M40    72:31    10.20    102.68
Hedley Calderbank             Blue     M55    62:36     8.70    101.45
Christopher Drew              Blue     M60    65:31     8.93     99.50
Adam Leaf                     Blue     M45    60:55     8.17     97.91
Gillian Hanson                Blue     W40    77:34    10.17     95.71
Janet Rosen                   Blue     W50    54:44     7.15     95.36
Roger Moulding                Blue     M60    55:49     6.97     91.16
Richard Freeman               Blue     M45    53:35     6.69     91.14
Colin Webster                 Blue     M55    62:02     7.32     86.14
Neil Gostick                  Blue     M45       mp

Vet Handicap

Name                         Course   Class   Time   Handicap  Handicap
                                                                 Score

Cliff Short                   Green    M60    59:25    16.07    132.53
Mick Smith                    Green    M60    34:25     8.44    120.16
Robin Barris                  Green    M70    49:41    10.77    106.22
Frances Goldingay             Green    W55    62:27    12.76    100.12
Penny Parkes                  Green    W50    69:40    13.47     94.74
Richard Hyman                 Green    M65    55:53    10.72     94.00
Alison Saunders               Green    W45    57:51    10.97     92.92
Ken Livermore                 Green    M75    87:56    15.50     86.37
Liz Drew                      Green    W55    56:26     9.61     83.44

Junior Handicap

Name                         Course   Class   Time   Handicap  Handicap
                                                                 Score

James Nairn                  Orange    M12    67:11     0.86     57.78

Intermediate Girls

Name                                         Course     Class     Time
		
Bryony Harding                             Light Green   W16     35:26
Miranda Leaf                               Light Green   W14     42:17

Non-competitive runs

Name                                         Course     Class     Time

Sean Mitchell & Liam Mitchell                 Blue       M35     62:50
Paul Hearn                                    Green      M40     48:24
Dave Tookey                                   Green      M55     50:15
Neville Young                                 Green      M50     64:57
Heather Freeman                            Light Green   W45     55:01
James Errington                               White      M12     08:34
Hannah Freeman                                White       W5     12:14
Peter Errington & Jake Kattenhorn-Black       White    M10+M14   14:47
Nia Taylor Platt                              Yellow     W10     24:03
Matthew Hearn                                 Yellow     M12     27:49