The Hertfordshire Orienteering ClubSaturday Orienteering SeriesProgramme of Local Events | |||||
The Hertfordshire Orienteering Club organises a Saturday Orienteering Series of small scale events for new orienteers and club members. All of these events will have courses suitable for beginners. Club members will be on hand to give newcomers advice and assistance. | |||||
| Start Times | All the events will run between 10:00 and 11:00 am | ||||
| Cost | Non-HH members : Seniors £4.00, Juniors £2.00. HH members : Adults £2.00, Group Juniors £1.00, Individual Juniors £FREE. Everyone : SportIdent dibber hire £1.00, Charge for lost dibbers £20.00, Adults accompanying juniors are free. | ||||
| Courses Available | Beginners Course - around 2 km Intermediate Course - around 3 km Advanced Course - typically 45 minute Score Course. | ||||
Details are provisional and subject to land access permission. Further details of a particular event can be obtained from the HH website at www.happyherts.org.uk, or from the Club's , Saturday Series Co-ordinator, Frances Goldingay, Families welcome. Wear trainers or boots as it can be muddy underfoot. To enable us to provide a suitable number of maps, would groups requiring 5 or more maps please ensure that they inform the Organiser of each Saturday Series event of their intention to attend. Thankyou. | |||||
| 04 Oct 2008 Saturday |
Rothamsted Park, Harpenden. |
Saturday Series & Schools' League Event ( C5 ). More details to follow. | |||
| 01 Nov 2008 Saturday |
Queenswood School, near Brookmans Park. |
Saturday Series & Schools' League Event ( C5 ). More details to follow. | |||
| 06 Dec 2008 Saturday |
Phasels Wood near Hemel Hempstead. |
Saturday Series & Schools' League Event ( C5 ). More details to follow. | |||
| 31? Jan 2009 Saturday |
T.B.A. | Saturday Series & Schools' League Event ( C5 ). More details to follow. | |||
| 07? Mar 2009 Saturday |
T.B.A. | Saturday Series & Schools' League Event ( C5 ). More details to follow. | |||
| There are also several permanent orienteering courses in the county available for use any time. | |||||
| |||||
| Contacts : Máire Convery ( Chair ), 01727 868023,
S. Marsden ( Membership Secretary ), 01923 225197, Website: www.happyherts.org.uk Competitors take part at their own risk | |||||
| Page updated on Sunday 27th Jul 2008. |
|
|||||||||||